The Fanex draft just ended. Can’t say I’m crazy about my team. Didn’t like the draft position – 11th – and should have perhaps chosen differently in a few rounds.
I don’t have a superstar player. There weren’t any available down at 11. I’m a little short on depth at wide receiver, don’t have a great tight end, and I probably should have made more of an effort to pick up more of the high-upside No. 2 tailbacks.
My team lays out as follows:
Quarterback: Carson Palmer and Marcus Mariota. Relative to where he was chosen (119th overall) I thought Palmer was a really nice value. Mariota (143rd) is a backup with some upside. I didn’t want to carry three quarterbacks, so I let Andy Dalton slide all the way to 173rd, which seems like a real steal.
Running back: I wanted to make sure I’d always be able to start two running backs, so I selected a pair from three teams: Mark Ingram and Tim Hightower (Saints), Duke Johnson Jr. and Isaiah Crowell (Browns), and Arian Foster and Jay Ajayi (Dolphins). Plus I tossed in a wild-card handcuff pick in the last round, Cameron Artis-Payne. By using a lot of middle-round picks on tailbacks, it hurt my depth at other spots.
Wide receiver: Used four early picks on pass catchers I hope I can trust to play every week. In this PPR format, you use either 3 or 4 wide receivers ever week. Keenan Allen (1.11), Donte Moncrief (3.11), Jeremy Maclin (4.02) and Jordan Matthews (6.02). Added Mohamed Sanu as the lone backup late in the draft.
Tight end: Throw up a bunch of crap and see what sticks: Will Tye, Kyle Rudolph and Jordan Cameron.
Kicker: Graham Gano, and after seeing Panthers march down the field on their first drive Friday, I think he’ll be very good again.
Defense: Defensive scoring has been enhanced this year and I tend to wait too long on this position. Went with a pair of good ones, Denver and Minnesota.
Best guys who were not even chosen:
• Andre Williams, who should be the No. 2 tailback for the Giants.
• Mason Crosby, who’s the No. 4 kicker on my board.
• Jacksonville defense, that I think will be vastly improved.
• Clive Walford. After seeing Oakland last night, I’m thinking he might be better than all three of my tight ends.
• At wide receiver, at least one of the following will wind up being worthy of a roster spots: Robert Woods, Kendall Wright, Ted Ginn Jr. and Kenny Britt.
| FANEX DRAFT | |||
|---|---|---|---|
| Pick | Pos | Player | Franchise |
| 1.01 | WR | Antonio Brown | Bo Mitchell |
| 1.02 | WR | Odell Beckham Jr. | Rito-Nazarek |
| 1.03 | RB | Todd Gurley | John Georgopoulos |
| 1.04 | WR | Julio Jones | Tony Holm |
| 1.05 | RB | David Johnson | Brady Tinker |
| 1.06 | WR | DeAndre Hopkins | Matt Pitzer |
| 1.07 | RB | Adrian Peterson | McClory-Berg |
| 1.08 | WR | A.J. Green | Duane Cahill |
| 1.09 | RB | Ezekiel Elliott | Matt Schauf |
| 1.10 | RB | Lamar Miller | Scott Fish |
| 1.11 | WR | Keenan Allen | Ian Allan |
| 1.12 | WR | Allen Robinson | Mike MacGregor |
| 2.01 | WR | Dez Bryant | Mike MacGregor |
| 2.02 | RB | Mark Ingram | Ian Allan |
| 2.03 | RB | Jamaal Charles | Scott Fish |
| 2.04 | TE | Rob Gronkowski | Matt Schauf |
| 2.05 | WR | Jordy Nelson | Duane Cahill |
| 2.06 | WR | Brandon Marshall | McClory-Berg |
| 2.07 | WR | Brandin Cooks | Matt Pitzer |
| 2.08 | WR | Alshon Jeffery | Brady Tinker |
| 2.09 | RB | LeVeon Bell | Tony Holm |
| 2.10 | RB | Devonta Freeman | John Georgopoulos |
| 2.11 | RB | Doug Martin | Rito-Nazarek |
| 2.12 | RB | Eddie Lacy | Bo Mitchell |
| 3.01 | RB | Thomas Rawls | Bo Mitchell |
| 3.02 | WR | Amari Cooper | Rito-Nazarek |
| 3.03 | WR | T.Y. Hilton | John Georgopoulos |
| 3.04 | QB | Cam Newton | Tony Holm |
| 3.05 | WR | Mike Evans | Brady Tinker |
| 3.07 | QB | Andrew Luck | Matt Pitzer |
| 3.07 | WR | Kelvin Benjamin | McClory-Berg |
| 3.08 | WR | Demaryius Thomas | Duane Cahill |
| 3.09 | WR | Randall Cobb | Matt Schauf |
| 3.10 | WR | Sammy Watkins | Scott Fish |
| 3.11 | WR | Donte Moncrief | Ian Allan |
| 3.12 | RB | C.J. Anderson | Mike MacGregor |
| 4.01 | RB | DeMarco Murray | Mike MacGregor |
| 4.02 | WR | Jeremy Maclin | Ian Allan |
| 4.03 | RB | Giovani Bernard | Scott Fish |
| 4.04 | WR | Golden Tate | Matt Schauf |
| 4.05 | WR | Jarvis Landry | Duane Cahill |
| 4.06 | RB | Jeremy Hill | McClory-Berg |
| 4.07 | RB | Latavius Murray | Matt Pitzer |
| 4.08 | RB | LeSean McCoy | Brady Tinker |
| 4.09 | TE | Jordan Reed | Tony Holm |
| 4.10 | WR | Eric Decker | John Georgopoulos |
| 4.11 | RB | Matt Forte | Rito-Nazarek |
| 4.12 | WR | Julian Edelman | Bo Mitchell |
| 5.01 | QB | Aaron Rodgers | Bo Mitchell |
| 5.02 | WR | Doug Baldwin | Rito-Nazarek |
| 5.03 | WR | Allen Hurns | John Georgopoulos |
| 5.04 | RB | Carlos Hyde | Tony Holm |
| 5.05 | RB | Danny Woodhead | Brady Tinker |
| 5.06 | WR | Michael Floyd | Matt Pitzer |
| 5.07 | QB | Russell Wilson | McClory-Berg |
| 5.08 | TE | Greg Olsen | Duane Cahill |
| 5.09 | RB | Matt Jones | Matt Schauf |
| 5.10 | WR | Tyler Lockett | Scott Fish |
| 5.11 | RB | Duke Johnson Jr. | Ian Allan |
| 5.12 | WR | Larry Fitzgerald | Mike MacGregor |
| 6.01 | WR | DeSean Jackson | Mike MacGregor |
| 6.02 | WR | Jordan Matthews | Ian Allan |
| 6.03 | TE | Coby Fleener | Scott Fish |
| 6.04 | WR | DeVante Parker | Matt Schauf |
| 6.05 | RB | Dion Lewis | Duane Cahill |
| 6.06 | WR | Kevin White | McClory-Berg |
| 6.07 | WR | Emmanuel Sanders | Matt Pitzer |
| 6.08 | WR | John Brown | Brady Tinker |
| 6.09 | RB | Jeremy Langford | Tony Holm |
| 6.10 | RB | Ryan Mathews | John Georgopoulos |
| 6.11 | TE | Delanie Walker | Rito-Nazarek |
| 6.12 | WR | Michael Crabtree | Bo Mitchell |
| 7.01 | RB | DeAngelo Williams | Bo Mitchell |
| 7.02 | RB | Frank Gore | Rito-Nazarek |
| 7.03 | TE | Travis Kelce | John Georgopoulos |
| 7.04 | WR | Sterling Shepard | Tony Holm |
| 7.05 | WR | Markus Wheaton | Brady Tinker |
| 7.06 | RB | Melvin Gordon | Matt Pitzer |
| 7.07 | TE | Tyler Eifert | McClory-Berg |
| 7.08 | RB | Theo Riddick | Duane Cahill |
| 7.09 | QB | Drew Brees | Matt Schauf |
| 7.10 | WR | Josh Gordon | Scott Fish |
| 7.11 | RB | Arian Foster | Ian Allan |
| 7.12 | RB | Rashad Jennings | Mike MacGregor |
| 8.01 | RB | Jonathan Stewart | Mike MacGregor |
| 8.02 | RB | Jay Ajayi | Ian Allan |
| 8.03 | TE | Ladarius Green | Scott Fish |
| 8.04 | RB | Ameer Abdullah | Matt Schauf |
| 8.05 | QB | Tom Brady | Duane Cahill |
| 8.06 | TE | Gary Barnidge | McClory-Berg |
| 8.07 | TE | Jimmy Graham | Matt Pitzer |
| 8.08 | QB | Ben Roethlisberger | Brady Tinker |
| 8.09 | WR | Torrey Smith | Tony Holm |
| 8.10 | QB | Eli Manning | John Georgopoulos |
| 8.11 | QB | Philip Rivers | Rito-Nazarek |
| 8.12 | QB | Blake Bortles | Bo Mitchell |
| 9.01 | WR | Stefon Diggs | Bo Mitchell |
| 9.02 | QB | Matthew Stafford | Rito-Nazarek |
| 9.03 | RB | Chris Ivory | John Georgopoulos |
| 9.04 | WR | Tavon Austin | Tony Holm |
| 9.05 | TE | Julius Thomas | Brady Tinker |
| 9.06 | RB | Justin Forsett | Matt Pitzer |
| 9.07 | RB | Derrick Henry | McClory-Berg |
| 9.08 | RB | Charles Sims | Duane Cahill |
| 9.09 | RB | Tevin Coleman | Matt Schauf |
| 9.10 | WR | Laquon Treadwell | Scott Fish |
| 9.11 | QB | Carson Palmer | Ian Allan |
| 9.12 | TE | Martellus Bennett | Mike MacGregor |
| 10.01 | TE | Dwayne Allen | Mike MacGregor |
| 10.02 | RB | Isaiah Crowell | Ian Allan |
| 10.03 | QB | Jameis Winston | Scott Fish |
| 10.04 | WR | Marvin Jones | Matt Schauf |
| 10.05 | WR | Willie Snead | Duane Cahill |
| 10.06 | WR | Kamar Aiken | McClory-Berg |
| 10.07 | RB | Darren Sproles | Matt Pitzer |
| 10.08 | QB | Derek Carr | Brady Tinker |
| 10.09 | QB | Kirk Cousins | Tony Holm |
| 10.10 | WR | Corey Coleman | John Georgopoulos |
| 10.11 | TE | Antonio Gates | Rito-Nazarek |
| 10.12 | WR | Michael Thomas | Bo Mitchell |
| 11.01 | RB | Bilal Powell | Bo Mitchell |
| 11.02 | WR | Vincent Jackson | Rito-Nazarek |
| 11.03 | TE | Zach Ertz | John Georgopoulos |
| 11.04 | WR | Sammie Coates | Tony Holm |
| 11.05 | RB | DeAndre Washington | Brady Tinker |
| 11.06 | QB | Tyrod Taylor | Matt Pitzer |
| 11.07 | QB | Ryan Fitzpatrick | McClory-Berg |
| 11.08 | RB | T.J. Yeldon | Duane Cahill |
| 11.09 | WR | Travis Benjamin | Matt Schauf |
| 11.10 | WR | Phillip Dorsett | Scott Fish |
| 11.11 | QB | Marcus Mariota | Ian Allan |
| 11.12 | QB | Ryan Tannehill | Mike MacGregor |
| 12.01 | WR | Anquan Boldin | Mike MacGregor |
| 12.02 | TE | Will Tye | Ian Allan |
| 12.03 | RB | Jerick McKinnon | Scott Fish |
| 12.04 | WR | Mike Wallace | Matt Schauf |
| 12.05 | TE | Zach Miller | Duane Cahill |
| 12.06 | ST | Arizona | McClory-Berg |
| 12.07 | WR | Rueben Randle | Matt Pitzer |
| 12.08 | RB | Kenneth Dixon | Brady Tinker |
| 12.09 | WR | Pierre Garcon | Tony Holm |
| 12.10 | QB | Matt Ryan | John Georgopoulos |
| 12.11 | ST | Seattle | Rito-Nazarek |
| 12.12 | TE | Jason Witten | Bo Mitchell |
| 13.01 | QB | Tony Romo | Bo Mitchell |
| 13.02 | RB | Shane Vereen | Rito-Nazarek |
| 13.03 | WR | Devin Funchess | John Georgopoulos |
| 13.04 | WR | Steve Smith Sr. | Tony Holm |
| 13.05 | TE | Austin Seferian-Jenkins | Brady Tinker |
| 13.06 | TE | Jace Amaro | Matt Pitzer |
| 13.07 | ST | Carolina | McClory-Berg |
| 13.08 | QB | Jay Cutler | Duane Cahill |
| 13.09 | RB | LeGarrette Blount | Matt Schauf |
| 13.10 | WR | Dorial Green-Beckham | Scott Fish |
| 13.11 | ST | Denver | Ian Allan |
| 13.12 | WR | Rishard Matthews | Mike MacGregor |
| 14.01 | RB | Devontae Booker | Mike MacGregor |
| 14.02 | ST | Minnesota | Ian Allan |
| 14.03 | RB | Keith Marshall | Scott Fish |
| 14.04 | RB | C.J. Prosise | Matt Schauf |
| 14.05 | QB | Teddy Bridgewater | Duane Cahill |
| 14.06 | WR | Terrance Williams | McClory-Berg |
| 14.07 | RB | James White | Matt Pitzer |
| 14.08 | ST | Kansas City | Brady Tinker |
| 14.09 | RB | James Starks | Tony Holm |
| 14.10 | RB | Spencer Ware | John Georgopoulos |
| 14.11 | PK | Stephen Gostkowski | Rito-Nazarek |
| 14.12 | RB | Terrance West | Bo Mitchell |
| 15.01 | TE | Jared Cook | Bo Mitchell |
| 15.02 | WR | Brandon LaFell | Rito-Nazarek |
| 15.03 | WR | Tyler Boyd | John Georgopoulos |
| 15.04 | TE | Charles Clay | Tony Holm |
| 15.05 | QB | Andy Dalton | Brady Tinker |
| 15.06 | RB | Javorius Allen | Matt Pitzer |
| 15.07 | WR | Josh Doctson | McClory-Berg |
| 15.08 | RB | Josh Ferguson | Duane Cahill |
| 15.09 | QB | Robert Griffin III | Matt Schauf |
| 15.10 | WR | Bruce Ellington | Scott Fish |
| 15.11 | WR | Mohamed Sanu | Ian Allan |
| 15.12 | QB | Brock Osweiler | Mike MacGregor |
| 16.01 | ST | Houston | Mike MacGregor |
| 16.02 | RB | Tim Hightower | Ian Allan |
| 16.03 | PK | Blair Walsh | Scott Fish |
| 16.04 | ST | Philadelphia | Matt Schauf |
| 16.05 | PK | Chandler Catanzaro | Duane Cahill |
| 16.06 | PK | Justin Tucker | McClory-Berg |
| 16.07 | WR | Jermaine Kearse | Matt Pitzer |
| 16.08 | ST | Pittsburgh | Brady Tinker |
| 16.09 | WR | Davante Adams | Tony Holm |
| 16.10 | ST | NY Giants | John Georgopoulos |
| 16.11 | WR | Danny Amendola | Rito-Nazarek |
| 16.12 | ST | Los Angeles | Bo Mitchell |
| 17.01 | TE | Eric Ebron | Bo Mitchell |
| 17.02 | RB | Karlos Williams | Rito-Nazarek |
| 17.03 | WR | Will Fuller | John Georgopoulos |
| 17.04 | RB | Charcandrick West | Tony Holm |
| 17.05 | WR | Jared Abbrederis | Brady Tinker |
| 17.06 | ST | Cincinnati | Matt Pitzer |
| 17.07 | WR | James Jones | McClory-Berg |
| 17.08 | TE | Jesse James | Duane Cahill |
| 17.09 | WR | Chris Hogan | Matt Schauf |
| 17.10 | ST | New England | Scott Fish |
| 17.11 | PK | Graham Gano | Ian Allan |
| 17.12 | RB | Alfred Morris | Mike MacGregor |
| 18.01 | ST | NY Jets | Mike MacGregor |
| 18.02 | TE | Kyle Rudolph | Ian Allan |
| 18.03 | QB | Joe Flacco | Scott Fish |
| 18.04 | RB | Jordan Howard | Matt Schauf |
| 18.05 | WR | Terrelle Pryor | Duane Cahill |
| 18.06 | QB | Alex Smith | McClory-Berg |
| 18.07 | RB | Christine Michael | Matt Pitzer |
| 18.08 | PK | Dan Bailey | Brady Tinker |
| 18.09 | RB | Shaun Draughn | Tony Holm |
| 18.10 | PK | Steven Hauschka | John Georgopoulos |
| 18.11 | RB | Chris Johnson | Rito-Nazarek |
| 18.12 | PK | Adam Vinatieri | Bo Mitchell |
| 19.01 | ST | Oakland | Bo Mitchell |
| 19.02 | WR | Breshad Perriman | Rito-Nazarek |
| 19.03 | RB | Darren McFadden | John Georgopoulos |
| 19.04 | PK | Chris Boswell | Tony Holm |
| 19.05 | RB | Chris Thompson | Brady Tinker |
| 19.06 | WR | Nate Washington | Matt Pitzer |
| 19.07 | RB | Ronnie Hillman | McClory-Berg |
| 19.08 | RB | Wendell Smallwood | Duane Cahill |
| 19.09 | WR | Charles Johnson | Matt Schauf |
| 19.10 | TE | Richard Rodgers | Scott Fish |
| 19.11 | TE | Jordan Cameron | Ian Allan |
| 19.12 | QB | Blaine Gabbert | Mike MacGregor |
| 20.01 | PK | Brandon McManus | Mike MacGregor |
| 20.02 | RB | Cameron Artis-Payne | Ian Allan |
| 20.03 | WR | D.J. Foster | Scott Fish |
| 20.04 | PK | Josh Brown | Matt Schauf |
| 20.05 | ST | San Francisco | Duane Cahill |
| 20.06 | -- | No selection | McClory-Berg |
| 20.07 | PK | Cairo Santos | Matt Pitzer |
| 20.08 | WR | Justin Hardy | Brady Tinker |
| 20.09 | ST | Green Bay | Tony Holm |
| 20.10 | WR | Victor Cruz | John Georgopoulos |
| 20.11 | QB | Sam Bradford | Rito-Nazarek |
| 20.12 | WR | Jaelen Strong | Bo Mitchell |
—Ian Allan