Fantasy Index

Fantasy League schedules

NOTE: Many NFL teams rest players in week 18, so all of the schedules below end a week earlier. To expand a schedule to 18 weeks, put more teams in the postseason or add an additional regular-season game.

Eight Teams; two divisions
Week 1A2 at A1; B2 at B1; A4 at A3; B4 at B3
Week 2A1 at B1; A3 at B3; A2 at B2; A4 at B4
Week 3B2 at A1; B4 at A3; B1 at A2; B3 at A4
Week 4A1 at B3; A3 at B1; A2 at B4; A4 at B2
Week 5B4 at A1; B2 at A3; B3 at A2; B1 at A4
Week 6A1 at A3; B1 at B3; A2 at A4; B2 at B4
Week 7A4 at A1; B4 at B1; A3 at A2; B3 at B2
Week 8A1 at A2; B1 at B2; A3 at A4; B3 at B4
Week 9B1 at A1; B3 at A3; B2 at A2; B4 at A4
Week 10A1 at B2; A3 at B4; A2 at B1; A4 at B3
Week 11B3 at A1; B1 at A3; B4 at A2; B2 at A4
Week 12A1 at B4; A3 at B2; A2 at B3; A4 at B1
Week 13A3 at A1; B3 at B1; A4 at A2; B4 at B2
Week 14A1 at A4; B1 at B4; A2 at A3; B2 at B3
Week 15A2 at A1; B2 at B1; A4 at A3; B4 at B3
Week 16Semifinals; 2 wildcards and div. champs
Week 17Championship
Ten Teams; Two (A,B); divisions
Week 1A1 at A2; A3 at B1; A4 at A5; B2 at B4; B3 at B5
Week 2B1 at A1; B2 at A2; B3 at A3; B4 at A4; B5 at A5
Week 3B1 at A5; B2 at A1; B3 at A2; B4 at A3; B5 at A4
Week 4A1 at A4; A2 at B5; A5 at A3; B1 at B2; B4 at B3
Week 5A2 at A5; A3 at A1; B2 at A4; B3 at B1; B5 at B4
Week 6A3 at A2; A5 at A4; B1 at B4; B2 at B5; B3 at A1
Week 7A1 at A5; A4 at A3; B1 at A2; B4 at B2; B5 at B3
Week 8A1 at B5; A2 at B4; A3 at B2; A4 at B1; A5 at B3
Week 9A1 at B4; A2 at A4; A3 at A5; B3 at B2; B5 at B1
Week 10A2 at A1; A3 at A4; B1 at B3; B4 at A5; B5 at B2
Week 11A1 at A3; A4 at B3; A5 at A2; B2 at B1; B4 at B5
Week 12A2 at A3; A4 at A1; A5 at B2; B1 at B5; B3 at B4
Week 13A4 at A2; A5 at A1; B2 at B3; B4 at B1; B5 at A3
Week 14A1 at B1; A2 at B2; A3 at B3; A4 at B4; A5 at B5
Week 15First round; 4 wildcards
Week 16Semifinals; wildcards at division champs
Week 17Championship
Twelve Teams; Three (A,B,C); divisions
Week 1A1 at B3; B1 at C3; C1 at A3; A2 at B4; B2 at C4; C2 at A4
Week 2C4 at A2; A3 at B1; A4 at B2; B3 at C1; B4 at C2; C3 at A1
Week 3C2 at B2; B3 at A3; C3 at A4; C4 at B4; B1 at A1; C1 at A2
Week 4C1 at C4; C2 at C3; B1 at B4; B2 at B3; A1 at A4; A2 at A3
Week 5A3 at A1; A4 at A2; B3 at B1; B4 at B2; C3 at C1; C4 at C2
Week 6A1 at C2; A2 at B1; B2 at C1; A3 at C4; A4 at B3; B4 at C3
Week 7A2 at B3; A3 at C2; C1 at A4; C3 at B2; B4 at A1; C4 at B1
Week 8C3 at C4; C1 at C2; B3 at B4; B1 at B2; A3 at A4; A1 at A2
Week 9A1 at C1; B2 at A2; C2 at B1; A3 at C3; A4 at B4; B3 at C4
Week 10B2 at A3; C1 at B4; C2 at B3; C4 at A1; C3 at A2; B1 at A4
Week 11B4 at B1; B3 at B2; A4 at A1; A3 at A2; C4 at C1; C3 at C2
Week 12A1 at A3; A2 at A4; B1 at B3; B2 at B4; C1 at C3; C2 at C4
Week 13A1 at B2; A2 at C2; B1 at C1; B4 at A3; B3 at C3; A4 at C4
Week 14A2 at A1; A4 at A3; C2 at C1; C4 at C3; B2 at B1; B4 at B3
Week 15First round; 3 wildcards, worst div. champ
Week 16Semifinals; winners at 2 best div. champs
Week 17Championship
Fourteen Teams; With all teams; meeting once
Week 11 at 2; 8 at 9; 3 at 4; 10 at 11; 5 at 6; 12 at 13; 14 at 7
Week 23 at 1; 10 at 8; 4 at 2; 11 at 9; 7 at 5; 14 at 12; 13 at 6
Week 31 at 4; 8 at 11; 2 at 3; 9 at 10; 6 at 7; 13 at 14; 12 at 5
Week 45 at 1; 12 at 8; 6 at 2; 13 at 9; 7 at 3; 14 at 10; 11 at 4
Week 56 at 1; 13 at 8; 2 at 5; 9 at 12; 7 at 4; 14 at 11; 10 at 3
Week 61 at 7; 8 at 14; 3 at 6; 10 at 13; 4 at 5; 11 at 12; 9 at 2
Week 72 at 7; 9 at 14; 5 at 3; 12 at 10; 4 at 6; 11 at 13; 8 at 1
Week 81 at 9; 5 at 13; 2 at 10; 6 at 14; 3 at 11; 7 at 8; 4 at 12
Week 910 at 1; 14 at 5; 11 at 2; 8 at 6; 12 at 3; 9 at 7; 13 at 4
Week 101 at 11; 5 at 8; 2 at 12; 6 at 9; 3 at 13; 7 at 10; 4 at 14
Week 1112 at 1; 9 at 5; 13 at 2; 10 at 6; 14 at 3; 11 at 7; 8 at 4
Week 121 at 13; 5 at 10; 2 at 14; 6 at 11; 3 at 8; 7 at 12; 4 at 9
Week 1314 at 1; 11 at 5; 8 at 2; 12 at 6; 9 at 3; 13 at 7; 10 at 4
Week 142 at 1; 9 at 8; 4 at 3; 11 at 10; 6 at 5; 13 at 12; 7 at 14
Week 15Playoffs; 6th at 3rd; 5th at 4th
Week 16Semifinals; winners at top 2 seeds
Week 17Championship
Fourteen Teams; Three (A,B,C); divisions
Week 1A1 at A2; B1 at B2; C1 at C2; A3 at A5; A4 at B4; B3 at C4; C3 at C5
Week 2A1 at A3; C1 at C3; C2 at B1; A2 at B2; B3 at B4; A5 at A4; C5 at C4
Week 3C4 at A1; A2 at A3; B1 at A4; B2 at B3; A5 at C5; C2 at C3; B4 at C1
Week 4A4 at A1; A2 at A5; A3 at B2; B4 at B1; B3 at C3; C4 at C1; C2 at C5
Week 5A1 at A5; A2 at C2; C3 at A3; A4 at C4; B1 at B3; B2 at B4; C5 at C1
Week 6A1 at B1; A4 at A2; A3 at B4; A5 at C3; C1 at B2; C4 at C2; C5 at B3
Week 7C1 at A1; B3 at A2; A3 at A4; B1 at A5; B2 at C5; C2 at B4; C3 at C4
Week 8A2 at A1; A5 at A3; A4 at B3; B2 at B1; B4 at C4; C2 at C1; C5 at C3
Week 9A3 at A1; A4 at A5; A2 at B1; B2 at C2; B4 at B3; C3 at C1; C4 at C5
Week 10A1 at B4; A3 at A2; C5 at A4; C1 at A5; C4 at B1; B3 at B2; C3 at C2
Week 11A1 at A4; A5 at A2; A3 at B3; B1 at B4; C3 at B2; C1 at C4; C5 at C2
Week 12A5 at A1; C3 at A2; C4 at A3; C2 at A4; B3 at B1; B4 at B2; C1 at C5
Week 13B2 at A1; A2 at A4; C5 at A3; B1 at C1; A5 at B3; B4 at C3; C2 at C4
Week 14A1 at C2; B4 at A2; A4 at A3; B2 at A5; B3 at C1; B1 at C5; C4 at C3
Week 15First round; 3 wildcards and worst div. champ
Week 16Semifinals; winners at 2 best div. champs
Week 17Championship
Sixteen Teams; With all teams; meeting once
Week 11 at 2; 3 at 4; 5 at 6; 7 at 8; 9 at 10; 11 at 12; 13 at 14; 15 at 16
Week 23 at 1; 4 at 2; 7 at 5; 8 at 6; 11 at 9; 12 at 10; 15 at 13; 16 at 14
Week 34 at 1; 2 at 3; 8 at 5; 6 at 7; 12 at 9; 10 at 11; 16 at 13; 14 at15
Week 41 at 5; 2 at 6; 3 at 7; 4 at 8; 9 at 13; 10 at 14; 11 at 15; 12 at 16
Week 513 at 1; 14 at 2; 15 at 3; 16 at 4; 5 at 9; 6 at 10; 7 at 11; 8 at 12
Week 61 at 6; 2 at 7; 3 at 8; 4 at 5; 9 at 14; 10 at 15; 11 at 16; 12 at 13
Week 714 at 1; 15 at 2; 16 at 3; 13 at 4; 6 at 9; 7 at 10; 8 at 11; 5 at 12
Week 81 at 7; 2 at 8; 3 at 5; 4 at 6; 9 at 15; 10 at 16; 11 at 13; 12 at 14
Week 915 at 1; 16 at 2; 13 at 3; 14 at 4; 7 at 9; 8 at 10; 5 at 11; 6 at 12
Week 101 at 9; 2 at 10; 3 at 11; 4 at 12; 5 at 13; 6 at 14; 7 at 15; 8 at 16
Week 111 at 8; 2 at 5; 3 at 6; 4 at 7; 9 at 16; 10 at 13; 11 at 14; 12 at 15
Week 1216 at 1; 13 at 2; 14 at 3; 15 at 4; 8 at 9; 5 at 10; 6 at 11; 7 at 12
Week 1310 at 1; 11 at 2; 12 at 3; 9 at 4; 14 at 5; 15 at 6; 16 at 7; 13 at 8
Week 141 at 11; 2 at 12; 3 at 9; 4 at 10; 5 at 15; 6 at 16; 7 at 13; 8 at 14
Week 14*12 at 1; 9 at 2; 10 at 3; 11 at 4; 16 at 5; 13 at 6; 14 at 7; 15 at 8
Week 15Playoffs; 6th at 3rd; 5th at 4th
Week 16Semifinals; winners at top 2 seeds
Week 17Championship

Note: The 16-team league includes a double-header week, with each team playing two games in Week 14. Other options would be to eliminate half of those Week 14 games (meaning each team would miss one opponent) or to adjust the playoffs, with either only four teams qualifying or the championship game pushed into the undesirable Week 18.

Fantasy Index