A nice debut start for Jordan Howard. He ran hard, went over 100 yards, and the Bears weren’t shy about giving him plenty of work. He came off the field for only 6 plays, and two of them came when he got shaken up in the first quarter.
In today’s NFL, there aren’t many “full-time” running backs. In Week 4, only 15 backs around the league were on the field for even two thirds of their team’s plays.
With Jeremy Langford and KaDeem Carey injured, the Bears went ahead and hooked up the wagon behind Howard. He was one of only two running backs on the field for over 90 percent of his team’s plays.
Looks like a nice fantasy option this week against an Indianapolis defense that’s been really soft at times.
BACKS WITH 30% OF PLAYS, WEEK 4 | ||||
---|---|---|---|---|
Tm | Player | Plays | Total | Pct |
TEN | DeMarco Murray | 63 | 66 | 95% |
CHI | Jordan Howard | 63 | 69 | 91% |
SD | Melvin Gordon | 62 | 70 | 89% |
PIT | LeVeon Bell | 52 | 59 | 88% |
LA | Todd Gurley | 51 | 59 | 86% |
SF | Carlos Hyde | 44 | 53 | 83% |
DET | Theo Riddick | 51 | 63 | 81% |
HOU | Lamar Miller | 51 | 64 | 80% |
JAC | Chris Ivory | 54 | 72 | 75% |
SEA | Christine Michael | 44 | 60 | 73% |
ARI | David Johnson | 56 | 77 | 73% |
KC | Spencer Ware | 54 | 75 | 72% |
BUF | LeSean McCoy | 53 | 76 | 70% |
ATL | Tevin Coleman | 29 | 43 | 67% |
DEN | C.J. Anderson | 48 | 72 | 67% |
WAS | Matt Jones | 41 | 62 | 66% |
NO | Mark Ingram | 48 | 73 | 66% |
DAL | Ezekiel Elliott | 48 | 76 | 63% |
MIN | Jerick McKinnon | 46 | 74 | 62% |
CAR | Fozzy Whittaker | 41 | 71 | 58% |
TB | Charles Sims | 41 | 71 | 58% |
CLE | Duke Johnson Jr. | 41 | 72 | 57% |
OAK | Latavius Murray | 34 | 60 | 57% |
NE | LeGarrette Blount | 30 | 56 | 54% |
NYJ | Bilal Powell | 37 | 71 | 52% |
CIN | Jeremy Hill | 36 | 70 | 51% |
ATL | Devonta Freeman | 34 | 67 | 51% |
CIN | Giovani Bernard | 34 | 70 | 49% |
NYJ | Matt Forte | 34 | 71 | 48% |
CLE | Isaiah Crowell | 34 | 72 | 47% |
BAL | Terrance West | 39 | 89 | 44% |
BAL | Kyle Juszczyk | 39 | 89 | 44% |
IND | Frank Gore | 34 | 78 | 44% |
NYG | Bobby Rainey | 28 | 66 | 42% |
TB | Jacquizz Rodgers | 30 | 71 | 42% |
DEN | Andy Janovich | 29 | 72 | 40% |
MIN | Matt Asiata | 29 | 74 | 39% |
IND | Josh Ferguson | 30 | 78 | 38% |
NE | James White | 21 | 56 | 38% |
NYG | Orleans Darkwa | 23 | 66 | 35% |
NO | John Kuhn | 25 | 73 | 34% |
MIN | Zach Line | 24 | 74 | 32% |
WAS | Chris Thompson | 20 | 62 | 32% |
SF | Shaun Draughn | 17 | 53 | 32% |
MIA | Jay Ajayi | 14 | 45 | 31% |
TEN | Jalston Fowler | 20 | 66 | 30% |
(Packers and Eagles were on byes in Week 4).
—Ian Allan