Somebody was asking about dynasty rankings for wide receivers last week. I said I would update the list, and I’m a man of my word. So I have re-worked the top 100.
These rankings are a little different than the 2016 season and week-by-week rankings that we usually produce. For those, we’re projecting numbers for each guy (yards, TDs, catches, etc.), and that puts everyone in an approximate order. Then I can skim over the list and move players up or down a few spots based on various factors. If my gut tells me that Jarvis Landry should be ranked ahead of Doug Baldwin, I can add an extra 2 yards per game to Landry to make that happen.
On the dynasty list, there are no numbers. The math gets too complicated, since you’re looking not just as Week 6 or at the 2016 season, but at the player’s entire careers. You have to factor in that stats in 2016 and 2017 are more valuable than what might happen in 2022. There has to be some weighting towards the reality that fantasy teams will be able to find players on the waiver wire. Cameron Meredith, for example, wasn’t drafted by anyone in any league in a dynasty-type draft in August. Now it’s realistic to wonder if he’ll be better than his more heralded teammate, Kevin White, over the next five years.
It can get difficult when weighing a 33-year-old receiver like Larry Fitzgerald against Willie Snead, who’s not quite as good right now but is 10 years younger.
Anyway, on this one, I just estimate where I think each receiver should rank, then spent 45 minutes going up and down the list, moving guys up and down based on the quality of the players around them. I’m using standard scoring, so results would shift slightly for PPR or TD-only. In PPR, those guys who are catching 70-plus balls out of the slot would move up a few spots.
Tough process, but I settled on these guys as my top 100 …
DYNASTY LEAGUE RECEIVERS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | PIT | Antonio Brown | 28 |
2. | TB | Mike Evans | 23 |
3. | NYG | Odell Beckham Jr. | 23 |
4. | HOU | DeAndre Hopkins | 24 |
5. | ATL | Julio Jones | 27 |
6. | OAK | Amari Cooper | 22 |
7. | IND | T.Y. Hilton | 26 |
8. | HOU | Will Fuller | 22 |
9. | JAC | Allen Robinson | 23 |
10. | CIN | A.J. Green | 28 |
11. | DEN | Demaryius Thomas | 28 |
12. | CAR | Kelvin Benjamin | 25 |
13. | SEA | Doug Baldwin | 28 |
14. | MIA | Jarvis Landry | 23 |
15. | NO | Brandin Cooks | 23 |
16. | DEN | Emmanuel Sanders | 29 |
17. | DAL | Dez Bryant | 27 |
18. | DET | Marvin Jones | 26 |
19. | GB | Jordy Nelson | 31 |
20. | CHI | Alshon Jeffery | 26 |
21. | IND | Donte Moncrief | 23 |
22. | BUF | • Sammy Watkins (IR) | 23 |
23. | MIN | Stefon Diggs | 22 |
24. | KC | Jeremy Maclin | 28 |
25. | NO | Willie Snead | 23 |
26. | ARI | Larry Fitzgerald | 33 |
27. | NYJ | Brandon Marshall | 32 |
28. | GB | Randall Cobb | 26 |
29. | NE | Julian Edelman | 30 |
30. | SEA | Tyler Lockett | 24 |
31. | OAK | Michael Crabtree | 29 |
32. | NYG | Sterling Shepard | 22 |
33. | PHI | Jordan Matthews | 24 |
34. | SD | • Keenan Allen (IR) | 24 |
35. | WAS | DeSean Jackson | 29 |
36. | TEN | Tajae Sharpe | 21 |
37. | NE | Chris Hogan | 27 |
38. | CLE | Corey Coleman | 22 |
39. | BAL | Breshad Perriman | 23 |
40. | WAS | Josh Doctson | 23 |
41. | CLE | Terrelle Pryor | 27 |
42. | NYJ | Quincy Enunwa | 24 |
43. | JAC | Allen Hurns | 24 |
44. | SD | Travis Benjamin | 26 |
45. | ARI | Michael Floyd | 26 |
46. | PIT | Sammie Coates | 23 |
47. | NYJ | • Eric Decker (IR) | 29 |
48. | NO | Michael Thomas | 22 |
49. | GB | Davante Adams | 23 |
50. | MIA | DeVante Parker | 23 |
51. | BAL | Mike Wallace | 30 |
52. | ARI | John Brown | 26 |
53. | LA | Tavon Austin | 25 |
54. | CHI | • Kevin White (IR) | 23 |
55. | NE | Malcolm Mitchell | 24 |
56. | SF | Jeremy Kerley | 27 |
57. | MIA | Kenny Stills | 24 |
58. | IND | Phillip Dorsett | 23 |
59. | KC | Chris Conley | 23 |
60. | CIN | Tyler Boyd | 21 |
61. | CHI | Cameron Meredith | 24 |
62. | DET | Golden Tate | 28 |
63. | ATL | Mohamed Sanu | 27 |
64. | DAL | Cole Beasley | 27 |
65. | LA | Kenny Britt | 28 |
66. | PHI | Dorial Green-Beckham | 23 |
67. | SD | Tyrell Williams | 24 |
68. | WAS | Jamison Crowder | 23 |
69. | BUF | Robert Woods | 24 |
70. | CAR | Devin Funchess | 22 |
71. | MIN | Laquon Treadwell | 21 |
72. | CIN | Brandon LaFell | 29 |
73. | CAR | Ted Ginn Jr. | 31 |
74. | DAL | Terrance Williams | 27 |
75. | CHI | Eddie Royal | 30 |
76. | PHI | Nelson Agholor | 23 |
77. | HOU | Braxton Miller | 23 |
78. | JAC | Marqise Lee | 24 |
79. | PIT | • Martavis Bryant (susp.) | 24 |
80. | NYG | Victor Cruz | 29 |
81. | BAL | Steve Smith Sr. | 37 |
82. | SF | Torrey Smith | 27 |
83. | MIN | Adam Thielen | 26 |
84. | CLE | • Josh Gordon (susp.) | 25 |
85. | TB | Vincent Jackson | 33 |
86. | OAK | Seth Roberts | 25 |
87. | PIT | Markus Wheaton | 25 |
88. | DET | Anquan Boldin | 36 |
89. | TEN | Rishard Matthews | 27 |
90. | SD | Dontrelle Inman | 27 |
91. | SEA | Jermaine Kearse | 26 |
92. | KC | Tyreek Hill | 22 |
93. | LA | Brian Quick | 27 |
94. | PHI | Josh Huff | 24 |
95. | TEN | Kendall Wright | 26 |
96. | ARI | Jaron Brown | 26 |
97. | PIT | Eli Rogers | 23 |
98. | WAS | Pierre Garcon | 30 |
99. | SEA | Paul Richardson | 24 |
100. | HOU | Jaelen Strong | 22 |
—Ian Allan