Corey Davis scored 19 total touchdowns at Western Michigan last season. John Ross did too at Washington. Among first-round picks this century, only two wide receivers scored more in their final year of college. Will that production factor into them becoming successful pros?
Looking at the other first-round wide receivers, a lot of the more prolific scorers turned out pretty well. Top of the list is Larry Fitzgerald (22 TDs his final season), and he's great. Corey Coleman scored 20, and his rookie season was marred by injury; too soon to say whether he'll go on to have a good career.
Among the others who scored over 15 TDs, a lot of hits there: Cooks, Hopkins, Cooper, Megatron. Crabtree has turned out well. Justin Blackmon's career went south for off-field reasons. Only a couple out-and-out busts (Rashaun Woods and Mike Williams). Sylvester Morris, but his potential was ruined by injury.
| FIRST-ROUND WRS, FINAL YEAR OF COLLEGE (2000-PRESENT) | |||||
|---|---|---|---|---|---|
| Year | Pk | Player | No | Yds | TD |
| 2004 | 3 | Larry Fitzgerald, Ariz. | 92 | 1672 | 22 |
| 2016 | 15 | Corey Coleman, Clev. | 74 | 1363 | 20 |
| 2017 | 5 | Corey Davis, Tenn. | 97 | 1500 | 19 |
| 2017 | 9 | John Ross, Cin. | 81 | 1150 | 19 |
| 2009 | 10 | Michael Crabtree, S.F. | 97 | 1165 | 19 |
| 2002 | 19 | Ashley Lelie, Den. | 84 | 1713 | 19 |
| 2014 | 20 | Brandin Cooks, N.O. | 128 | 1730 | 18 |
| 2013 | 27 | DeAndre Hopkins, Hou. | 82 | 1405 | 18 |
| 2012 | 5 | Justin Blackmon, Jac. | 121 | 1522 | 18 |
| 2015 | 4 | Amari Cooper, Oak. | 124 | 1727 | 16 |
| 2005 | 10 | Mike Williams, Det. | 95 | 1314 | 16 |
| 2014 | 28 | Kelvin Benjamin, Car. | 54 | 1011 | 15 |
| 2007 | 2 | Calvin Johnson, Det. | 76 | 1202 | 15 |
| 2005 | 3 | Braylon Edwards, Clev. | 97 | 1330 | 15 |
| 2004 | 31 | Rashaun Woods, S.F. | 77 | 1367 | 15 |
| 2000 | 21 | Sylvester Morris, K.C. | 69 | 1286 | 15 |
| 2016 | 21 | Will Fuller, Hou. | 62 | 1258 | 14 |
| 2016 | 22 | Josh Doctson, Wash. | 79 | 1327 | 14 |
| 2012 | 20 | Kendall Wright, Tenn. | 108 | 1663 | 14 |
| 2005 | 27 | Roddy White, Atl. | 71 | 1452 | 14 |
| 2009 | 19 | Jeremy Maclin, Phil. | 102 | 1260 | 13 |
| 2003 | 2 | Charles Rogers, Det. | 68 | 1351 | 13 |
| 2001 | 8 | David Terrell, Chi. | 63 | 994 | 13 |
| 2001 | 9 | Koren Robinson, Sea. | 62 | 1061 | 13 |
| 2015 | 20 | Nelson Agholor, Phil. | 104 | 1313 | 12 |
| 2014 | 4 | Sammy Watkins, Buff. | 101 | 1464 | 12 |
| 2014 | 7 | Mike Evans, T.B. | 69 | 1394 | 12 |
| 2013 | 8 | Tavon Austin, St.L. | 114 | 1289 | 12 |
| 2009 | 29 | Hakeem Nicks, NYG | 68 | 1222 | 12 |
| 2007 | 23 | Dwayne Bowe, K.C. | 65 | 990 | 12 |
| 2017 | 7 | Mike Williams, S.D. | 98 | 1361 | 11 |
| 2016 | 23 | Laquon Treadwell, Minn. | 82 | 1153 | 11 |
| 2007 | 27 | Robert Meachem, N.O. | 71 | 1298 | 11 |
| 2006 | 25 | Santonio Holmes, Pitt. | 53 | 977 | 11 |
| 2000 | 4 | Peter Warrick, Cin. | 71 | 934 | 11 |
| 2015 | 7 | Kevin White, Chi. | 109 | 1447 | 10 |
| 2015 | 29 | Phillip Dorsett, Ind. | 36 | 871 | 10 |
| 2004 | 15 | Michael Clayton, T.B. | 78 | 1079 | 10 |
| 2002 | 13 | Donte Stallworth, N.O. | 41 | 821 | 10 |
| 2001 | 30 | Reggie Wayne, Ind. | 43 | 755 | 10 |
Well down the list (I cropped it at 10 TDs the final year of college) is this year's Mike Williams. The hit rate doesn't look as pretty for players in that TD range, although Mike Evans and Reggie Wayne worked out great.
I think it's a plus for Davis and Ross's NFL outlook (and think they will be the top-2 wideouts out of this class).
--Andy Richardson

