I’m not a big Adam Gase fan. He tends to be considered one of the league’s up-and-coming offensive minds, but I don’t see it. Big difference between doing it with Peyton Manning in his prime and working with lesser talent.
In each of the last two years, Gase’s quarterbacks have put up bottom-10 numbers. Those teams have been better when they were running the ball.
Chicago’s running backs (with Gase as the OC) had led the league in rushing attempts two years ago. (They tied with Houston). And last year, the Dolphins started winning when they stopped passing and started feeding the ball to Jay Ajayi, going 9-1 down the stretch.
With stodgy game plans, Miami’s offense ran a league-low 913 plays last year. That's despite having a nice trio of wide receivers.
Gase’s quarterbacks haven’t put up good numbers. Both Jay Cutler (2015) and Ryan Tannehill (2016) put up bottom-10 quarterbacking numbers the last two years. That’s per-game production.
In the last two years, 51 quarterbacks have started at least 12 games in a season. Both of Gase’s quarterbacks rank in the bottom 10 of that group.
Not sure how the starts will divide up this year amongst Jay Cutler and Matt Moore. They haven’t even yet even officially ruled out Tannehill. But I won’t be drafting any of these guys on my teams this year.
| QUARTERBACKS PER START (2015 & 2016) | |||||||
|---|---|---|---|---|---|---|---|
| Year | Player | St | Pass | TDP | Run | TDR | Pts |
| 2015 | Cam Newton, Car. | 16 | 240 | 2.19 | 40 | .63 | 28.5 |
| 2016 | Aaron Rodgers, G.B. | 16 | 277 | 2.50 | 23 | .25 | 27.9 |
| 2016 | Drew Brees, N.O. | 16 | 326 | 2.31 | 1 | .13 | 26.4 |
| 2016 | Matt Ryan, Atl. | 16 | 309 | 2.38 | 7 | .00 | 25.9 |
| 2016 | Andrew Luck, Ind. | 15 | 283 | 2.07 | 23 | .13 | 25.7 |
| 2015 | Blake Bortles, Jac. | 16 | 277 | 2.19 | 19 | .13 | 25.4 |
| 2015 | Tom Brady, N.E. | 16 | 298 | 2.25 | 3 | .19 | 25.4 |
| 2015 | Drew Brees, N.O. | 15 | 325 | 2.13 | 1 | .07 | 25.3 |
| 2015 | Russell Wilson, Sea. | 16 | 252 | 2.13 | 35 | .06 | 24.9 |
| 2016 | Tom Brady, N.E. | 12 | 296 | 2.33 | 5 | .00 | 24.8 |
| 2015 | Carson Palmer, Ariz. | 16 | 292 | 2.19 | 2 | .06 | 23.9 |
| 2016 | Kirk Cousins, Wash. | 16 | 307 | 1.56 | 6 | .25 | 23.7 |
| 2015 | Eli Manning, NYG | 16 | 277 | 2.19 | 4 | .00 | 23.0 |
| 2016 | Ben Roethlisberger, Pitt. | 14 | 273 | 2.07 | 1 | .07 | 22.9 |
| 2015 | Aaron Rodgers, G.B. | 16 | 239 | 1.94 | 22 | .06 | 22.7 |
| 2015 | Kirk Cousins, Wash. | 16 | 260 | 1.81 | 3 | .31 | 22.7 |
| 2015 | Matthew Stafford, Det. | 16 | 266 | 2.00 | 10 | .06 | 22.7 |
| 2015 | Andy Dalton, Cin. | 13 | 250 | 1.92 | 11 | .23 | 22.7 |
| 2015 | Philip Rivers, S.D. | 16 | 300 | 1.81 | 2 | .00 | 22.7 |
| 2015 | Tyrod Taylor, Buff. | 14 | 217 | 1.43 | 41 | .29 | 22.5 |
| 2015 | Ryan Fitzpatrick, NYJ | 16 | 244 | 1.94 | 17 | .13 | 22.4 |
| 2015 | Marcus Mariota, Tenn. | 12 | 235 | 1.58 | 21 | .25 | 22.2 |
| 2016 | Philip Rivers, S.D. | 16 | 274 | 2.06 | 2 | .00 | 22.2 |
| 2016 | Blake Bortles, Jac. | 16 | 244 | 1.44 | 22 | .25 | 21.9 |
| 2015 | Jameis Winston, T.B. | 16 | 253 | 1.38 | 13 | .38 | 21.8 |
| 2016 | Derek Carr, Oak. | 15 | 262 | 1.87 | 5 | .00 | 21.7 |
| 2016 | Matthew Stafford, Det. | 16 | 270 | 1.50 | 13 | .13 | 21.7 |
| 2016 | Jameis Winston, T.B. | 16 | 256 | 1.75 | 10 | .06 | 21.6 |
| 2016 | Marcus Mariota, Tenn. | 15 | 228 | 1.73 | 23 | .13 | 21.5 |
| 2015 | Derek Carr, Oak. | 16 | 249 | 2.00 | 9 | .00 | 21.4 |
| 2016 | Carson Palmer, Ariz. | 15 | 282 | 1.73 | 3 | .00 | 21.4 |
| 2016 | Cam Newton, Car. | 15 | 234 | 1.27 | 24 | .33 | 21.4 |
| 2016 | Dak Prescott, Dall. | 16 | 229 | 1.44 | 18 | .38 | 21.2 |
| 2016 | Tyrod Taylor, Buff. | 15 | 202 | 1.13 | 39 | .40 | 21.1 |
| 2016 | Russell Wilson, Sea. | 16 | 264 | 1.31 | 16 | .13 | 20.9 |
| 2015 | Ryan Tannehill, Mia. | 16 | 263 | 1.50 | 9 | .06 | 20.5 |
| 2016 | Andy Dalton, Cin. | 16 | 263 | 1.13 | 12 | .25 | 20.3 |
| 2015 | Matt Ryan, Atl. | 16 | 287 | 1.31 | 4 | .00 | 20.1 |
| 2016 | Joe Flacco, Balt. | 16 | 270 | 1.25 | 4 | .13 | 20.1 |
| 2015 | Alex Smith, K.C. | 16 | 218 | 1.25 | 31 | .13 | 20.0 |
| 2015 | Jay Cutler, Chi. | 15 | 244 | 1.40 | 13 | .07 | 19.7 |
| 2016 | Ryan Tannehill, Mia. | 13 | 230 | 1.46 | 13 | .08 | 19.2 |
| 2016 | Eli Manning, NYG | 16 | 252 | 1.63 | -1 | .00 | 19.0 |
| 2015 | Sam Bradford, Phil. | 14 | 266 | 1.36 | 3 | .00 | 19.0 |
| 2016 | Alex Smith, K.C. | 15 | 233 | 1.00 | 9 | .33 | 18.8 |
| 2016 | Sam Bradford, Minn. | 15 | 258 | 1.33 | 4 | .00 | 18.6 |
| 2016 | Trevor Siemian, Den. | 14 | 243 | 1.29 | 4 | .00 | 17.8 |
| 2016 | Carson Wentz, Phil. | 16 | 236 | 1.00 | 9 | .13 | 17.8 |
| 2015 | Teddy Bridgewater, Minn. | 16 | 202 | .88 | 12 | .19 | 16.0 |
| 2016 | Brock Osweiler, Hou. | 14 | 193 | 1.00 | 9 | .07 | 15.0 |
—Ian Allan

