Marvin Jones catches 4 touchdowns against Minnesota, and that’s unusual on multiple fronts. One of the weirder individual games you’ll see.
Catching 4 touchdowns is difficult. In the Super Bowl era, it’s happened only 31 times. Prior to Sunday, it hadn’t happened since 2013.
Marvin Jones becomes the first player to catch 4 TDs for different teams. You may recall a Jets-Bengals game in 2013. Jones got hot and caught 4 TDs against the team that once drafted a linebacker named Marvin Jones in the first round.
Only two other players have caught 4 TDs in a game twice, and they’re both greats – Jerry Rice and Sterling Sharpe.
Additionally, Jones finished Sunday’s game with 10 catches for 93 yards. All of the other players who’ve caught at least 4 TDs in the Super Bowl era have done so with at least 100 receiving yards.
Also not that of the other 33 players catching 4 touchdowns, only three played on teams that lost.
For the chart below, I used the game search tools at PRO FOOTBALL REFERENCE.
CATCHING 4 TOUCHDOWNS IN A GAME | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Opp | Score | No | Yards | Avg | TD |
1968 | Roy Jefferson, Pitt. | at Atl. | W 41-21 | 11 | 199 | 18.1 | 4 |
1968 | Lance Alworth, S.D. | at Den. | W 47-23 | 9 | 171 | 19.0 | 4 |
1969 | Dave Williams, St.L. | N.O. | L 42-51 | 8 | 164 | 20.5 | 4 |
1969 | Ben Hawkins, Phil. | Pitt. | W 41-27 | 7 | 145 | 20.7 | 4 |
1970 | Bob Hayes, Dall. | Hou. | W 52-10 | 6 | 187 | 31.2 | 4 |
1973 | Paul Warfield, Mia. | Det. | W 34-7 | 6 | 103 | 17.2 | 4 |
1973 | Harold Jackson, LAR | Dall. | W 37-31 | 7 | 238 | 34.0 | 4 |
1979 | Jerry Butler, Buff. | NYJ | W 46-31 | 10 | 255 | 25.5 | 4 |
1979 | Ahmad Rashad, Min. | S.F. | W 28-22 | 7 | 152 | 21.7 | 4 |
1980 | Earnest Gray, NYG | at St.L. | W 41-35 | 9 | 174 | 19.3 | 4 |
1981 | Kellen Winslow, S.D. | at Oak. | W 55-21 | 13 | 144 | 11.1 | 5 |
1983 | Roy Green, St.L. | Sea. | W 33-28 | 6 | 130 | 21.7 | 4 |
1985 | Jimmie Giles, T.B. | at Mia. | L 38-41 | 7 | 116 | 16.6 | 4 |
1985 | Daryl Turner, Sea. | at S.D. | W 49-35 | 7 | 121 | 17.3 | 4 |
1986 | Wesley Walker, NYJ | Mia. | W 51-45 | 6 | 194 | 32.3 | 4 |
1990 | Jerry Rice, S.F. | at Atl. | W 45-35 | 13 | 225 | 17.3 | 5 |
1991 | Don Beebe, Buff. | Pitt. | W 52-34 | 10 | 112 | 11.2 | 4 |
1993 | Sterling Sharpe, G.B. | at T.B. | W 37-14 | 10 | 147 | 14.7 | 4 |
1993 | Jerry Rice, S.F. | at T.B. | W 45-21 | 8 | 172 | 21.5 | 4 |
1994 | Sterling Sharpe, G.B. | at Dall. | L 31-42 | 9 | 122 | 13.6 | 4 |
1994 | Mark Ingram, Mia. | at NYJ | W 28-24 | 9 | 117 | 13.0 | 4 |
1996 | Irving Fryar, Phil. | Mia. | W 35-28 | 8 | 116 | 14.5 | 4 |
1999 | Isaac Bruce, St.L. | S.F. | W 42-20 | 5 | 134 | 26.8 | 4 |
2003 | Marcus Robinson, Balt. | Sea. | W 44-41 | 7 | 131 | 18.7 | 4 |
2003 | Joe Horn, N.O. | NYG | W 45-7 | 9 | 133 | 14.8 | 4 |
2007 | Terrell Owens, Dall. | Was. | W 28-23 | 8 | 173 | 21.6 | 4 |
2007 | Randy Moss, N.E. | at Buff. | W 56-10 | 10 | 128 | 12.8 | 4 |
2013 | Marvin Jones, Cin. | NYJ | W 49-9 | 8 | 122 | 15.3 | 4 |
2013 | Jamaal Charles, K.C. | at Oak. | W 56-31 | 8 | 195 | 24.4 | 4 |
2013 | Eric Decker, Den. | at K.C. | W 35-28 | 8 | 174 | 21.8 | 4 |
2019 | Marvin Jones, Det. | Min. | L 30-42 | 10 | 93 | 9.3 | 4 |
—Ian Allan