Marvin Jones is headed for free agency, and he's hoping to join a contender. His former quarterback, Matthew Stafford, is with the Rams, so maybe they'll kick the tires on him, as a downfield complement to Robert Woods and Cooper Kupp. But I'm not sure that's his game anymore.
Earlier in his career, Jones was a downfield threat. In his first two seasons with the Lions, he averaged 16.9 and 18.0 yards per catch. But he was hurt for half of his third season, and in his last two years he hasn't been that kind of big-play target. He's averaged under 13 yards per catch in both of those years. He's gone from having one of the higher yards per catch averages over that span to one of its more modest totals. (Table shows the top 120 among 55-catch wideouts over the last five years; Jones has two of the best and two of the lesser seasons in that span.)
WIDE RECEIVER YARDS PER CATCH (55+), 2016-2020 | ||||||
---|---|---|---|---|---|---|
Year | Player | Tgt | Rec | Yds | Avg | TD |
2019 | Kenny Golladay, Det. | 116 | 65 | 1190 | 18.3 | 11 |
2020 | DJ Moore, Car. | 118 | 66 | 1193 | 18.1 | 4 |
2017 | Marvin Jones, Det. | 107 | 61 | 1101 | 18.1 | 9 |
2016 | DeSean Jackson, Was. | 100 | 56 | 1005 | 18.0 | 4 |
2019 | Stefon Diggs, Min. | 94 | 63 | 1130 | 17.9 | 6 |
2018 | Mike Evans, T.B. | 138 | 86 | 1524 | 17.7 | 8 |
2019 | Mike Evans, T.B. | 118 | 67 | 1157 | 17.3 | 8 |
2017 | Marquise Goodwin, S.F. | 105 | 56 | 962 | 17.2 | 2 |
2018 | Tyreek Hill, K.C. | 137 | 87 | 1479 | 17.0 | 12 |
2016 | Julio Jones, Atl. | 129 | 83 | 1409 | 17.0 | 6 |
2017 | T.Y. Hilton, Ind. | 109 | 57 | 966 | 17.0 | 4 |
2018 | Tyler Lockett, Sea. | 70 | 57 | 965 | 16.9 | 10 |
2016 | Marvin Jones, Det. | 103 | 55 | 930 | 16.9 | 4 |
2019 | Michael Gallup, Dall. | 113 | 66 | 1107 | 16.8 | 6 |
2018 | T.Y. Hilton, Ind. | 120 | 76 | 1270 | 16.7 | 6 |
2019 | DeVante Parker, Mia. | 128 | 72 | 1202 | 16.7 | 9 |
2017 | Brandin Cooks, N.E. | 114 | 65 | 1082 | 16.7 | 7 |
2017 | Julio Jones, Atl. | 148 | 88 | 1444 | 16.4 | 3 |
2016 | T.Y. Hilton, Ind. | 155 | 91 | 1448 | 15.9 | 6 |
2020 | Justin Jefferson, Min. | 125 | 88 | 1400 | 15.9 | 7 |
2019 | Terry McLaurin, Was. | 93 | 58 | 919 | 15.8 | 7 |
2017 | JuJu Smith-Schuster, Pitt. | 79 | 58 | 917 | 15.8 | 7 |
2017 | Tyreek Hill, K.C. | 105 | 75 | 1183 | 15.8 | 7 |
2020 | DK Metcalf, Sea. | 129 | 83 | 1303 | 15.7 | 10 |
2019 | DK Metcalf, Sea. | 100 | 58 | 900 | 15.5 | 7 |
2019 | Chris Godwin, T.B. | 121 | 86 | 1333 | 15.5 | 9 |
2019 | Courtland Sutton, Den. | 124 | 72 | 1112 | 15.4 | 6 |
2020 | A.J. Brown, Ten. | 106 | 70 | 1075 | 15.4 | 11 |
2016 | Tyrell Williams, S.D. | 119 | 69 | 1059 | 15.4 | 7 |
2020 | Calvin Ridley, Atl. | 143 | 90 | 1374 | 15.3 | 9 |
2018 | Kenny Golladay, Det. | 119 | 70 | 1063 | 15.2 | 5 |
2017 | Antonio Brown, Pitt. | 163 | 101 | 1533 | 15.2 | 9 |
2020 | Corey Davis, Ten. | 92 | 65 | 984 | 15.1 | 5 |
2018 | Brandin Cooks, LAR | 117 | 80 | 1204 | 15.1 | 5 |
2019 | Amari Cooper, Dall. | 119 | 79 | 1189 | 15.1 | 8 |
2019 | Randall Cobb, Dall. | 83 | 55 | 828 | 15.1 | 3 |
2016 | Brandin Cooks, N.O. | 117 | 78 | 1173 | 15.0 | 8 |
2017 | Robby Anderson, NYJ | 114 | 63 | 941 | 14.9 | 7 |
2016 | Kelvin Benjamin, Car. | 118 | 63 | 941 | 14.9 | 7 |
2018 | Julio Jones, Atl. | 170 | 113 | 1677 | 14.8 | 8 |
2019 | Tyreek Hill, K.C. | 89 | 58 | 860 | 14.8 | 7 |
2016 | Quincy Enunwa, NYJ | 105 | 58 | 857 | 14.8 | 4 |
2016 | Kenny Britt, LAR | 111 | 68 | 1002 | 14.7 | 5 |
2019 | John Brown, Buff. | 115 | 72 | 1060 | 14.7 | 6 |
2020 | Tyreek Hill, K.C. | 135 | 87 | 1276 | 14.7 | 15 |
2016 | A.J. Green, Cin. | 100 | 66 | 964 | 14.6 | 4 |
2017 | Kenny Stills, Mia. | 105 | 58 | 847 | 14.6 | 6 |
2016 | Rishard Matthews, Ten. | 108 | 65 | 945 | 14.5 | 9 |
2017 | A.J. Green, Cin. | 143 | 75 | 1078 | 14.4 | 8 |
2020 | Mike Evans, T.B. | 109 | 70 | 1006 | 14.4 | 13 |
2017 | DeAndre Hopkins, Hou. | 174 | 96 | 1378 | 14.4 | 13 |
2018 | DJ Moore, Car. | 82 | 55 | 788 | 14.3 | 2 |
2020 | Michael Gallup, Dall. | 105 | 59 | 843 | 14.3 | 5 |
2018 | Chris Godwin, T.B. | 95 | 59 | 842 | 14.3 | 7 |
2020 | Brandin Cooks, Hou. | 119 | 81 | 1150 | 14.2 | 6 |
2018 | Robert Woods, LAR | 130 | 86 | 1219 | 14.2 | 6 |
2019 | Jarvis Landry, Cle. | 138 | 83 | 1174 | 14.1 | 6 |
2016 | Mike Wallace, Balt. | 116 | 72 | 1017 | 14.1 | 4 |
2017 | Mike Evans, T.B. | 136 | 71 | 1001 | 14.1 | 5 |
2019 | Julio Jones, Atl. | 157 | 99 | 1394 | 14.1 | 6 |
2020 | Chase Claypool, Pitt. | 109 | 62 | 873 | 14.1 | 9 |
2019 | Deebo Samuel, S.F. | 81 | 57 | 802 | 14.1 | 3 |
2017 | Adam Thielen, Min. | 142 | 91 | 1276 | 14.0 | 4 |
2017 | Cooper Kupp, LAR | 94 | 62 | 869 | 14.0 | 5 |
2016 | Adam Thielen, Min. | 92 | 69 | 967 | 14.0 | 5 |
2019 | Odell Beckham, Cle. | 133 | 74 | 1035 | 14.0 | 4 |
2016 | Dontrelle Inman, S.D. | 97 | 58 | 810 | 14.0 | 4 |
2017 | Robert Woods, LAR | 85 | 56 | 781 | 14.0 | 5 |
2016 | Amari Cooper, Oak. | 132 | 83 | 1153 | 13.9 | 5 |
2017 | Alshon Jeffery, Phil. | 120 | 57 | 789 | 13.8 | 9 |
2019 | DJ Chark, Jac. | 118 | 73 | 1008 | 13.8 | 8 |
2016 | Mike Evans, T.B. | 173 | 96 | 1321 | 13.8 | 12 |
2019 | Calvin Ridley, Atl. | 93 | 63 | 866 | 13.8 | 7 |
2018 | Corey Davis, Ten. | 112 | 65 | 891 | 13.7 | 4 |
2018 | Allen Robinson, Chi. | 94 | 55 | 754 | 13.7 | 4 |
2018 | DeAndre Hopkins, Hou. | 163 | 115 | 1572 | 13.7 | 11 |
2017 | Keenan Allen, LAC | 159 | 102 | 1393 | 13.7 | 6 |
2018 | Odell Beckham, NYG | 124 | 77 | 1052 | 13.7 | 6 |
2020 | T.Y. Hilton, Ind. | 93 | 56 | 762 | 13.6 | 5 |
2020 | Tee Higgins, Cin. | 108 | 67 | 908 | 13.6 | 6 |
2016 | Odell Beckham, NYG | 169 | 101 | 1367 | 13.5 | 10 |
2018 | Tyler Boyd, Cin. | 108 | 76 | 1028 | 13.5 | 7 |
2019 | DJ Moore, Car. | 135 | 87 | 1175 | 13.5 | 4 |
2016 | Marqise Lee, Jac. | 105 | 63 | 851 | 13.5 | 3 |
2016 | Brandon LaFell, Cin. | 107 | 64 | 862 | 13.5 | 6 |
2016 | Cameron Meredith, Chi. | 97 | 66 | 888 | 13.5 | 4 |
2018 | Amari Cooper, 2TM | 107 | 75 | 1005 | 13.4 | 7 |
2016 | Brandon Marshall, NYJ | 128 | 59 | 788 | 13.4 | 3 |
2017 | Devin Funchess, Car. | 111 | 63 | 840 | 13.3 | 8 |
2016 | Davante Adams, G.B. | 121 | 75 | 997 | 13.3 | 12 |
2016 | DeVante Parker, Mia. | 87 | 56 | 744 | 13.3 | 4 |
2017 | Stefon Diggs, Min. | 95 | 64 | 849 | 13.3 | 8 |
2020 | Marquise Brown, Balt. | 100 | 58 | 769 | 13.3 | 8 |
2017 | Doug Baldwin, Sea. | 116 | 75 | 991 | 13.2 | 8 |
2018 | Sterling Shepard, NYG | 107 | 66 | 872 | 13.2 | 4 |
2016 | Pierre Garcon, Was. | 114 | 79 | 1041 | 13.2 | 3 |
2019 | Emmanuel Sanders, 2TM | 97 | 66 | 869 | 13.2 | 5 |
2016 | Terrelle Pryor, Cle. | 140 | 77 | 1007 | 13.1 | 4 |
2016 | Emmanuel Sanders, Den. | 137 | 79 | 1032 | 13.1 | 5 |
2018 | Alshon Jeffery, Phil. | 92 | 65 | 843 | 13.0 | 6 |
2016 | Jordy Nelson, G.B. | 152 | 97 | 1257 | 13.0 | 14 |
2020 | Chris Godwin, T.B. | 84 | 65 | 840 | 12.9 | 7 |
2019 | Tyler Lockett, Sea. | 110 | 82 | 1057 | 12.9 | 8 |
2020 | Marvin Jones, Det. | 115 | 76 | 978 | 12.9 | 9 |
2018 | JuJu Smith-Schuster, Pitt. | 166 | 111 | 1426 | 12.9 | 7 |
2020 | Terry McLaurin, Was. | 134 | 87 | 1118 | 12.9 | 4 |
2018 | Calvin Ridley, Atl. | 92 | 64 | 821 | 12.8 | 10 |
2018 | Mohamed Sanu, Atl. | 94 | 66 | 838 | 12.7 | 4 |
2020 | CeeDee Lamb, Dall. | 111 | 74 | 935 | 12.6 | 5 |
2016 | Jamison Crowder, Was. | 99 | 67 | 847 | 12.6 | 7 |
2019 | Robert Woods, LAR | 139 | 90 | 1134 | 12.6 | 2 |
2020 | DeVante Parker, Mia. | 103 | 63 | 793 | 12.6 | 4 |
2019 | Marvin Jones, Det. | 91 | 62 | 779 | 12.6 | 9 |
2017 | Marqise Lee, Jac. | 96 | 56 | 702 | 12.5 | 3 |
2020 | Adam Thielen, Min. | 108 | 74 | 925 | 12.5 | 14 |
2018 | Davante Adams, G.B. | 169 | 111 | 1386 | 12.5 | 13 |
2018 | Antonio Brown, Pitt. | 168 | 104 | 1297 | 12.5 | 15 |
2020 | Brandon Aiyuk, S.F. | 96 | 60 | 748 | 12.5 | 5 |
2017 | Jermaine Kearse, NYJ | 102 | 65 | 810 | 12.5 | 5 |
2016 | Willie Snead, N.O. | 104 | 72 | 895 | 12.4 | 4 |
Maybe Jones can still be that big-play wideout he was a few years back. His role changed in Detroit with Kenny Golladay hurt most of last season. But he turns 31 next month, and it remains to be seen if the Rams are interested in adding a veteran wide receiver anyway. They've got last year's second-rounder Van Jefferson, and would probably like to see what he can do in an expanded role, rather than block him with a veteran. Particularly one whose best years are behind him.
I think Jones will probably have to wait for some of the bigger name free agent wideouts to sign before landing a deal, and don't necessarily see his former quarterback and the Rams being a likely fit.
--Andy Richardson