Leonard Fournette injures a hamstring, and suddenly Ronald Jones is looking like the one of the players who’ll help to flip some fantasy playoff games. He’s got a great line in front of him, and the Bucs are closing the season with three games against lesser run defenses.
Jones ran well enough last night. He doesn’t catch the ball like Fournette (Jones is pretty lousy in that regard) but he might be just as good as a runner. He’s also, of course, running with free legs. Also a contract-year guy, for whatever that’s worth.
With the Bucs also having lost Chris Godwin and Mike Evans, I would think they’ll get more conservative in their closing games, with Jones getting a nice number of carries. And with all three of their remaining games against lesser teams (Carolina twice and the Jets once), I would think they’ll probably consider holding out Evans and Fournette until the playoffs, making sure they’re fully healed for the money games.
Carolina allowed fewer than 50 rushing yards in each of its first three games, but that defense has since declined dramatically. And the Jets have allowed the most rushing touchdowns in the league. These are bottom-10 run defenses, with the Jets right there at the very bottom.
Looking at the last 10 games played for each team, these are both lesser run defenses. Below see how they stack up using standard scoring (1 for every 10 rushing yards, plus 6 points for each rushing touchdown).
I would think that for Weeks 16-18, Jones will be one of the league’s top-10 rushers.
RUN DEFENSES / LAST 10 GAMES | |||
---|---|---|---|
Team | Yards | TD | Points |
Washington | 842 | 6 | 120.2 |
Baltimore | 864 | 6 | 122.4 |
Kansas City | 1,034 | 4 | 127.4 |
Miami | 905 | 7 | 132.5 |
Tennessee | 851 | 8 | 133.1 |
Arizona | 1,026 | 6 | 138.6 |
Cincinnati | 969 | 7 | 138.9 |
New England | 1,226 | 4 | 146.6 |
Indianapolis | 1,079 | 7 | 149.9 |
Denver | 1,211 | 5 | 151.1 |
Seattle | 1,043 | 8 | 152.3 |
Tampa Bay | 1,056 | 8 | 153.6 |
New Orleans | 1,089 | 8 | 156.9 |
Green Bay | 1,102 | 8 | 158.2 |
Philadelphia | 1,021 | 10 | 162.1 |
NY Giants | 1,259 | 7 | 167.9 |
LA Rams | 1,030 | 11 | 169.0 |
San Francisco | 1,048 | 11 | 170.8 |
Cleveland | 1,180 | 10 | 178.0 |
Las Vegas | 1,268 | 9 | 180.8 |
Jacksonville | 1,154 | 11 | 181.4 |
Dallas | 1,233 | 10 | 183.3 |
Carolina | 1,238 | 10 | 183.8 |
Chicago | 1,202 | 11 | 186.2 |
Minnesota | 1,326 | 9 | 186.6 |
Detroit | 1,331 | 9 | 187.1 |
Atlanta | 1,207 | 12 | 192.7 |
Buffalo | 1,301 | 14 | 214.1 |
LA Chargers | 1,356 | 16 | 231.6 |
Houston | 1,482 | 15 | 238.2 |
Pittsburgh | 1,618 | 14 | 245.8 |
NY Jets | 1,478 | 20 | 267.8 |
—Ian Allan