I’m not giving up on Noah Fant yet. I think there’s some talent there, with the potential that it will come out in his fourth season.
Fant, I think, has been undermined by suspect quarterbacking and unimaginative game plans. Way too often last year, I saw him catching dumpoff-type balls around the line of scrimmage. As one of the more mobile tight ends, I would have thought they more often would get him trucking downfield, trying to get him the ball on chunk plays. I would think he’s a mismatch guy against a lot of linebackers (that’s why they picked him in the first round, right?).
Fant showed some of that as a rookie, when he averaged 14.1 yards per catch. He averaged only 9.9 yards per catch last year (and 10.9 the previous year).
The Broncos will have a new quarterback, and that player is yet to be revealed (if it’s Aaron Rodgers, he doesn’t have a strong history of working with tight ends). But whomever it is, it should be an upgrade over Drew Lock and Teddy Bridgewater.
Despite playing for modest teams, Fant has shown ability to get downfield. Over the last three years, only 25 tight ends have caught at least 10 touchdown passes, and only one of those guys (another former Iowa player) has averaged more yards on his touchdown catches.
If we’ve drafting today, I would think Fant would go somewhere in the second 10 players at his position.
TIGHT END TOUCHDOWN DISTANCES (2019-21) | |||
---|---|---|---|
Player | '21 | TD | Avg |
George Kittle | S.F. | 13 | 21.2 |
Noah Fant | Den. | 10 | 17.5 |
Jared Cook | LAC | 20 | 17.1 |
Hayden Hurst | Atl. | 11 | 16.8 |
Robert Tonyan | G.B. | 14 | 15.1 |
Dawson Knox | Buff. | 14 | 13.4 |
Dallas Goedert | Phil. | 12 | 13.4 |
Foster Moreau | L.V. | 10 | 12.8 |
Darren Fells | Hou. | 11 | 12.7 |
Mark Andrews | Balt. | 26 | 12.6 |
Dalton Schultz | Dall. | 12 | 12.5 |
Rob Gronkowski | T.B. | 13 | 12.2 |
Travis Kelce | K.C. | 25 | 12.2 |
Mike Gesicki | Mia. | 13 | 12.2 |
Darren Waller | L.V. | 14 | 11.9 |
Logan Thomas | Was. | 10 | 9.1 |
Jonnu Smith | N.E. | 12 | 9.0 |
Jack Doyle | Ind. | 10 | 8.6 |
Zach Ertz | Phi-Az. | 12 | 8.5 |
Jimmy Graham | Chi. | 14 | 8.4 |
Hunter Henry | N.E. | 18 | 8.3 |
Tyler Higbee | LAR | 13 | 7.4 |
T.J. Hockenson | Det. | 12 | 7.3 |
Austin Hooper | Cle. | 13 | 5.4 |
Cameron Brate | T.B. | 10 | 5.3 |
—Ian Allan