Mike McDaniel was talking up Jaylen Waddle last week, and that makes sense, with Waddle coming off a rookie season that included 104 catches. But McDaniel will need to figure out some ways to better get Waddle downfield for some more impactful plays.
Waddle was busy in a lot of games last year, but most of his receptions were around the line of scrimmage and didn’t do much damage. He averaged only 9.8 yards per catch. With his speed and elusiveness, he’s capable of a lot more.
Quarterback is a question mark. (That’s the nice way of putting it.) Tua Tagovailoa has a popgun arm and is most comfortable getting rid of the ball on short, safe passes. He’ll probably always be below-average in terms of driving the ball downfield. The Dolphins are also working against the reality that Waddle is a smaller receiver; the taller receivers, with larger catch radiuses, sometimes are friendly targets on long balls.
McDaniel comes from the 49ers, and they were able to connect on a healthy share of deeper passes last year, and that was despite having a quarterback (Jimmy Garoppolo) who hasn’t been an accurate or decisive downfield passer. Like Tagovailoa, Garoppolo’s preference is to settle for the short, safe passes underneath.
I’m not sure how much of the San Francisco’s DNA McDaniel will be able to work in Miami’s offense, but the numbers from last year are below. The stats are for wide receivers only (that is, I’ve set aside tight ends and running backs). The 49ers wide receivers last year averaged 15.3 yards per catch, the most in the league. Miami’s wide receivers averaged only 10.8 yards per catch, the lowest.
YARDS PER CATCH FOR WIDE RECEIVERS | ||||
---|---|---|---|---|
Team | No | Yards | Avg | TD |
San Francisco | 181 | 2,777 | 15.34 | 17 |
Cincinnati | 236 | 3,551 | 15.05 | 25 |
Seattle | 181 | 2,547 | 14.07 | 24 |
LA Rams | 286 | 3,964 | 13.86 | 32 |
New Orleans | 155 | 2,141 | 13.81 | 16 |
Philadelphia | 149 | 1,993 | 13.38 | 11 |
Cleveland | 141 | 1,873 | 13.28 | 7 |
Minnesota | 240 | 3,181 | 13.25 | 29 |
Denver | 171 | 2,257 | 13.20 | 8 |
Dallas | 255 | 3,347 | 13.13 | 25 |
Las Vegas | 223 | 2,889 | 12.96 | 16 |
Chicago | 176 | 2,269 | 12.89 | 9 |
Green Bay | 240 | 3,086 | 12.86 | 27 |
LA Chargers | 252 | 3,171 | 12.58 | 22 |
Tennessee | 194 | 2,435 | 12.55 | 13 |
Tampa Bay | 282 | 3,503 | 12.42 | 26 |
New England | 193 | 2,396 | 12.41 | 12 |
Indianapolis | 177 | 2,184 | 12.34 | 16 |
Arizona | 250 | 3,073 | 12.29 | 20 |
Houston | 203 | 2,463 | 12.13 | 15 |
Washington | 184 | 2,218 | 12.05 | 10 |
NY Giants | 180 | 2,163 | 12.02 | 5 |
NY Jets | 222 | 2,649 | 11.93 | 14 |
Buffalo | 284 | 3,299 | 11.62 | 22 |
Kansas City | 244 | 2,820 | 11.56 | 20 |
Carolina | 196 | 2,257 | 11.52 | 10 |
Detroit | 203 | 2,326 | 11.46 | 13 |
Baltimore | 216 | 2,420 | 11.20 | 10 |
Jacksonville | 228 | 2,507 | 11.00 | 9 |
Pittsburgh | 250 | 2,747 | 10.99 | 12 |
Atlanta | 159 | 1,736 | 10.92 | 9 |
Miami | 207 | 2,244 | 10.84 | 14 |
—Ian Allan