A story in The Athletic indicates that free agent wideout Marquez Valdes-Scantling will probably be too expensive for Green Bay to retain. The Packers are hoping to bring back both Aaron Rodgers and Davante Adams for another run at a Super Bowl, so they need to save money elsewhere. Question to me if they'd really be losing all that much.
The 27-year-old Valdes-Scantling, at least according to Spotrac.com, could command a deal in the $8M per year range. In a word, YIKES. If some team is willing to give Valdes-Scantling that kind of coin, the Packers will be fortunate if they don't have the resources (financial or cap-wise) to keep him around. That's crazy money for a marginal deep threat who's never proven to be worth that kind of money.
I won't pick on MVS's sub-50 percent career catch rate. Running almost exclusively deep patterns, the success rate on those plays is low.
But if you're going to pay a wide receiver $8 million a year he has to at least achieve some impressive level of production at some point, right? Valdes-Scantling has been around and generally a starting, No. 2 wideout for four years now, and he's never put up big numbers. That's while working with one of the game's elite quarterbacks. The team that pays that kind of coin, if there is one, will probably regret it.
Over the last four years, there have been 110 wide receiver seasons were a player has started at least 7 games (to squeeze in MVS's 2021 season, which he was injured at the end of) and averaged under 4 catches per start (No/St, in the table below). Only one guy has done it in all four years. Valdes-Scantling.
WRS AVERAGING UNDER 4 CATCHES PER START, 2018-2021 | |||||||
---|---|---|---|---|---|---|---|
Year | Player | St | No | Yrds | TD | No/St | |
2020 | Michael Gallup, Dall. | 15 | 59 | 843 | 14.3 | 5 | 3.9 |
2018 | Danny Amendola, Mia. | 15 | 59 | 575 | 9.8 | 1 | 3.9 |
2018 | Demaryius Thomas, 2TM | 15 | 59 | 677 | 11.5 | 5 | 3.9 |
2019 | Corey Davis, Ten. | 11 | 43 | 601 | 14.0 | 2 | 3.9 |
2018 | Antonio Callaway, Cle. | 11 | 43 | 586 | 13.6 | 5 | 3.9 |
2019 | Nelson Agholor, Phil. | 10 | 39 | 363 | 9.3 | 3 | 3.9 |
2018 | Marvin Jones, Det. | 9 | 35 | 508 | 14.5 | 5 | 3.9 |
2021 | Olamide Zaccheaus, Atl. | 8 | 31 | 406 | 13.1 | 3 | 3.9 |
2019 | DK Metcalf, Sea. | 15 | 58 | 900 | 15.5 | 7 | 3.9 |
2019 | Josh Gordon, 2TM | 7 | 27 | 426 | 15.8 | 1 | 3.9 |
2018 | Dante Pettis, S.F. | 7 | 27 | 467 | 17.3 | 5 | 3.9 |
2018 | Doug Baldwin, Sea. | 13 | 50 | 618 | 12.4 | 5 | 3.8 |
2018 | Marquez Valdes-Scantling, G.B. | 10 | 38 | 581 | 15.3 | 2 | 3.8 |
2018 | Quincy Enunwa, NYJ | 10 | 38 | 449 | 11.8 | 1 | 3.8 |
2021 | Corey Davis, NYJ | 9 | 34 | 492 | 14.5 | 4 | 3.8 |
2021 | Donovan Peoples-Jones, Cle. | 9 | 34 | 597 | 17.6 | 3 | 3.8 |
2019 | Kelvin Harmon, Was. | 8 | 30 | 365 | 12.2 | 0 | 3.8 |
2020 | T.Y. Hilton, Ind. | 15 | 56 | 762 | 13.6 | 5 | 3.7 |
2018 | Zay Jones, Buff. | 15 | 56 | 652 | 11.6 | 7 | 3.7 |
2021 | Adam Humphries, Was. | 11 | 41 | 383 | 9.3 | 0 | 3.7 |
2020 | Jerry Jeudy, Den. | 14 | 52 | 856 | 16.5 | 3 | 3.7 |
2021 | Marquez Valdes-Scantling, G.B. | 7 | 26 | 430 | 16.5 | 3 | 3.7 |
2018 | David Moore, Sea. | 7 | 26 | 445 | 17.1 | 5 | 3.7 |
2020 | Nelson Agholor, L.V. | 13 | 48 | 896 | 18.7 | 8 | 3.7 |
2018 | Devin Funchess, Car. | 12 | 44 | 549 | 12.5 | 4 | 3.7 |
2018 | Josh Doctson, Was. | 12 | 44 | 532 | 12.1 | 2 | 3.7 |
2020 | Allen Lazard, G.B. | 9 | 33 | 451 | 13.7 | 3 | 3.7 |
2020 | N'Keal Harry, N.E. | 9 | 33 | 309 | 9.4 | 2 | 3.7 |
2021 | Courtland Sutton, Den. | 16 | 58 | 776 | 13.4 | 2 | 3.6 |
2018 | Josh Reynolds, LAR | 8 | 29 | 402 | 13.9 | 5 | 3.6 |
2019 | Curtis Samuel, Car. | 15 | 54 | 627 | 11.6 | 6 | 3.6 |
2019 | Demaryius Thomas, NYJ | 10 | 36 | 433 | 12.0 | 1 | 3.6 |
2021 | Quez Watkins, Phil. | 12 | 43 | 647 | 15.1 | 1 | 3.6 |
2021 | Tajae Sharpe, Atl. | 7 | 25 | 230 | 9.2 | 0 | 3.6 |
2021 | Brandon Aiyuk, S.F. | 16 | 56 | 826 | 14.8 | 5 | 3.5 |
2019 | JuJu Smith-Schuster, Pitt. | 12 | 42 | 552 | 13.1 | 3 | 3.5 |
2019 | Tyrell Williams, Oak. | 12 | 42 | 651 | 15.5 | 6 | 3.5 |
2018 | Ryan Grant, Ind. | 10 | 35 | 334 | 9.5 | 1 | 3.5 |
2019 | John Ross, Cin. | 8 | 28 | 506 | 18.1 | 3 | 3.5 |
2019 | Robby Anderson, NYJ | 15 | 52 | 779 | 15.0 | 5 | 3.5 |
2021 | Allen Robinson, Chi. | 11 | 38 | 410 | 10.8 | 1 | 3.5 |
2018 | Keelan Cole, Jac. | 11 | 38 | 491 | 12.9 | 1 | 3.5 |
2021 | Kalif Raymond, Det. | 14 | 48 | 576 | 12.0 | 4 | 3.4 |
2018 | Donte Moncrief, Jac. | 14 | 48 | 668 | 13.9 | 3 | 3.4 |
2021 | Henry Ruggs, L.V. | 7 | 24 | 469 | 19.5 | 2 | 3.4 |
2018 | DeVante Parker, Mia. | 7 | 24 | 309 | 12.9 | 1 | 3.4 |
2018 | Josh Gordon, 2TM | 12 | 41 | 737 | 18.0 | 4 | 3.4 |
2020 | Tim Patrick, Den. | 15 | 51 | 742 | 14.6 | 6 | 3.4 |
2020 | TreQuan Smith, N.O. | 10 | 34 | 448 | 13.2 | 4 | 3.4 |
2021 | Odell Beckham, 2TM | 13 | 44 | 537 | 12.2 | 5 | 3.4 |
2018 | Michael Crabtree, Balt. | 16 | 54 | 607 | 11.2 | 3 | 3.4 |
2019 | Isaiah McKenzie, Buff. | 8 | 27 | 254 | 9.4 | 1 | 3.4 |
2020 | A.J. Green, Cin. | 14 | 47 | 523 | 11.1 | 2 | 3.4 |
2020 | Damiere Byrd, N.E. | 14 | 47 | 604 | 12.9 | 1 | 3.4 |
2019 | Chris Conley, Jac. | 14 | 47 | 775 | 16.5 | 5 | 3.4 |
2020 | Darius Slayton, NYG | 15 | 50 | 751 | 15.0 | 3 | 3.3 |
2019 | Ted Ginn, N.O. | 9 | 30 | 421 | 14.0 | 2 | 3.3 |
2021 | Robby Anderson, Car. | 16 | 53 | 519 | 9.8 | 5 | 3.3 |
2021 | Tim Patrick, Den. | 16 | 53 | 734 | 13.9 | 5 | 3.3 |
2020 | Odell Beckham, Cle. | 7 | 23 | 319 | 13.9 | 3 | 3.3 |
2020 | Richie James, S.F. | 7 | 23 | 394 | 17.1 | 1 | 3.3 |
2019 | Mike Williams, LAC | 15 | 49 | 1001 | 20.4 | 2 | 3.3 |
2021 | Emmanuel Sanders, Buff. | 13 | 42 | 626 | 14.9 | 4 | 3.2 |
2020 | Cam Sims, Was. | 10 | 32 | 477 | 14.9 | 1 | 3.2 |
2019 | Demarcus Robinson, K.C. | 10 | 32 | 449 | 14.0 | 4 | 3.2 |
2020 | Gabriel Davis, Buff. | 11 | 35 | 599 | 17.1 | 7 | 3.2 |
2019 | Zach Pascal, Ind. | 13 | 41 | 607 | 14.8 | 5 | 3.2 |
2020 | Zach Pascal, Ind. | 14 | 44 | 629 | 14.3 | 5 | 3.1 |
2021 | Freddie Swain, Sea. | 8 | 25 | 343 | 13.7 | 4 | 3.1 |
2020 | Jalen Guyton, LAC | 9 | 28 | 511 | 18.3 | 3 | 3.1 |
2019 | Jarius Wright, Car. | 9 | 28 | 296 | 10.6 | 0 | 3.1 |
2021 | Julio Jones, Ten. | 10 | 31 | 434 | 14.0 | 1 | 3.1 |
2021 | Allen Lazard, G.B. | 13 | 40 | 513 | 12.8 | 8 | 3.1 |
2019 | Brandin Cooks, LAR | 14 | 42 | 583 | 13.9 | 2 | 3.0 |
2019 | Adam Thielen, Min. | 10 | 30 | 418 | 13.9 | 6 | 3.0 |
2021 | Sammy Watkins, Balt. | 9 | 27 | 394 | 14.6 | 1 | 3.0 |
2019 | Zay Jones, 2TM | 9 | 27 | 216 | 8.0 | 0 | 3.0 |
2018 | Pierre Garcon, S.F. | 8 | 24 | 286 | 11.9 | 1 | 3.0 |
2018 | Equanimeous St. Brown, G.B. | 7 | 21 | 328 | 15.6 | 0 | 3.0 |
2021 | Van Jefferson, LAR | 17 | 50 | 802 | 16.0 | 6 | 2.9 |
2021 | Zach Pascal, Ind. | 13 | 38 | 384 | 10.1 | 3 | 2.9 |
2020 | Denzel Mims, NYJ | 8 | 23 | 357 | 15.5 | 0 | 2.9 |
2018 | Marquise Goodwin, S.F. | 8 | 23 | 395 | 17.2 | 4 | 2.9 |
2018 | Allen Hurns, Dall. | 7 | 20 | 295 | 14.8 | 2 | 2.9 |
2021 | Nelson Agholor, N.E. | 13 | 37 | 473 | 12.8 | 3 | 2.8 |
2021 | Bryan Edwards, L.V. | 12 | 34 | 571 | 16.8 | 3 | 2.8 |
2020 | Jalen Reagor, Phil. | 11 | 31 | 396 | 12.8 | 1 | 2.8 |
2019 | Willie Snead, Balt. | 11 | 31 | 339 | 10.9 | 5 | 2.8 |
2018 | John Brown, Balt. | 15 | 42 | 715 | 17.0 | 5 | 2.8 |
2020 | Marquez Valdes-Scantling, G.B. | 12 | 33 | 690 | 20.9 | 6 | 2.8 |
2021 | Kenny Golladay, NYG | 14 | 37 | 521 | 14.1 | 0 | 2.6 |
2019 | Marquez Valdes-Scantling, G.B. | 10 | 26 | 452 | 17.4 | 2 | 2.6 |
2020 | Preston Williams, Mia. | 7 | 18 | 288 | 16.0 | 4 | 2.6 |
2021 | T.Y. Hilton, Ind. | 9 | 23 | 331 | 14.4 | 3 | 2.6 |
2021 | Keelan Cole, NYJ | 11 | 28 | 449 | 16.0 | 1 | 2.5 |
2021 | Jalen Reagor, Phil. | 13 | 33 | 299 | 9.1 | 2 | 2.5 |
2020 | Breshad Perriman, NYJ | 12 | 30 | 505 | 16.8 | 3 | 2.5 |
2021 | Demarcus Robinson, K.C. | 10 | 25 | 264 | 10.6 | 3 | 2.5 |
2018 | Kelvin Benjamin, 2TM | 10 | 25 | 380 | 15.2 | 1 | 2.5 |
2018 | Kenny Stills, Mia. | 15 | 37 | 553 | 15.0 | 6 | 2.5 |
2018 | Chris Conley, K.C. | 13 | 32 | 334 | 10.4 | 5 | 2.5 |
2018 | Chad Williams, Ariz. | 7 | 17 | 171 | 10.1 | 1 | 2.4 |
2019 | Cody Latimer, NYG | 10 | 24 | 300 | 12.5 | 2 | 2.4 |
2021 | Chris Conley, Hou. | 10 | 22 | 323 | 14.7 | 2 | 2.2 |
2020 | Henry Ruggs, L.V. | 12 | 26 | 452 | 17.4 | 2 | 2.2 |
2018 | John Ross, Cin. | 10 | 21 | 210 | 10.0 | 7 | 2.1 |
2018 | Tajae Sharpe, Ten. | 13 | 26 | 316 | 12.2 | 2 | 2.0 |
2020 | Miles Boykin, Balt. | 13 | 19 | 266 | 14.0 | 4 | 1.5 |
2019 | Miles Boykin, Balt. | 11 | 13 | 198 | 15.2 | 3 | 1.2 |
2021 | Josh Gordon, K.C. | 7 | 5 | 32 | 6.4 | 1 | 0.7 |
MVS has averaged over 15 yards per reception in all four of those seasons, which is impressive. He's not a nobody; he can be a big asset to an offense.
But averaging under 4 catches -- under 3 in two of those seasons -- as a starting wideout isn't something that should earn you a huge contract. Catching all of 13 TDs in those seasons, while working with a quarterback who's thrown 136 in that timeframe, isn't impressive either. Pretty likely he will disappoint wherever he ends up.
--Andy Richardson