No running backs were selected in Round 1 of the NFL Draft, which wasn't a huge surprise. Some thought 1-2 might slip in late in the round, but it wasn't to be. But those backs -- Iowa State's Breece Hall, Michigan State's Kenneth Walker -- did go in last night's second round, and four more were gone by the end of Day 2.
From a fantasy perspective, none of the six looks to be stepping into an immediate starting job. But if recent form holds, 2-3 of them will wind up having at least some value right away.
Over the last 10 years, there have been 57 running backs selected in the second and third rounds; close to 6 per year, just like this one. Of those backs, 14 have put up 1,000 total yards as rookies; seven more have finished with at least 850. A dozen have scored 8-plus touchdowns.
Just a handful of immediate stars, ala Kareem Hunt, Alvin Kamara and Jonathan Taylor, but a lot of rookie contributors, and a couple of weekly starters in fantasy leagues, on average. (Table shows rookie year stats for each player.)
2ND AND 3RD-ROUND RUNNING BACKS, 2012-2021 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Rd | Pk | Player | Att | Run | No | Rec | Tot | TD |
2017 | 3 | 86 | Kareem Hunt, K.C. | 272 | 1327 | 53 | 455 | 1782 | 11 |
2017 | 3 | 67 | Alvin Kamara, N.O. | 120 | 728 | 81 | 826 | 1554 | 14 |
2020 | 2 | 41 | Jonathan Taylor, Ind. | 232 | 1169 | 36 | 299 | 1468 | 12 |
2013 | 2 | 61 | Eddie Lacy, G.B. | 284 | 1178 | 35 | 257 | 1435 | 11 |
2014 | 2 | 55 | Jeremy Hill, Cin. | 222 | 1124 | 27 | 215 | 1339 | 9 |
2019 | 2 | 53 | Miles Sanders, Phil. | 179 | 818 | 50 | 509 | 1327 | 6 |
2013 | 2 | 48 | LeVeon Bell, Pitt. | 244 | 860 | 45 | 399 | 1259 | 8 |
2021 | 2 | 35 | Javonte Williams, Den. | 203 | 903 | 43 | 316 | 1219 | 7 |
2013 | 2 | 37 | Giovani Bernard, Cin. | 170 | 695 | 56 | 514 | 1209 | 8 |
2018 | 2 | 35 | Nick Chubb, Clev. | 192 | 996 | 20 | 149 | 1145 | 10 |
2019 | 3 | 73 | David Montgomery, Chi. | 242 | 889 | 25 | 185 | 1074 | 7 |
2020 | 3 | 66 | Antonio Gibson, Wash. | 170 | 795 | 36 | 247 | 1042 | 11 |
2015 | 3 | 86 | David Johnson, Ariz. | 125 | 581 | 36 | 457 | 1038 | 13 |
2015 | 2 | 36 | T.J. Yeldon, Jac. | 182 | 740 | 36 | 279 | 1019 | 3 |
2019 | 3 | 74 | Devin Singletary, Buff. | 151 | 775 | 29 | 194 | 969 | 4 |
2020 | 2 | 55 | J.K. Dobbins, Balt. | 134 | 805 | 18 | 120 | 925 | 9 |
2017 | 2 | 48 | Joe Mixon, Cin. | 178 | 626 | 30 | 287 | 913 | 4 |
2015 | 3 | 77 | Duke Johnson, Clev. | 104 | 379 | 61 | 534 | 913 | 2 |
2014 | 3 | 75 | Tre Mason, St.L. | 179 | 765 | 16 | 148 | 913 | 5 |
2020 | 2 | 35 | D'Andre Swift, Det. | 114 | 521 | 46 | 357 | 888 | 10 |
2018 | 2 | 43 | Kerryon Johnson, Det. | 118 | 641 | 32 | 213 | 854 | 4 |
2015 | 3 | 95 | Matt Jones, Wash. | 144 | 490 | 19 | 304 | 794 | 4 |
2015 | 2 | 54 | Ameer Abdullah, Det. | 143 | 597 | 25 | 183 | 780 | 3 |
2020 | 2 | 52 | Cam Akers, LAR | 145 | 625 | 11 | 123 | 748 | 3 |
2014 | 3 | 94 | Terrance West, Clev. | 171 | 673 | 11 | 64 | 737 | 5 |
2013 | 2 | 58 | Montee Ball, Den. | 120 | 559 | 20 | 145 | 704 | 4 |
2014 | 2 | 54 | Bishop Sankey, Tenn. | 152 | 569 | 18 | 133 | 702 | 2 |
2014 | 3 | 96 | Jerick McKinnon, Minn. | 113 | 538 | 27 | 135 | 673 | 0 |
2016 | 2 | 45 | Derrick Henry, Tenn. | 110 | 490 | 13 | 137 | 627 | 5 |
2018 | 3 | 71 | Royce Freeman, Den. | 130 | 521 | 14 | 72 | 593 | 5 |
2012 | 3 | 84 | Bernard Pierce, Balt. | 108 | 532 | 7 | 47 | 579 | 1 |
2020 | 3 | 86 | Zack Moss, Buff. | 112 | 481 | 14 | 95 | 576 | 5 |
2019 | 3 | 102 | Alexander Mattison, Minn. | 100 | 462 | 10 | 82 | 544 | 1 |
2017 | 2 | 41 | Dalvin Cook, Minn. | 74 | 354 | 11 | 90 | 444 | 2 |
2017 | 3 | 89 | D'Onta Foreman, Hou. | 78 | 327 | 6 | 83 | 410 | 2 |
2015 | 3 | 73 | Tevin Coleman, Atl. | 87 | 392 | 2 | 14 | 406 | 1 |
2014 | 2 | 57 | Carlos Hyde, S.F. | 83 | 333 | 12 | 68 | 401 | 4 |
2012 | 3 | 67 | Ronnie Hillman, Den. | 85 | 330 | 10 | 62 | 392 | 1 |
2016 | 3 | 90 | C.J. Prosise, Sea. | 30 | 172 | 17 | 208 | 380 | 1 |
2014 | 3 | 69 | Charles Sims, T.B. | 66 | 185 | 19 | 190 | 375 | 1 |
2013 | 3 | 96 | Knile Davis, K.C. | 70 | 242 | 11 | 75 | 317 | 5 |
2020 | 2 | 62 | A.J. Dillon, G.B. | 46 | 242 | 2 | 21 | 263 | 2 |
2020 | 3 | 80 | Lynn Bowden, L.V. | 9 | 32 | 28 | 211 | 243 | 0 |
2016 | 3 | 73 | Kenyan Drake, Mia. | 33 | 179 | 9 | 46 | 225 | 2 |
2021 | 3 | 88 | Trey Sermon, S.F. | 41 | 167 | 3 | 26 | 193 | 1 |
2019 | 3 | 70 | Darrell Henderson, LAR | 39 | 147 | 4 | 37 | 184 | 0 |
2012 | 2 | 61 | LaMichael James, S.F. | 27 | 125 | 3 | 29 | 154 | 0 |
2015 | 3 | 94 | Ty Montgomery, G.B. | 3 | 14 | 15 | 136 | 150 | 2 |
2017 | 3 | 105 | James Conner, Pitt. | 32 | 144 | 0 | 0 | 144 | 0 |
2020 | 3 | 76 | KeShawn Vaughn, T.B. | 26 | 109 | 5 | 34 | 143 | 1 |
2020 | 3 | 93 | Darrynton Evans, Tenn. | 14 | 54 | 2 | 27 | 81 | 1 |
2013 | 2 | 62 | Christine Michael, Sea. | 18 | 79 | 0 | 0 | 79 | 0 |
2018 | 2 | 38 | Ronald Jones, T.B. | 23 | 44 | 7 | 33 | 77 | 1 |
2012 | 2 | 50 | Isaiah Pead, St.L. | 10 | 54 | 3 | 16 | 70 | 0 |
2014 | 3 | 97 | Dri Archer, Pitt. | 10 | 40 | 7 | 23 | 63 | 0 |
2019 | 3 | 87 | Damien Harris, N.E. | 4 | 12 | 0 | 0 | 12 | 0 |
2018 | 2 | 59 | Derrius Guice, Wash. | 0 | 0 | 0 | 0 | 0 | 0 |
Hall has been the 1.01 in a lot of early rookie drafts. Selected by the Jets, he joins a backfield that had a credible rookie season from Michael Carter last year. Not a high-powered offense, and not a clear path to starting. But Carter was a fourth-rounder who took a little while to take a leading role, and Hall will get the opportunity to play right away. Would not be surprising if he emerged as the superior back by midseason (but no one should be drafting him as a 2022 starter).
Walker went to Seattle, which is groan inducing. There have been hints that Chris Carson (neck) may not be able to return, which this selection further indicates. But the Seahawks are paying Rashaad Penny, who was one of the better backs in the league down the stretch last season, $5.75 million for 2022. He's starting, and Walker is vying to be the No. 2. These players get hurt and Seattle can be fickle with its roster; they're probably going to run a lot since their quarterbacks are Geno Smith and Drew Lock. But difficult to have confidence in Walker moving ahead of Penny this season.
James Cook, half of a tandem with the as-yet undrafted Zamir White at Georgia, went to Buffalo. This is interesting (Buffalo was a popular mock-draft landing spot for Hall), with Devin Singletary ripe to be replaced at some point in one of the league's best offenses. But Cook (Dalvin's younger brother) is on the small side (5-11, 199 at the combine, and he was listed at 190 in college), and probably most suited for a committee role rather than as a feature back. Good pass catcher, but Singletary can do that too. A tandem seems likely, holding down the appeal of both. (Aside: White should be selected early today, and I'll be interested in his landing spot.)
Tampa Bay third-rounder Rachaad White does have feature back size (6-0, 214), and a clear path to the No. 2 job in Tampa Bay. If Leonard Fournette gets hurt, White will be a popular pickup in fantasy leagues. But he's not going to start games until that happens, and might not have a huge role in the offense as a rookie.
Tyrion Davis-Price was selected by San Francisco, and you have to take notice when a Shanahan team selects a running back. (Although if history is any indication, best to see who they select in the sixth round today.) The Louisiana State back is big (6-0, 211) and ran a 4.48 at the combine; his early selection makes it seem like he'll be headed for work behind Elijah Mitchell, and doesn't say much for Trey Sermon. But just a flier in an annually muddied backfield.
It wasn't much of a secret that Washington would draft a running back early, and they got an intriguing one in Alabama's Brian Robinson. He's huge (6-2, 225) and was ultra-productive last year, rushing for 1,343 yards and 14 TDs and also catching 35 passes. His first three years he was stuck behind Damien Harris, Josh Jacobs and Najee Harris, and those guys have worked out pretty well in the NFL. Needless to say, this is not great news for those with Antonio Gibson in dynasty. Not an ideal landing spot for Robinson, either (Gibson is pretty good), but he's definitely going to be the No. 2 in this offense (JD McKissic on passing downs).
So with almost all of these backs -- maybe all of them -- it would have been nice if they'd landed somewhere else. It's not terribly surprising (teams like to have two good running backs these days), but you'd prefer at least one of them seems to be stepping into a starting job.
The history, however, suggests a couple of them will make a big impact as rookies. If I had to guess right now, I'd be looking at Hall with the Jets and Robinson in Washington as the most likely to start some games this year, with Cook also in the mix. Long-term, seems like Hall, Walker and perhaps Robinson have the most appeal in dynasty leagues. At least for now; let's see what the fourth round brings.
--Andy Richardson