Report out of Saints OTAs has Jameis Winston moving with a noticeable limp at practices. It's not surprising, with Winston having torn his ACL midseason last year, but it's an update that casts doubt on him being some kind of 2022 sleeper. As does his 2021 production.
I understand the sentiment that perhaps he could be a value on draft day. The guy threw for 5,109 yards back in 2019, something that isn't talked about nearly as much as his 30 interceptions that season. Maybe that kind of production is still hidden in Winston's arm, and he could deliver some solid numbers this season. The Saints should have a dramatically improved receiving corps over last season, assuming a return to health of Michael Thomas, and having added Jarvis Landry in free agency and Chris Olave in the draft.
But I think 2019 is a long time ago. In 2021, Winston was one of the least productive passers in the NFL. Lesser receiving corps, sure, but that wasn't all of it. The Saints didn't want him throwing the ball much, and it requires a leap of faith to think it will be much different this year. Even if he's healthy.
Table shows passing yards per game for all quarterbacks with at least 150 pass attempts in Winston's last two seasons as a starter (2019 in Tampa, 2021 in New Orleans). That earlier version of Winston was the most productive of all the quarterbacks that show up on the list. The more recent Winston is down with Duck Hodges, Jacoby Brissett, and a couple of dual-threat quarterbacks (Justin Fields, Tyrod Taylor, Tyler Huntley). With Winston coming off the torn ACL, I think we can safely say his running days are over.
PASSING YARDS PER GAME, 2019 AND 2021 | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | G | Com | Att | Yds | TD | Int | Yds/G |
2019 | Jameis Winston, T.B. | 16 | 380 | 626 | 5109 | 33 | 30 | 319.3 |
2021 | Tom Brady, T.B. | 17 | 485 | 719 | 5316 | 43 | 12 | 312.7 |
2019 | Matthew Stafford, Det. | 8 | 187 | 291 | 2499 | 19 | 5 | 312.4 |
2019 | Dak Prescott, Dall. | 16 | 388 | 596 | 4902 | 30 | 11 | 306.4 |
2019 | Matt Ryan, Atl. | 15 | 408 | 616 | 4466 | 26 | 14 | 297.7 |
2021 | Justin Herbert, LAC | 17 | 443 | 672 | 5014 | 38 | 15 | 294.9 |
2019 | Jared Goff, LAR | 16 | 394 | 626 | 4638 | 22 | 16 | 289.9 |
2019 | Philip Rivers, LAC | 16 | 390 | 591 | 4615 | 23 | 20 | 288.4 |
2021 | Joe Burrow, Cin. | 16 | 366 | 520 | 4611 | 34 | 14 | 288.2 |
2019 | Patrick Mahomes, K.C. | 14 | 319 | 484 | 4031 | 26 | 5 | 287.9 |
2021 | Matthew Stafford, LAR | 17 | 404 | 601 | 4886 | 41 | 17 | 287.4 |
2021 | Patrick Mahomes, K.C. | 17 | 436 | 658 | 4839 | 37 | 13 | 284.6 |
2021 | Derek Carr, L.V. | 17 | 428 | 626 | 4804 | 23 | 14 | 282.6 |
2021 | Dak Prescott, Dall. | 16 | 410 | 596 | 4449 | 37 | 10 | 278.1 |
2019 | Drew Brees, N.O. | 11 | 281 | 378 | 2979 | 27 | 4 | 270.8 |
2021 | Kyler Murray, Ariz. | 14 | 333 | 481 | 3787 | 24 | 10 | 270.5 |
2019 | Andy Dalton, Cin. | 13 | 314 | 528 | 3494 | 16 | 14 | 268.8 |
2021 | Kirk Cousins, Min. | 16 | 372 | 561 | 4221 | 33 | 7 | 263.8 |
2021 | Josh Allen, Buff. | 17 | 409 | 646 | 4407 | 36 | 15 | 259.2 |
2021 | Aaron Rodgers, G.B. | 16 | 366 | 531 | 4115 | 37 | 4 | 257.2 |
2019 | Russell Wilson, Sea. | 16 | 341 | 516 | 4110 | 31 | 5 | 256.9 |
2019 | Deshaun Watson, Hou. | 15 | 333 | 495 | 3852 | 26 | 12 | 256.8 |
2019 | Kyle Allen, Car. | 13 | 303 | 489 | 3322 | 17 | 16 | 255.5 |
2021 | Jimmy Garoppolo, S.F. | 15 | 301 | 441 | 3810 | 20 | 12 | 254.0 |
2019 | Tom Brady, N.E. | 16 | 373 | 613 | 4057 | 24 | 8 | 253.6 |
2019 | Derek Carr, Oak. | 16 | 361 | 513 | 4054 | 21 | 8 | 253.4 |
2019 | Carson Wentz, Phil. | 16 | 388 | 607 | 4039 | 27 | 7 | 252.4 |
2019 | Aaron Rodgers, G.B. | 16 | 353 | 569 | 4002 | 26 | 4 | 250.1 |
2019 | Jimmy Garoppolo, S.F. | 16 | 329 | 476 | 3978 | 27 | 13 | 248.6 |
2019 | Kirk Cousins, Min. | 15 | 307 | 444 | 3603 | 26 | 6 | 240.2 |
2021 | Lamar Jackson, Balt. | 12 | 246 | 382 | 2882 | 16 | 13 | 240.2 |
2019 | Baker Mayfield, Cle. | 16 | 317 | 534 | 3827 | 22 | 21 | 239.2 |
2019 | Ryan Fitzpatrick, Mia. | 15 | 311 | 502 | 3529 | 20 | 13 | 235.3 |
2021 | Ben Roethlisberger, Pitt. | 16 | 390 | 605 | 3740 | 22 | 10 | 233.8 |
2019 | Gardner Minshew, Jac. | 14 | 285 | 470 | 3271 | 21 | 6 | 233.6 |
2021 | Matt Ryan, Atl. | 17 | 375 | 560 | 3968 | 20 | 12 | 233.4 |
2019 | Daniel Jones, NYG | 13 | 284 | 459 | 3027 | 24 | 12 | 232.8 |
2019 | Kyler Murray, Ariz. | 16 | 349 | 542 | 3722 | 20 | 12 | 232.6 |
2019 | Sam Darnold, NYJ | 13 | 273 | 441 | 3024 | 19 | 13 | 232.6 |
2021 | Jared Goff, Det. | 14 | 332 | 494 | 3245 | 19 | 8 | 231.8 |
2019 | Ryan Tannehill, Ten. | 12 | 201 | 286 | 2742 | 22 | 6 | 228.5 |
2019 | Joe Flacco, Den. | 8 | 171 | 262 | 1822 | 6 | 5 | 227.8 |
2021 | Mac Jones, N.E. | 17 | 352 | 521 | 3801 | 22 | 13 | 223.6 |
2021 | Russell Wilson, Sea. | 14 | 259 | 400 | 3113 | 25 | 6 | 222.4 |
2021 | Daniel Jones, NYG | 11 | 232 | 361 | 2428 | 10 | 7 | 220.7 |
2021 | Ryan Tannehill, Ten. | 17 | 357 | 531 | 3734 | 21 | 14 | 219.6 |
2021 | Teddy Bridgewater, Den. | 14 | 285 | 426 | 3052 | 18 | 7 | 218.0 |
2021 | Baker Mayfield, Cle. | 14 | 253 | 418 | 3010 | 17 | 13 | 215.0 |
2021 | Trevor Lawrence, Jac. | 17 | 359 | 602 | 3641 | 12 | 17 | 214.2 |
2021 | Taylor Heinicke, Was. | 16 | 321 | 494 | 3419 | 20 | 15 | 213.7 |
2021 | Sam Darnold, Car. | 12 | 243 | 406 | 2527 | 9 | 13 | 210.6 |
2021 | Jalen Hurts, Phil. | 15 | 265 | 432 | 3144 | 16 | 9 | 209.6 |
2021 | Carson Wentz, Ind. | 17 | 322 | 516 | 3563 | 27 | 7 | 209.6 |
2019 | Mitchell Trubisky, Chi. | 15 | 326 | 516 | 3138 | 17 | 10 | 209.2 |
2019 | Lamar Jackson, Balt. | 15 | 265 | 401 | 3127 | 36 | 6 | 208.5 |
2021 | Davis Mills, Hou. | 13 | 263 | 394 | 2664 | 16 | 10 | 204.9 |
2021 | Tua Tagovailoa, Mia. | 13 | 263 | 388 | 2653 | 16 | 10 | 204.1 |
2019 | Drew Lock, Den. | 5 | 100 | 156 | 1020 | 7 | 3 | 204.0 |
2019 | David Blough, Det. | 5 | 94 | 174 | 984 | 4 | 6 | 196.8 |
2019 | Jacoby Brissett, Ind. | 15 | 272 | 447 | 2942 | 18 | 6 | 196.1 |
2019 | Josh Allen, Buff. | 16 | 271 | 461 | 3089 | 20 | 9 | 193.1 |
2021 | Trevor Siemian, N.O. | 6 | 108 | 188 | 1154 | 11 | 3 | 192.3 |
2021 | Andy Dalton, Chi. | 8 | 149 | 236 | 1515 | 8 | 9 | 189.4 |
2021 | Zach Wilson, NYJ | 13 | 213 | 383 | 2334 | 9 | 11 | 179.5 |
2019 | Mason Rudolph, Pitt. | 10 | 176 | 283 | 1765 | 13 | 9 | 176.5 |
2019 | Marcus Mariota, Ten. | 7 | 95 | 160 | 1203 | 7 | 2 | 171.9 |
2019 | Case Keenum, Was. | 10 | 160 | 247 | 1707 | 11 | 5 | 170.7 |
2021 | Jameis Winston, N.O. | 7 | 95 | 161 | 1170 | 14 | 3 | 167.1 |
2021 | Tyrod Taylor, Hou. | 6 | 91 | 150 | 966 | 5 | 5 | 161.0 |
2021 | Justin Fields, Chi. | 12 | 159 | 270 | 1870 | 7 | 10 | 155.8 |
2021 | Tyler Huntley, Balt. | 7 | 122 | 188 | 1081 | 3 | 4 | 154.4 |
2019 | Teddy Bridgewater, N.O. | 9 | 133 | 196 | 1384 | 9 | 2 | 153.8 |
2019 | Dwayne Haskins, Was. | 9 | 119 | 203 | 1365 | 7 | 7 | 151.7 |
2019 | Devlin Hodges, Pitt. | 8 | 100 | 160 | 1063 | 5 | 8 | 132.9 |
2021 | Mike Glennon, NYG | 6 | 90 | 167 | 790 | 4 | 10 | 131.7 |
2021 | Jacoby Brissett, Mia. | 11 | 141 | 225 | 1283 | 5 | 4 | 116.6 |
I don't think there's much chance of the Dennis Allen-led Saints being anything remotely close to the Bruce Arians Bucs, even assuming Winston is fully healthy. Not a late-round quarterback I'll be considering, and I don't think I'll be throwing darts at any of the receivers, either.
--Andy Richardson