I like auctions more than drafts. You have more control over your roster, and I like giving everyone a fair shot at the elite players. Especially with guys like Jonathan Taylor and Cooper Kupp, I would rather have them assigned to the teams willing to pay the most, rather than those who happening to hold the early draft slots.
I’ve completed a couple of “player selection meetings” in the last two weeks – one by draft, one by auction – and my player values suggest I was (as usual) able to capture more “value” in the dollar-driven format.
Both leagues have 20-man rosters and PPR scoring, with teams having the ability to start four wide receivers (there’s a flex player). Assigning my player auction values to the players I drafted, I finished with a team “worth” about $253. In a similar format my auction team grades out at $267.
I really should have finished with another $10-20 in the auction, but I was away from the bidding for much of Friday and Saturday (I blame my son – he got married on Saturday).
There is a slight difference in the two leagues. With the draft league, it’s best ball. Hence the decision to carry two kickers and two defenses. The auction league includes starting lineups and waiver moves. Hence, just one player at the two later spots. I and picked both Eno Benjamin and Darrel Williams in the auction, giving me a better chance of having the next-man up in Arizona should James Conner break down.
Players selected in both leagues are tagged with black dots.
IAN'S MOST RECENT DRAFT TEAM | |||
---|---|---|---|
Value | Pos | Tm | Player |
$23.29 | QB | CIN | Joe Burrow |
$1.49 | QB | JAC | Trevor Lawrence |
$11.34 | RB | IND | • Nyheim Hines |
$7.68 | RB | SEA | Rashaad Penny |
$7.66 | RB | MIA | Chase Edmonds |
$1.00 | RB | ARI | • Eno Benjamin |
$1.00 | RB | MIA | Sony Michel |
$35.87 | TE | KC | Travis Kelce |
$6.59 | TE | JAC | Evan Engram |
$5.90 | TE | PIT | Pat Freiermuth |
$41.92 | WR | CIN | JaMarr Chase |
$32.87 | WR | IND | • Michael Pittman |
$26.79 | WR | HOU | • Brandin Cooks |
$19.27 | WR | BUF | • Gabriel Davis |
$11.35 | WR | NYG | • Kadarius Toney |
$10.84 | WR | NE | Kendrick Bourne |
$4.64 | K | BAL | Justin Tucker |
$1.00 | K | PHI | Jake Elliott |
$1.00 | D | GB | Green Bay |
$1.00 | D | MIA | Miami |
To clarify on the auction roster below, the dollar figures represent the players’ values (their suggested retail price) rather than what I paid for them.
IAN'S MOST RECENT AUCTION TEAM | |||
---|---|---|---|
Value | Pos | Tm | Player |
$29.62 | QB | LAC | Justin Herbert |
$13.22 | QB | LV | Derek Carr |
$26.59 | RB | ARI | James Conner |
$21.31 | RB | NE | Damien Harris |
$11.34 | RB | IND | • Nyheim Hines |
$1.00 | RB | ARI | • Eno Benjamin |
$1.00 | RB | ARI | Darrel Williams |
$5.32 | RB | DEN | Melvin Gordon |
$18.86 | TE | DAL | Dalton Schultz |
$9.37 | TE | BUF | Dawson Knox |
$32.87 | WR | IND | • Michael Pittman |
$26.79 | WR | HOU | • Brandin Cooks |
$19.27 | WR | BUF | • Gabriel Davis |
$16.32 | WR | GB | Allen Lazard |
$11.90 | WR | PIT | Chase Claypool |
$11.35 | WR | NYG | • Kadarius Toney |
$2.26 | WR | GB | Christian Watson |
$1.00 | WR | IND | Parris Campbell |
$3.74 | K | LV | Daniel Carlson |
$3.53 | D | BUF | Buffalo |
—Ian Allan