It's looking more and more likely that Dameon Pierce is going to be the best of the rookies, and probably a really good running back right out of the box. He’s going to be the starter right away in Houston, and he’s very impressive.
Pierce carried 5 times for 49 yards in his preseason debut, and he had a similar kind of game last night. They played him for a series, and he banged out 37 yards on 6 carries, capped by a 1-yard touchdown. It seems like he falls forward for a few extra yards on every carry. He’s good.
Pierce lasted until the fourth round in the draft, which is looking silly now. I think that’s stemming largely from him being underused at Florida.
Last night’s game, by the way, featured another back who was underused in college. To me, Jordan Mason (lightly used at Georgia Tech) looks like he might be better than either of the running backs the 49ers have drafted with third-round picks the last two years.
With Pierce, I think we’re past the point of being able to call him a sleeper. He’s not making it out of the third rounds in fantasy drafts, and I think we’ll seem him going in the second.
It’s rare for lightly-regarded rookie running backs to have big seasons, but it does happen occasionally. In the last 20 years, 38 rookie running backs have finished with top-20 numbers. Five of those players were drafted after the first three rounds.
TOP-20 ROOKIE RUNNING BACKS (last 20 years) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | Rd | Run | Rec | Total | TD | PPR | Rk |
2018 | Saquon Barkley, NYG | 1 | 1,307 | 721 | 2,028 | 15 | 385.8 | 2 |
2016 | Ezekiel Elliott, Dall. | 1 | 1,631 | 363 | 1,994 | 16 | 327.4 | 2 |
2017 | Alvin Kamara, N.O. | 3 | 728 | 826 | 1,554 | 14 | 322.4 | 3 |
2002 | Clinton Portis, Den. | 2 | 1,508 | 364 | 1,872 | 17 | 322.2 | 7 |
2012 | Doug Martin, T.B. | 1 | 1,454 | 472 | 1,926 | 12 | 313.6 | 2 |
2008 | Matt Forte, Chi. | 2 | 1,238 | 477 | 1,715 | 12 | 306.5 | 2 |
2021 | Najee Harris, Pitt. | 1 | 1,200 | 467 | 1,667 | 10 | 300.7 | 3 |
2017 | Kareem Hunt, K.C. | 3 | 1,327 | 455 | 1,782 | 11 | 297.2 | 4 |
2006 | Maurice Jones-Drew, Jac. | 2 | 941 | 436 | 1,377 | 16 | 279.7 | 8 |
2008 | Steve Slaton, Hou. | 3 | 1,282 | 377 | 1,659 | 10 | 275.9 | 7 |
2006 | Reggie Bush, N.O. | 1 | 565 | 742 | 1,307 | 9 | 272.7 | 9 |
2012 | • Alfred Morris, Was. | 6 | 1,613 | 77 | 1,690 | 13 | 258.0 | 7 |
2007 | Adrian Peterson, Min. | 1 | 1,341 | 268 | 1,609 | 13 | 257.9 | 5 |
2020 | Jonathan Taylor, Ind. | 2 | 1,169 | 299 | 1,468 | 12 | 254.8 | 6 |
2012 | Trent Richardson, Cle. | 1 | 950 | 367 | 1,317 | 12 | 254.7 | 8 |
2020 | • James Robinson, Jac. | FA | 1,070 | 344 | 1,414 | 10 | 252.4 | 7 |
2008 | Chris Johnson, Ten. | 1 | 1,228 | 260 | 1,488 | 10 | 251.8 | 11 |
2013 | Eddie Lacy, G.B. | 2 | 1,178 | 257 | 1,435 | 11 | 244.5 | 8 |
2003 | • Domanick Williams, Hou. | 4 | 1,031 | 351 | 1,382 | 8 | 233.2 | 14 |
2016 | • Jordan Howard, Chi. | 5 | 1,313 | 298 | 1,611 | 7 | 232.1 | 10 |
2017 | Christian McCaffrey, Car. | 1 | 435 | 651 | 1,086 | 7 | 230.6 | 9 |
2017 | Leonard Fournette, Jac. | 1 | 1,040 | 302 | 1,342 | 10 | 230.2 | 10 |
2006 | Joseph Addai, Ind. | 1 | 1,081 | 325 | 1,406 | 8 | 228.6 | 13 |
2013 | Giovani Bernard, Cin. | 2 | 695 | 514 | 1,209 | 8 | 224.9 | 13 |
2018 | • Phillip Lindsay, Den. | FA | 1,037 | 241 | 1,278 | 10 | 222.8 | 13 |
2019 | Miles Sanders, Phil. | 2 | 818 | 509 | 1,327 | 6 | 220.7 | 15 |
2013 | LeVeon Bell, Pitt. | 2 | 860 | 399 | 1,259 | 8 | 218.9 | 15 |
2015 | David Johnson, Ariz. | 3 | 581 | 457 | 1,038 | 13 | 217.8 | 7 |
2014 | Jeremy Hill, Cin. | 2 | 1,124 | 215 | 1,339 | 9 | 214.9 | 10 |
2008 | Kevin Smith, Det. | 3 | 976 | 286 | 1,262 | 8 | 213.2 | 17 |
2015 | Todd Gurley, St.L. | 1 | 1,106 | 188 | 1,294 | 10 | 210.4 | 9 |
2021 | Javonte Williams, Den. | 2 | 903 | 316 | 1,219 | 7 | 206.9 | 17 |
2020 | Antonio Gibson, Was. | 3 | 795 | 247 | 1,042 | 11 | 206.2 | 14 |
2010 | Jahvid Best, Det. | 1 | 555 | 487 | 1,042 | 6 | 198.2 | 20 |
2009 | Knowshon Moreno, Den. | 1 | 947 | 213 | 1,160 | 9 | 198.0 | 18 |
2007 | Marshawn Lynch, Buff. | 1 | 1,115 | 184 | 1,299 | 7 | 196.3 | 16 |
2018 | Nick Chubb, Cle. | 2 | 996 | 149 | 1,145 | 10 | 194.5 | 17 |
2020 | D'Andre Swift, Det. | 2 | 521 | 357 | 878 | 10 | 193.8 | 16 |
If we lower the bar a little, half of the last 24 running backs who ranked in the top 30 (but outside the top 20) have been guys selected after the third round.
But I think Pierce is going to play too well to be just a top-30 back. I think he’s going in the top 20 (and maybe even up in the top 10).
OTHERS IN THE TOP 30 (last 20 years) | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | Rd | Run | Rec | Total | TD | PPR | Rk |
2004 | Kevin Jones, Det. | 1 | 1,133 | 180 | 1,313 | 6 | 195.3 | 21 |
2019 | Josh Jacobs, Oak. | 1 | 1,150 | 166 | 1,316 | 7 | 193.6 | 21 |
2013 | • Zac Stacy, St.L. | 5 | 973 | 141 | 1,114 | 8 | 185.4 | 21 |
2005 | Cadillac Williams, T.B. | 1 | 1,178 | 81 | 1,259 | 6 | 181.9 | 21 |
2020 | Clyde Edwards-Helaire, K.C. | 1 | 803 | 297 | 1,100 | 5 | 176.0 | 22 |
2005 | Ronnie Brown, Mia. | 1 | 907 | 232 | 1,139 | 5 | 175.9 | 23 |
2019 | David Montgomery, Chi. | 3 | 889 | 185 | 1,074 | 7 | 174.4 | 24 |
2011 | • Roy Helu, Was. | 4 | 640 | 379 | 1,019 | 3 | 168.9 | 25 |
2020 | J.K. Dobbins, Balt. | 2 | 805 | 120 | 925 | 9 | 168.5 | 24 |
2013 | • Andre Ellington, Ariz. | 6 | 652 | 371 | 1,023 | 4 | 165.3 | 26 |
2021 | • Elijah Mitchell, S.F. | 6 | 963 | 137 | 1,100 | 6 | 165.0 | 26 |
2015 | Duke Johnson, Cle. | 3 | 379 | 534 | 913 | 2 | 164.3 | 24 |
2018 | • Nyheim Hines, Ind. | 4 | 314 | 425 | 739 | 4 | 160.9 | 28 |
2006 | Laurence Maroney, N.E. | 1 | 745 | 194 | 939 | 7 | 157.9 | 27 |
2021 | • Michael Carter, NYJ | 4 | 639 | 325 | 964 | 4 | 156.4 | 29 |
2015 | T.J. Yeldon, Jac. | 2 | 740 | 279 | 1,019 | 3 | 155.9 | 28 |
2017 | • Tarik Cohen, Chi. | 4 | 370 | 353 | 723 | 4 | 154.4 | 28 |
2015 | • Javorius Allen, Balt. | 4 | 514 | 353 | 867 | 3 | 149.7 | 29 |
2016 | • Devontae Booker, Den. | 4 | 612 | 265 | 877 | 5 | 148.7 | 29 |
2015 | • Jeremy Langford, Chi. | 4 | 537 | 279 | 816 | 7 | 147.6 | 30 |
2011 | DeMarco Murray, Dall. | 3 | 897 | 183 | 1,080 | 2 | 146.0 | 30 |
2014 | • Branden Oliver, S.D. | FA | 582 | 271 | 853 | 4 | 145.3 | 26 |
2014 | • Andre Williams, NYG | 4 | 721 | 130 | 851 | 7 | 145.1 | 27 |
2014 | Tre Mason, St.L. | 3 | 765 | 148 | 913 | 5 | 137.3 | 30 |
—Ian Allan