The Dolphins franchised Mike Gesicki back in March, but they’re not using him. Their plans for him changed, I suppose, when they were able to land Tyreek Hill. Gesicki has caught 1 pass for 5 yards in his last four games.
But Gesicki is still the same guy. He’s 27, and just a year removed from catching 73 passes for 780 yards. And he caught 5 and 6 touchdowns in the 2019-20 seasons. He’s going to be a free agent in the spring, and I imagine there will be a market for him. Some team will sign him with the intention of using him as a pass-catching tight end.
With that in mind, I think it makes sense to stash away Gesicki as a second tight end in a dynasty format. A decent chance, I think, that he puts up top-10 numbers at the position in 2023. So why not roster him now, before the price goes up?
My list of tight ends (for a dynasty league) appears below. These assume PPR scoring, and a 12-team league, with each probably rostering about three tight ends. Owners would players’ rights indefinitely, so I tend to move the younger players up and the older players down.
I turn my attention to dynasty leagues each Saturday during the regular season. With most of the games being played a day early this week, I’m publishing this week’s installment a day early.
To see past versions, use the “past issues” navigation box on this page.
Last week: Running backs.
Next week: Wide receivers.
| DYNASTY LEAGUE TIGHT ENDS | |||
|---|---|---|---|
| Rk | Tm | Player | Age |
| 1. | ATL | Kyle Pitts | 22.2 |
| 2. | BAL | Mark Andrews | 27.3 |
| 3. | KC | Travis Kelce | 33.2 |
| 4. | PIT | Pat Freiermuth | 24.2 |
| 5. | MIN | T.J. Hockenson | 25.5 |
| 6. | CHI | Cole Kmet | 23.8 |
| 7. | PHI | Dallas Goedert | 28.0 |
| 8. | CLE | David Njoku | 26.4 |
| 9. | DAL | Dalton Schultz | 26.4 |
| 10. | BUF | Dawson Knox | 26.1 |
| 11. | JAC | Evan Engram | 28.3 |
| 12. | SF | George Kittle | 29.2 |
| 13. | TEN | • Chigoziem Okonkwo | 23.3 |
| 14. | DEN | • Greg Dulcich | 22.7 |
| 15. | LV | Darren Waller | 30.3 |
| 16. | MIA | Mike Gesicki | 27.2 |
| 17. | BAL | • Isaiah Likely | 22.7 |
| 18. | NE | Hunter Henry | 28.0 |
| 19. | LAC | Gerald Everett | 28.5 |
| 20. | NO | Juwan Johnson | 26.3 |
| 21. | SEA | Noah Fant | 25.1 |
| 22. | CIN | Hayden Hurst | 29.3 |
| 23. | ARI | • Trey McBride | 23.1 |
| 24. | IND | • Jelani Woods | 24.2 |
| 25. | TB | • Cade Otton | 23.7 |
| 26. | LAR | Tyler Higbee | 30.0 |
| 27. | IND | Kylen Granson | 24.7 |
| 28. | GB | Robert Tonyan | 28.6 |
| 29. | NYJ | Tyler Conklin | 27.4 |
| 30. | NE | Jonnu Smith | 27.3 |
| 31. | NYG | • Daniel Bellinger | 22.2 |
| 32. | NO | Taysom Hill | 32.3 |
| 33. | LV | Foster Moreau | 25.6 |
| 34. | DAL | • Jake Ferguson | 23.9 |
| 35. | TEN | Austin Hooper | 28.1 |
| 36. | WAS | Logan Thomas | 31.5 |
| 37. | CLE | Harrison Bryant | 24.7 |
| 38. | SEA | Will Dissly | 26.5 |
| 39. | KC | Jody Fortson | 27.0 |
| 40. | ARI | Zach Ertz | 32.1 |
—Ian Allan