For better or for worse, the Steelers apparently are sticking with offensive coordinator Matt Canada. So says a report in an area newspaper.
Gerry Dulac of the Pittsburgh Post-Gazette says the Steelers have decided to keep Canada, who’s been heavily criticized for most of his two years on the job. At the halfway point of the just-completed season, it was considered a near-certainty that he would be fired.
But the Steelers did enough down the stretch, apparently, that they’re going to stick with Canada for another season.
The running game in particular came on nicely. It’s been a disaster in recent years, but they were able to get it synced up in the second half of the season. The Steelers averaged only 88 rushing yards in their first seven games, bumbling along at 3.7 yards per carry. But they moved up to 146 yards per week in their final 10 games, and with 12 rushing touchdowns.
As well as the Steelers played in the second half of the season, I would think about making Najee Harris one of the first five running backs selected in fantasy drafts next summer. He’s got some Derrick Henry in his game.
In the chart below, the final column shows fantasy production, using 6 points for touchdowns and 1 for every 10 rushing yards.
RUSHING PRODUCTION PER WEEK (last 10 G) | |||||
---|---|---|---|---|---|
Team | Att | Yards | Avg | TD | Pts/G |
Philadelphia | 299 | 1462 | 4.89 | 18 | 25.4 |
Dallas | 335 | 1446 | 4.32 | 18 | 25.3 |
Chicago | 316 | 1747 | 5.53 | 11 | 24.1 |
San Francisco | 315 | 1515 | 4.81 | 14 | 23.6 |
Buffalo | 284 | 1525 | 5.37 | 12 | 22.5 |
Carolina | 332 | 1495 | 4.50 | 12 | 22.2 |
Pittsburgh | 334 | 1458 | 4.37 | 12 | 21.8 |
Baltimore | 325 | 1626 | 5.00 | 8 | 21.1 |
Atlanta | 328 | 1620 | 4.94 | 8 | 21.0 |
Detroit | 297 | 1223 | 4.12 | 14 | 20.6 |
NY Giants | 285 | 1305 | 4.58 | 12 | 20.3 |
Green Bay | 288 | 1341 | 4.66 | 9 | 18.8 |
Kansas City | 250 | 1219 | 4.88 | 11 | 18.8 |
Cleveland | 310 | 1345 | 4.34 | 7 | 17.7 |
Washington | 357 | 1404 | 3.93 | 6 | 17.6 |
LA Rams | 264 | 1182 | 4.48 | 9 | 17.2 |
Indianapolis | 279 | 1299 | 4.66 | 6 | 16.6 |
Cincinnati | 247 | 994 | 4.02 | 11 | 16.5 |
Denver | 261 | 1169 | 4.48 | 8 | 16.5 |
Tennessee | 267 | 1165 | 4.36 | 8 | 16.5 |
Jacksonville | 258 | 1154 | 4.47 | 8 | 16.3 |
Las Vegas | 273 | 1250 | 4.58 | 6 | 16.1 |
Miami | 237 | 1088 | 4.59 | 8 | 15.7 |
Arizona | 243 | 1020 | 4.20 | 8 | 15.0 |
LA Chargers | 237 | 902 | 3.81 | 9 | 14.4 |
Seattle | 251 | 1083 | 4.31 | 5 | 13.8 |
Minnesota | 238 | 901 | 3.79 | 8 | 13.8 |
New Orleans | 273 | 988 | 3.62 | 4 | 12.3 |
New England | 228 | 954 | 4.18 | 3 | 11.3 |
NY Jets | 229 | 867 | 3.79 | 4 | 11.1 |
Houston | 242 | 829 | 3.43 | 4 | 10.7 |
Tampa Bay | 238 | 857 | 3.60 | 3 | 10.4 |
In the first seven games of the season, only five teams finished with lesser rushing production than the Steelers.
RUSHING PRODUCTION PER WEEK (first 7 G) | |||||
---|---|---|---|---|---|
Team | Att | Yards | Avg | TD | Pts/G |
Philadelphia | 245 | 1047 | 4.27 | 14 | 18.9 |
Cleveland | 222 | 1145 | 5.16 | 12 | 18.7 |
NY Giants | 235 | 1214 | 5.17 | 9 | 17.5 |
Chicago | 242 | 1267 | 5.24 | 7 | 16.9 |
Atlanta | 231 | 1098 | 4.75 | 9 | 16.4 |
Detroit | 183 | 956 | 5.22 | 9 | 15.0 |
New Orleans | 192 | 994 | 5.18 | 8 | 14.7 |
Baltimore | 201 | 1094 | 5.44 | 6 | 14.5 |
Tennessee | 220 | 966 | 4.39 | 8 | 14.5 |
Jacksonville | 190 | 962 | 5.06 | 8 | 14.4 |
New England | 197 | 858 | 4.36 | 9 | 14.0 |
Seattle | 174 | 959 | 5.51 | 7 | 13.8 |
Minnesota | 166 | 760 | 4.58 | 10 | 13.6 |
NY Jets | 176 | 819 | 4.65 | 9 | 13.6 |
Arizona | 191 | 853 | 4.47 | 7 | 12.7 |
Dallas | 196 | 852 | 4.35 | 6 | 12.1 |
San Francisco | 189 | 845 | 4.47 | 6 | 12.1 |
Kansas City | 167 | 751 | 4.50 | 7 | 11.7 |
Las Vegas | 155 | 809 | 5.22 | 6 | 11.7 |
Buffalo | 173 | 860 | 4.97 | 4 | 11.0 |
LA Chargers | 167 | 622 | 3.72 | 6 | 9.8 |
Carolina | 151 | 715 | 4.74 | 4 | 9.6 |
Green Bay | 168 | 772 | 4.60 | 3 | 9.5 |
Denver | 183 | 766 | 4.19 | 3 | 9.5 |
Washington | 181 | 739 | 4.08 | 3 | 9.2 |
Cincinnati | 173 | 612 | 3.54 | 5 | 9.1 |
Pittsburgh | 166 | 615 | 3.70 | 4 | 8.6 |
LA Rams | 147 | 479 | 3.26 | 6 | 8.4 |
Miami | 153 | 598 | 3.91 | 4 | 8.4 |
Houston | 156 | 647 | 4.15 | 3 | 8.3 |
Indianapolis | 160 | 567 | 3.54 | 2 | 6.9 |
Tampa Bay | 148 | 451 | 3.05 | 2 | 5.7 |
I have less confidence in Matt Canada’s ability to mold Kenny Pickett into a viable quarterback next year. Pickett looks like a solid-enough long-term prospect, pulling out late-season wins against the Raiders and Ravens with last-minute touchdown drives.
But the numbers haven’t come yet. Pickett played 10 full games as a rookie, and he averaged 222 passing yards in those weeks, with 6 TDs and 6 interceptions. He has not yet thrown 2 TD passes in a pro football game.
The Steelers have a nice trio of pass catchers, with Diontae Johnson, George Pickens and Pat Freiermuth. (Considering the team’s history, they’ll probably select another wide receiver in the second or third round to develop behind those guys.) But the passing game in general hasn’t gotten off the ground yet, with too many low-impact completions around the line of scrimmage.
If I were drafting a 2023 team today, I would think Pickett would be a modest second quarterback in a 12-team league. He’s one of the top 24, but I don’t think Canada has much chance of maybe turning him into a top-10 stats guy for the upcoming season.
KENNY PICKETT'S 10 FULL GAMES | |||||||
---|---|---|---|---|---|---|---|
Opp | Result | Com | Att | Yds | TD | Int | Rushing |
at Buff. | L 3-38 | 34 | 52 | 327 | 0 | 1 | 1-10-0 |
at Mia. | L 10-16 | 32 | 44 | 257 | 1 | 3 | 3-20-0 |
at Phil. | L 13-35 | 25 | 38 | 191 | 0 | 1 | 7-37-0 |
N.O. | W 20-10 | 18 | 30 | 199 | 0 | 0 | 8-51-1 |
Cin. | L 30-37 | 25 | 42 | 265 | 1 | 0 | 2-14-0 |
at Ind. | W 24-17 | 20 | 28 | 174 | 0 | 0 | 6-32-0 |
at Atl. | W 19-16 | 16 | 28 | 197 | 1 | 0 | 7-14-0 |
L.V. | W 13-10 | 26 | 39 | 244 | 1 | 1 | 3-9-0 |
at Balt. | W 16-13 | 15 | 27 | 168 | 1 | 0 | 5-2-0 |
Cle. | W 28-14 | 13 | 29 | 195 | 1 | 0 | 3-1-0 |
—Ian Allan