The Seahawks aren’t letting Jason Myers reach free agency. They’ve signed him to a new contract that makes him the 2nd-highest paid kicker in the league.
Per reports, Myers signed a four-year contract worth $21.1 million, with incentives that could push it to $22.6 million. Among kickers, that makes him No. 2 among kickers, behind only Justin Tucker.
That’s a nice turnaround for a player who was released by Jacksonville during the 2017 season. Since that time, he’s converted over 91 percent of his field goals in three of five seasons.
Myers hit only 17 of 23 field goals in 2021, but he’s been a Pro Bowl type kicker in his last two other seasons. He hit all 24 of his field goals in 2020, and he went 34 of 37 in the just-completed season.
Myers has been particularly good on long-range kicks. He’s converted 29 of his 43 career attempts from 50-plus, including a 61-yarder. He connected on all 7 of his 50-yard attempts in the 2022 season, including a 56-yarder to give Seattle a 17-16 halftime lead in its playoff loss at San Francisco.
Over the past three years, Myers has been good on 85 percent of his field goal attempts from 50-plus – 3rd-best among kickers with at least 10 such attempts. In general, looks like he’ll be one of the league’s 10 best kickers over the next few years.
50-YARD FIELD GOALS (last 3 years) | |||
---|---|---|---|
Player | FG | FGA | Pct |
Daniel Carlson | 21 | 24 | 87.5% |
Evan McPherson | 14 | 16 | 87.5% |
Jason Myers | 11 | 13 | 84.6% |
Chris Boswell | 16 | 19 | 84.2% |
Graham Gano | 20 | 25 | 80.0% |
Matt Gay | 12 | 15 | 80.0% |
Younghoe Koo | 19 | 24 | 79.2% |
Chase McLaughlin | 14 | 18 | 77.8% |
Ka'imi Fairbairn | 14 | 18 | 77.8% |
Brett Maher | 9 | 12 | 75.0% |
Justin Tucker | 18 | 25 | 72.0% |
Jake Elliott | 10 | 14 | 71.4% |
Harrison Butker | 14 | 20 | 70.0% |
Robbie Gould | 7 | 10 | 70.0% |
Matt Prater | 18 | 26 | 69.2% |
Nick Folk | 11 | 16 | 68.8% |
Mason Crosby | 8 | 12 | 66.7% |
Brandon McManus | 23 | 37 | 62.2% |
Tyler Bass | 8 | 13 | 61.5% |
Cairo Santos | 6 | 10 | 60.0% |
Greg Joseph | 11 | 19 | 57.9% |
Jason Sanders | 12 | 21 | 57.1% |
Joey Slye | 9 | 16 | 56.3% |
Greg Zuerlein | 11 | 25 | 44.0% |
Michael Badgley | 4 | 10 | 40.0% |
Ryan Succop | 3 | 10 | 30.0% |
—Ian Allan