The Steelers acquired Allen Robinson from the Rams yesterday. I don't think it's a particularly exciting acquisition; we've got two years of evidence to say it's over for the former star. But it's a cheap enough flier, and he's joining an offense that's headed in the right direction.
Pittsburgh gets him for less than a 7th-round pick; they basically move back half a round in the 7th, which is meaningless -- teams are probably looking at different players at that point anyway. And the Rams are paying the vast majority of his $15 million contract for 2023; just $5 million will be financed by Pittsburgh. That's not free, but it's a pretty small investment for an NFL team. The Rams are paying twice as much as Pittsburgh just to get him off their roster.
Robinson turns 30 this summer and has had two down years in a row. He was saddled with lousy quarterbacking his last year in Chicago and half of last year with the Rams, but he looked pretty bad even before the offense fell apart. I will not have Robinson on my list of sleepers this year, and am in no way concerned about the prospects of George Pickens and Diontae Johnson. Those guys are the top 2 wideouts, Robinson is at best the No. 3.
But I like the move for Pittsburgh as a relatively cheap investment in a once-great receiver who perhaps has another good year in him. And the Steelers themselves, though they had a bottom-10 offense in both yards and scoring a year ago, showed clear signs of being headed in the right direction.
Most notably, they had one of the league's most dramatic improvements in terms of scoring from the first half of the season to the second. Kenny Pickett settled in at quarterback, and Pickens also started to get more comfortable (plus the team shipped off Chase Claypool, giving the rookie more of an opportunity). However one wants to explain it, the offense had a nice uptick.
The first nine weeks of the season, Pittsburgh averaged 15 points per game. That was better than only Indianapolis. The last nine weeks of the season, the Steelers moved up to 21 points per game. That was 16th, so a 15-spot jump in the rankings. The improvement of just under 6 points per game was a top-5 number; only Green Bay, Dallas and San Francisco were better.
TEAM SCORING, 1ST HALF VS. 2ND HALF (2022) | |||||
---|---|---|---|---|---|
Team | Pts (1) | Rk (1) | Pts (2) | Rk (2) | Diff |
Green Bay | 17.1 | 27 | 27.0 | 8 | 9.9 |
Dallas | 22.9 | 14t | 31.6 | 1 | 8.7 |
San Francisco | 22.0 | 19 | 30.4 | 2 | 8.4 |
Detroit | 23.5 | 12 | 29.4 | 3 | 5.9 |
Pittsburgh | 15.0 | 31 | 20.9 | 16 | 5.9 |
Indianapolis | 14.7 | 32 | 19.6 | 20 | 5.0 |
Jacksonville | 22.1 | 18 | 25.6 | 10 | 3.5 |
Denver | 15.1 | 30 | 18.4 | 24 | 3.3 |
LA Rams | 16.4 | 29 | 19.6 | 21 | 3.2 |
Washington | 17.7 | 26 | 20.3 | 18 | 2.6 |
NY Giants | 20.4 | 22 | 22.4 | 14 | 2.1 |
Buffalo | 27.5 | 3 | 29.4 | 4 | 1.9 |
Cincinnati | 25.3 | 6 | 27.1 | 7 | 1.8 |
Minnesota | 24.1 | 8 | 25.7 | 9 | 1.5 |
Carolina | 19.9 | 23 | 21.0 | 15 | 1.1 |
Tampa Bay | 18.0 | 25 | 18.9 | 22 | .9 |
Houston | 16.6 | 28 | 17.3 | 27 | .7 |
Las Vegas | 22.9 | 14t | 23.6 | 11 | .7 |
LA Chargers | 23.0 | 13 | 23.0 | 12t | .0 |
Philadelphia | 28.1 | 2 | 28.0 | 6 | -.1 |
Miami | 23.7 | 10 | 23.0 | 12t | -.7 |
Tennessee | 18.6 | 24 | 16.6 | 29 | -2.1 |
Kansas City | 30.4 | 1 | 28.1 | 5 | -2.3 |
New England | 22.6 | 16t | 20.1 | 19 | -2.4 |
Chicago | 20.8 | 21 | 17.4 | 26 | -3.4 |
Arizona | 22.6 | 16t | 17.1 | 28 | -5.4 |
Atlanta | 24.1 | 9 | 18.5 | 23 | -5.6 |
Seattle | 26.8 | 4 | 20.8 | 17 | -6.0 |
Cleveland | 25.0 | 7 | 17.9 | 25 | -7.1 |
New Orleans | 23.6 | 11 | 14.8 | 30 | -8.8 |
NY Jets | 21.8 | 20 | 12.5 | 32 | -9.3 |
Baltimore | 26.1 | 5 | 14.4 | 31 | -11.7 |
I don't expect Robinson to put up significant numbers in Pittsburgh, but stranger things happened. He at least seems to be joining an offense and a team headed in the right direction (unlike the Rams last year). A reasonable enough flier for the Steelers.
--Andy Richardson