The Lions are going to be a popular sleeper pick in 2023, with the Vikings and Packers probably taking a step back and the Bears at least a year away from respectability. Early odds have Detroit the betting favorite in the NFC North. And I have some interest in their defense as a fantasy option.
It's been a while since they've been fantasy relevant. They haven't ranked in the top half of the league in either sacks or interceptions in any of the last four seasons. Last year they had 39 sacks and 12 interceptions, ranking 18th-19th among the NFL's 32 teams in both areas.
But Dan Campbell's team seems to be headed in the right direction, and it showed up last year.
Most notably, they were a lot better in the second half of the season than the first in those fantasy areas -- the most dramatic improvement among the league's teams.
The new 17-game season makes splitting the season in half tricky, but one way to do it is to look at the first nine games versus the last nine games -- counting that ninth game twice. The combined improvement in sacks and interceptions by Detroit was better than any other team.
Table shows sack and interception totals for the first nine games (1) and final nine games (2), plus the +/- change in each area, and the total improvement or decline. Detroit was No. 1.
SACKS / INTERCEPTIONS, 1ST HALF VS 2ND (2022) | |||||||
---|---|---|---|---|---|---|---|
Team | Sk(1) | Int(1) | Sk(2) | Int(2) | Sack | Int | Total |
Detroit | 15 | 6 | 27 | 7 | +12 | +1 | +13 |
Kansas City | 27 | 3 | 33 | 8 | +6 | +5 | +11 |
Pittsburgh | 17 | 10 | 25 | 12 | +8 | +2 | +10 |
New Orleans | 22 | 2 | 29 | 5 | +7 | +3 | +10 |
L.A. Rams | 18 | 5 | 22 | 11 | +4 | +6 | +10 |
Las Vegas | 10 | 3 | 18 | 3 | +8 | 0 | +8 |
Miami | 17 | 4 | 25 | 4 | +8 | 0 | +8 |
N.Y. Giants | 20 | 2 | 25 | 5 | +5 | +3 | +8 |
Green Bay | 17 | 5 | 17 | 13 | 0 | +8 | +8 |
Philadelphia | 29 | 13 | 44 | 5 | +15 | -8 | +7 |
Carolina | 14 | 6 | 23 | 4 | +9 | -2 | +7 |
Arizona | 16 | 6 | 22 | 6 | +6 | 0 | +6 |
Indianapolis | 23 | 4 | 25 | 6 | +2 | +2 | +4 |
Jacksonville | 16 | 8 | 21 | 6 | +5 | -2 | +3 |
Washington | 23 | 3 | 22 | 7 | -1 | +4 | +3 |
Cincinnati | 14 | 8 | 16 | 7 | +2 | -1 | +1 |
L.A. Chargers | 20 | 7 | 21 | 7 | +1 | 0 | +1 |
Houston | 22 | 7 | 20 | 9 | -2 | +2 | 0 |
Seattle | 27 | 5 | 23 | 9 | -4 | +4 | 0 |
Cleveland | 20 | 3 | 15 | 8 | -5 | +5 | 0 |
New England | 32 | 11 | 31 | 9 | -1 | -2 | -3 |
San Francisco | 29 | 7 | 18 | 14 | -11 | +7 | -4 |
Baltimore | 27 | 9 | 25 | 6 | -2 | -3 | -5 |
Atlanta | 12 | 8 | 9 | 3 | -3 | -5 | -8 |
N.Y. Jets | 26 | 11 | 24 | 3 | -2 | -8 | -10 |
Chicago | 13 | 9 | 7 | 5 | -6 | -4 | -10 |
Denver | 25 | 6 | 12 | 9 | -13 | +3 | -10 |
Tampa Bay | 29 | 6 | 20 | 4 | -9 | -2 | -11 |
Dallas | 35 | 7 | 21 | 9 | -14 | +2 | -12 |
Minnesota | 26 | 10 | 14 | 7 | -12 | -3 | -15 |
Tennessee | 29 | 9 | 16 | 6 | -13 | -3 | -16 |
Buffalo | 27 | 13 | 17 | 6 | -10 | -7 | -17 |
Some of the other notable risers include Kansas City, Pittsburgh and New Orleans. Kansas City was embarking on a Super Bowl run. Pittsburgh got T.J. Watt back from injury. New Orleans also seemed to be putting things together, although their run ended just short of a playoff spot. But I'm interested in all three of those teams as fantasy options.
(The Rams also improved defensively the second half of the season, but it's hard to weigh that too heavily since they've cut or traded a majority of their defensive starters this offseason.)
At the other end of the table is a mild surprise: Buffalo. Part of that is due to injury. Von Miller was lost for the season, and they also dealt with numerous injuries in the secondary. But it's a cautionary note when projecting the Bills too favorably. Their defense was a lot worse the second half of the season than the first, in those key fantasy areas.
--Andy Richardson