Actions have meaning. So when Denver, which already seemed overstocked with wide receivers, traded up for Marvin Mims in the second round, it was a statement of how much they liked the guy. Little did they know at the time how much they might need him.
Back then, Denver was supposedly shopping Courtland Sutton or Jerry Jeudy. Now it's a good thing they still have those guys, because Tim Patrick (Achilles) is out for the season, again, and KJ Hamler (heart condition) has been released and will be focusing on those health issues. But Jeudy was carted off from practice with a hamstring injury last week and will probably miss regular-season games.
Mims looks like he'll open as the No. 2, and he stepped up in the final exhibition last night. He made a diving catch of a slightly underthrown bomb early on; initially ruled a 75-yard touchdown, it wound up as a 50-yard grab. He also handled the ball on an endaround near the goal line. Sutton was held out of that game (understandably), but it's clear Mims is going to have a big role early on.
Mims was a difference-maker at Oklahoma. As a true freshman in 2020, a quarter of his 37 receptions (9) went for touchdowns. He caught 5 more touchdowns (while averaging 22 yards per catch) as a sophomore, then last year caught 54 balls for 1,083 yards and 6 scores -- 20.1 yards per reception. That was a top-3 average in college last year. He went to the combine and ran a 4.38, before Denver (which didn't have a pick in either of the first two rounds) traded up to select him at No. 63 overall, the final pick of Round 2.
Mims' 20.1 yard per catch average is the 2nd-best final year of college season (50-plus catches) by any second rounder in the last 10 years; only former Steeler and Cowboy James Washington was better.
In the last 10 years, 40 other wide receivers have caught at least 50 passes in their final year of college and then been selected in the second round. That includes three other 2023 rookies: Jonathan Mingo in Carolina, Rashee Rice in Kansas City, and Jayden Reed in Green Bay. All four teams seem to have an opportunity for a rookie to make a quick impact.
It's tough for that to happen, but not unprecedented. Of the previous 37 second-round picks, six have posted top-30 numbers (PPR) as rookies. About a fifth (seven) have gone over 800 receiving yards in their rookie seasons, while six have scored at least 8 TDs.
Table shows final year of college numbers from second-round wideouts the last 10 years (minimum 50 catches), including yards per reception, with the last two columns showing their rookie year numbers and rank that season (PPR), sorted by that ranking.
2ND-ROUND WRS (50-PLUS CATCHES), 2014-2023, ROOKIE SEASONS | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Pk | Player | No | Yds | TD | Avg | Rookie | Rk |
2016 | 47 | Michael Thomas, N.O. | 56 | 781 | 9 | 13.9 | 92-1137-9 | 7 |
2017 | 62 | JuJu Smith-Schuster, Pitt. | 70 | 914 | 10 | 13.1 | 58-917-8 | 20 |
2019 | 51 | A.J. Brown, Tenn. | 85 | 1320 | 6 | 15.5 | 52-1051-9 | 22 |
2020 | 49 | Chase Claypool, Pitt. | 66 | 1037 | 13 | 15.7 | 62-873-11 | 23 |
2014 | 42 | Jordan Matthews, Phil. | 112 | 1477 | 7 | 13.2 | 67-872-8 | 25 |
2020 | 33 | Tee Higgins, Cin. | 59 | 1167 | 14 | 19.8 | 67-908-6 | 28 |
2014 | 63 | Jarvis Landry, Mia. | 56 | 573 | 5 | 10.2 | 84-758-5 | 30 |
2019 | 36 | Deebo Samuel, S.F. | 62 | 882 | 11 | 14.2 | 57-802-6 | 31 |
2016 | 40 | Sterling Shepard, NYG | 86 | 1288 | 11 | 15.0 | 65-683-8 | 36 |
2020 | 42 | Laviska Shenault, Jac. | 56 | 764 | 6 | 13.6 | 58-600-5 | 46 |
2021 | 34 | Elijah Moore, NYJ | 86 | 1193 | 8 | 13.9 | 43-538-6 | 50 |
2018 | 40 | Courtland Sutton, Den. | 68 | 1085 | 13 | 16.0 | 42-704-4 | 50 |
2018 | 47 | Christian Kirk, Ariz. | 71 | 919 | 10 | 12.9 | 43-590-3 | 58 |
2015 | 40 | Dorial Green-Beckham, Tenn. | 59 | 883 | 12 | 15.0 | 32-549-4 | 59 |
2018 | 51 | Anthony Miller, Chi. | 96 | 1462 | 18 | 15.2 | 33-423-7 | 60 |
2016 | 55 | Tyler Boyd, Cin. | 91 | 926 | 6 | 10.2 | 54-603-1 | 63 |
2022 | 53 | Alec Pierce, Ind. | 52 | 884 | 8 | 17.0 | 41-593-2 | 64 |
2015 | 41 | Devin Funchess, Car. | 62 | 733 | 4 | 11.8 | 31-473-5 | 65 |
2014 | 61 | Allen Robinson, Jac. | 97 | 1432 | 6 | 14.8 | 48-548-2 | 65 |
2018 | 44 | Dante Pettis, S.F. | 63 | 761 | 7 | 12.1 | 27-467-5 | 71 |
2014 | 53 | Davante Adams, G.B. | 131 | 1718 | 24 | 13.1 | 38-446-3 | 75 |
2020 | 34 | Michael Pittman, Ind. | 101 | 1275 | 11 | 12.6 | 40-503-1 | 80 |
2017 | 37 | Zay Jones, Buff. | 158 | 1746 | 8 | 11.1 | 27-316-2 | 87 |
2020 | 46 | KJ Hamler, Den. | 56 | 904 | 8 | 16.1 | 30-381-3 | 88 |
2014 | 39 | Marqise Lee, Jac. | 57 | 791 | 4 | 13.9 | 37-422-1 | 88 |
2022 | 50 | Tyquan Thornton, N.E. | 62 | 948 | 10 | 15.3 | 22-247-3 | 98 |
2014 | 45 | Paul Richardson, Sea. | 83 | 1343 | 10 | 16.2 | 29-271-1 | 98 |
2020 | 59 | Denzel Mims, NYJ | 66 | 1020 | 12 | 15.5 | 23-357-0 | 107 |
2022 | 43 | Wan'Dale Robinson, NYG | 104 | 1334 | 7 | 12.8 | 23-227-1 | 116 |
2022 | 54 | Skyy Moore, K.C. | 95 | 1292 | 10 | 13.6 | 22-250-0 | 118 |
2019 | 59 | Parris Campbell, Ind. | 90 | 1063 | 12 | 11.8 | 18-127-1 | 121 |
2018 | 60 | James Washington, Pitt. | 74 | 1549 | 14 | 20.9 | 16-217-1 | 125 |
2017 | 40 | Curtis Samuel, Car. | 74 | 865 | 15 | 11.7 | 15-115-0 | 126 |
2019 | 62 | Andy Isabella , Ariz. | 102 | 1698 | 14 | 16.6 | 9-189-1 | 131 |
2019 | 57 | JJ Arcega-Whiteside, Phil. | 63 | 1059 | 14 | 16.8 | 10-169-1 | 136 |
2014 | 56 | Cody Latimer, Den. | 72 | 1096 | 9 | 15.2 | 2-23-0 | 172 |
2022 | 44 | John Metchie, Hou. | 96 | 1142 | 8 | 11.9 | Injured | -- |
2023 | 39 | Jonathan Mingo, Car. | 51 | 861 | 8 | 16.9 | ??? | ??? |
2023 | 50 | Jayden Reed, G.B. | 55 | 636 | 5 | 11.6 | ??? | ??? |
2023 | 55 | Rashee Rice, K.C. | 96 | 1355 | 10 | 14.1 | ??? | ??? |
2023 | 63 | Marvin Mims, Den. | 54 | 1083 | 6 | 20.1 | ??? | ??? |
The Broncos previously put a pair of second-rounders on this list, Sutton (who had a decent rookie season) and Hamler (who didn't). Broncos coach Sean Payton is pretty familiar with the guy who had the best of those rookie seasons, Michael Thomas.
I drafted Mims in the second round in my dynasty draft back in May. I'm feeling optimistic about his rookie-year impact, especially given the team's current situation at the position. Worth a late selection.
--Andy Richardson