With the 2008 numbers in front of me, I see that DeSean Jackson saw 28 targets in August that year, catching 16 passes for 189 yards. It underscores that teams (other than the Baltimore Ravens) aren’t as willing to risk putting their key players on the field for preseason games.
Many teams nowadays prefer to get their key work done in controlled practices. That makes it harder to see identify potential breakout players in the preseason.
Consider the wide receiver position (last Sunday, I did running backs; this week I’m focusing on the pass catchers). In the last five years, 15 rookie wide receivers have finished with top-30 numbers (using PPR scoring). None of them had 60 receiving yards in August.
Contrast that to the previous 15 years. It included 28 rookies with top-30 numbers, and 11 of them went over 100 yards. In addition to DeSean Jackson, Julio Jones, Jordan Matthews and Kelvin Benjamin all saw at least 19 targets in the preseason of their rookie years, underscoring that they were going to be involved sooner rather than later.
In the chart below (which is in reverse chronological order) receivers with at least 100 preseason yards are tagged with black dots. You’re seeing the 43 receivers that finished with top-30 numbers since 2002, with the final column showing their targets, catches, yards and touchdowns in the preseason.
In today’s NFL, best to not get too concerned if your coveted rookie isn’t doing a ton in the preseason. Through the first two weeks of the preseason only one of the receivers taken in the first round, Quentin Johnston (pictured) has made it into the end zone. With how teams approach the preseason now, better to give more weight to your initial scouting reports and conclusions.
ROOKIE RECEIVERS WITH TOP-30 NUMBERS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Rec | Yards | TD | PPR | Rk | Preseason |
2022 | Drake London, Atl. | 72 | 866 | 4 | 184.6 | 28 | 1-1-24-0 |
2022 | Chris Olave, N.O. | 72 | 1,042 | 4 | 202.2 | 24 | 5-4-51-1 |
2022 | Garrett Wilson, NYJ | 83 | 1,103 | 4 | 217.7 | 21 | 8-6-52-0 |
2021 | JaMarr Chase, Cin. | 81 | 1,455 | 13 | 306.6 | 5 | 5-1-16-0 |
2021 | Amon-Ra St. Brown, Det. | 90 | 912 | 6 | 227.3 | 22 | 10-6-28-0 |
2021 | Jaylen Waddle, Mia. | 104 | 1,015 | 7 | 247.8 | 12 | 4-3-21-0 |
2021 | DeVonta Smith, Phil. | 64 | 916 | 5 | 187.6 | 30 | 4-2-19-0 |
2020 | Tee Higgins, Cin. | 67 | 908 | 6 | 196.6 | 28 | COVID |
2020 | CeeDee Lamb, Dall. | 74 | 935 | 7 | 219.7 | 22 | COVID |
2020 | Justin Jefferson, Min. | 88 | 1,400 | 7 | 274.2 | 6 | COVID |
2020 | Chase Claypool, Pitt. | 62 | 873 | 11 | 216.9 | 23 | COVID |
2019 | DK Metcalf, Sea. | 58 | 900 | 7 | 193.1 | 29 | 4-1-8-0 |
2019 | A.J. Brown, Ten. | 52 | 1,051 | 9 | 217.1 | 22 | 3-1-10-0 |
2019 | Terry McLaurin, Was. | 58 | 919 | 7 | 191.9 | 30 | did not play |
2018 | Calvin Ridley, Atl. | 64 | 821 | 10 | 208.8 | 20 | 11-5-59-1 |
2017 | • Cooper Kupp, LAR | 62 | 869 | 5 | 178.9 | 25 | 10-8-105-1 |
2017 | JuJu Smith-Schuster, Pitt. | 58 | 917 | 8 | 197.7 | 20 | 6-4-35-0 |
2016 | Tyreek Hill, K.C. | 61 | 593 | 12 | 219.0 | 18 | 12-4-90-0 |
2016 | Michael Thomas, N.O. | 92 | 1,137 | 9 | 259.7 | 7 | 10-6-95-0 |
2015 | • Amari Cooper, Oak. | 72 | 1,070 | 6 | 214.7 | 21 | 15-8-124-0 |
2014 | Odell Beckham, NYG | 91 | 1,305 | 12 | 297.0 | 8 | did not play |
2014 | • Jordan Matthews, Phil. | 67 | 872 | 8 | 202.2 | 25 | 19-15-134-0 |
2014 | • Kelvin Benjamin, Car. | 73 | 1,008 | 9 | 227.8 | 16 | 19-12-173-1 |
2014 | Jarvis Landry, Mia. | 84 | 758 | 5 | 189.4 | 30 | 8-7-73-0 |
2014 | Sammy Watkins, Buff. | 65 | 982 | 6 | 200.0 | 27 | 8-3-21-0 |
2014 | Mike Evans, T.B. | 68 | 1,051 | 12 | 245.1 | 13 | 7-5-96-1 |
2013 | Keenan Allen, S.D. | 71 | 1,046 | 8 | 223.6 | 18 | 10-6-48-0 |
2012 | • Justin Blackmon, Jac. | 64 | 865 | 5 | 184.8 | 29 | 16-10-136-1 |
2012 | • T.Y. Hilton, Ind. | 50 | 861 | 8 | 187.0 | 28 | 14-9-116-1 |
2011 | • Julio Jones, Atl. | 54 | 959 | 8 | 203.5 | 21 | 21-10-157-0 |
2011 | A.J. Green, Cin. | 65 | 1,057 | 7 | 218.0 | 17 | 17-9-96-1 |
2011 | Torrey Smith, Balt. | 50 | 841 | 7 | 180.0 | 30 | 12-4-20-0 |
2010 | • Mike Williams, T.B. | 65 | 964 | 11 | 227.4 | 16 | 8-7-157-0 |
2009 | Austin Collie, Ind. | 60 | 676 | 7 | 169.7 | 29 | 9-8-69-0 |
2009 | Percy Harvin, Min. | 60 | 790 | 8 | 200.5 | 23 | 7-5-40-0 |
2008 | • DeSean Jackson, Phil. | 62 | 912 | 4 | 186.8 | 30 | 28-16-189-0 |
2008 | Eddie Royal, Den. | 91 | 980 | 5 | 231.9 | 14 | 6-4-80-0 |
2007 | Dwayne Bowe, K.C. | 70 | 995 | 5 | 199.5 | 22 | 3-1-21-0 |
2006 | Marques Colston, N.O. | 70 | 1,038 | 8 | 221.8 | 16 | 15-8-84-1 |
2004 | • Michael Clayton, T.B. | 80 | 1,193 | 7 | 244.3 | 14 | 14-11-154-0 |
2004 | Lee Evans, Buff. | 48 | 843 | 9 | 194.8 | 29 | 4-2-12-0 |
2003 | • Andre Johnson, Hou. | 66 | 976 | 4 | 186.6 | 22 | 13-8-113-1 |
2003 | Anquan Boldin, Ariz. | 101 | 1,377 | 8 | 290.7 | 3 | 10-4-44-0 |
—Ian Allan