That was a tough day at the office for Derrick Henry. He’s burned the Texans over the years by running for 200-plus yards 4 times, but they got some nice payback on Sunday.
Henry carried the ball 16 times, and those touches (and this hardly seems possible) generated only 9 yards. That’s barely half a yard per attempt.
It actually gets worse if you factor in the passing stats. Henry caught 4 passes, but he averaged 9 inches per catch on those. So that puts him at 20 touches for only 10 yards.
It’s rare to see that kind of a game, because normally when running plays aren’t going anywhere, the offense gives up and tries something else.
In the Super Bowl era, there have only been 24 other instances in which a player carried the ball at least 15 times and didn’t average more than a yard per carry.
RUNNING TO STAND STILL | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Opp | Result | Att | Yards | Avg | TD |
1998 | Karim Abdul-Jabbar, Mia. | Den. | W 31-21 | 15 | 5 | .33 | 0 |
1998 | Emmitt Smith, Dall. | at N.O. | L 3-22 | 15 | 6 | .40 | 0 |
2020 | Saquon Barkley, NYG | Pitt. | L 16-26 | 15 | 6 | .40 | 0 |
2005 | LaDainian Tomlinson, S.D. | at Phil. | L 17-20 | 17 | 7 | .41 | 0 |
1967 | Dick Bass, LAR | at Det. | W 31-7 | 16 | 8 | .50 | 0 |
2007 | Rudi Johnson, Cin. | at Sea. | L 21-24 | 17 | 9 | .53 | 0 |
2023 | Derrick Henry, Ten. | Hou. | L 16-19 | 16 | 9 | .56 | 0 |
1975 | Woody Green, K.C. | at Cle. | L 14-40 | 15 | 9 | .60 | 1 |
1975 | Mike Thomas, Was. | at Hou. | L 10-13 | 17 | 11 | .65 | 0 |
2000 | Curtis Martin, NYJ | at Oak. | L 7-31 | 17 | 11 | .65 | 0 |
2002 | Emmitt Smith, Dall. | at Was. | L 14-20 | 18 | 13 | .72 | 0 |
1998 | Eddie George, Ten. | S.D. | L 7-13 | 15 | 11 | .73 | 0 |
2005 | Michael Bennett, Min. | at NYG | W 24-21 | 19 | 16 | .84 | 0 |
1986 | Craig James, N.E. | at Buff. | W 23-3 | 15 | 13 | .87 | 1 |
1998 | Lamar Smith, N.O. | at St.L. | W 24-17 | 16 | 14 | .88 | 0 |
1971 | Ken Willard, S.F. | N.E. | W 27-10 | 16 | 14 | .88 | 1 |
1974 | Boobie Clark, Cin. | at Balt. | W 24-14 | 15 | 14 | .93 | 0 |
2012 | BenJarvus Green-Ellis, Cin. | at Pitt. | W 13-10 | 15 | 14 | .93 | 0 |
1997 | Napoleon Kaufman, Oak. | N.O. | L 10-13 | 15 | 14 | .93 | 0 |
2019 | Sony Michel, N.E. | Pitt. | W 33-3 | 15 | 14 | .93 | 0 |
2000 | Emmitt Smith, Dall. | Cin. | W 23-6 | 17 | 16 | .94 | 0 |
1970 | Preston Pearson, Pitt. | at Atl. | L 16-27 | 16 | 16 | 1.00 | 0 |
2013 | Zac Stacy, St.L. | at Sea. | L 9-27 | 15 | 15 | 1.00 | 0 |
1967 | Leroy Kelly, Cle. | at St.L. | W 20-16 | 15 | 15 | 1.00 | 0 |
1989 | Marion Butts, S.D. | Den. | W 19-16 | 16 | 16 | 1.00 | 0 |
—Ian Allan