If the weather forecast is accurate, they’ll be playing in single-digit conditions in Kansas City on Saturday. Will that help to slow down those offenses?
You would think that it would.
I remember the Seahawks-Vikings playoff game back in January of 2016, played in sub-zero conditions. Both teams passed for fewer than 150 yards, with the Seahawks winning 10-9. If Kansas City and Miami play that kind of game, there will be more misses than hits for fantasy purposes.
But one game is hardly statistically significant. Consider the chart below. It shows the last 18 games played in temperatures of 10 degrees or less. The scores trend lower, but not by as much as I would have thought.
There are 36 teams listed, and they averaged 19.7 points. That’s a couple of points lower than you would expect under ideal conditions. But not necessarily a dealbreaker. Travis Kelce, as one example, will be running plenty of short routes in the middle of the field; I don’t think his numbers will suffer.
Tua Tagovailoa is an undersized quarterback from Hawaii. He looks like a guy I would have very little interest in for this week. (He wasn’t all that effective in the earlier game against this defense, in better conditions.)
On the chart below, there’s one game in which both teams scored 30-plus points. As luck would have it, it’s Miami at Kansas City (back in 2008).
COLD WEATHER GAMES | ||||
---|---|---|---|---|
Year | Winner | Loser | Score | Temp |
2000 | at Kansas City | Denver | 20-7 | 9 |
2000 | at Cincinnati | Jacksonville | 17-14 | 9 |
2003 | at New England | Tennessee | 17-14 | 4 |
2007 | NY Giants | at Green Bay | 23-20 (OT) | -1 |
2008 | Houston | at Green Bay | 24-21 | 3 |
2008 | Miami | at Kansas City | 38-31 | 10 |
2008 | at Chicago | Green Bay | 20-17 (OT) | 2 |
2013 | at Green Bay | Atlanta | 22-21 | 9 |
2013 | at Chicago | Dallas | 45-28 | 8 |
2013 | San Francisco | at Green Bay | 23-20 | 5 |
2015 | Seattle | at Minnesota | 10-9 | -6 |
2016 | Tennessee | at Kansas City | 19-17 | 1 |
2017 | Minnesota | at Green Bay | 16-0 | 10 |
2017 | at Indianapolis | Houston | 22-13 | 9 |
2021 | at Buffalo | New England | 47-17 | 7 |
2022 | Buffalo | at Chicago | 35-13 | 7 |
2022 | New Orleans | at Cleveland | 17-10 | 6 |
2022 | at Pittsburgh | Las Vegas | 13-10 | 9 |
—Ian Allan