Amari Cooper torched the Texans for 265 yards and 2 TDs a few weeks ago. Does that make him the favorite to be the most productive receiver this week? Or is it an indication that the Texans will be revising their defensive plan to make sure it doesn’t happen again?
Amari Cooper torched the Texans for 265 yards and 2 TDs a few weeks ago. Does that make him the favorite to be the most productive receiver this week? Or is it an indication that the Texans will be revising their defensive plan to make sure it doesn’t happen again?
Cooper, by the way, checks out health-wise. He missed the last two games with a heel injury but says he’s fine.
I played around with a few numbers on this, and they suggest that Cooper is far more likely to miss rather than hit.
In the 32-team era, 17 wide receivers have gone over 200 yards against an opponent, then come back to play against that same team in the playoffs. Of those previous 17, only one reach 100 receiving yards (JaMarr Chase, two years ago against the Ravens).
The numbers are actually a lot worse than I expected. Only two of those 17 receivers scored, and they averaged 4.8 catches for 54 yards in the rematches. An 18th receiver (DeSean Jackson) didn’t play in the rematch, which doesn’t factor into the averages.
REMATCHES AGAINST 200-YARD RECEIVERS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Opp | Result | No | Yds | TD | Rematch |
2002 | Shannon Sharpe, Den. | at K.C. | W 37-34 | 12 | 214 | 2 | 5-31-0 |
2007 | Chad Johnson, Cin. | at Cle. | L 45-51 | 11 | 209 | 2 | 4-44-0 |
2010 | Terrell Owens, Cin. | at Cle. | L 20-23 | 10 | 222 | 1 | 0-0-0 |
2010 | DeSean Jackson, Phil. | at Dall. | W 30-27 | 4 | 210 | 1 | DNP |
2010 | Malcom Floyd, S.D. | at Oak. | L 27-35 | 8 | 213 | 1 | 5-72-0 |
2011 | Wes Welker, N.E. | at Buff. | L 31-34 | 16 | 217 | 2 | 6-51-0 |
2012 | Vincent Jackson, T.B. | N.O. | L 28-35 | 7 | 216 | 1 | 6-81-0 |
2013 | Andre Johnson, Hou. | Ind. | L 24-27 | 9 | 229 | 3 | 4-18-0 |
2013 | Josh Gordon, Cle. | Pitt. | L 11-27 | 14 | 237 | 1 | 7-82-0 |
2014 | T.Y. Hilton, Ind. | at Hou. | W 33-28 | 9 | 223 | 1 | 4-50-0 |
2014 | A.J. Green, Cin. | Pitt. | L 21-42 | 11 | 224 | 1 | 8-82-0 |
2015 | A.J. Green, Cin. | at Balt. | W 28-24 | 10 | 227 | 2 | 4-34-1 |
2016 | Marvin Jones, Det. | at G.B. | L 27-34 | 6 | 205 | 2 | 5-76-0 |
2016 | Julio Jones, Atl. | Car. | W 48-33 | 12 | 300 | 1 | 4-60-0 |
2017 | Amari Cooper, Oak. | K.C. | W 31-30 | 11 | 210 | 2 | 0-0-0 |
2017 | Julio Jones, Atl. | T.B. | W 34-20 | 12 | 253 | 2 | 3-54-0 |
2020 | Tyler Lockett, Sea. | at Ari. | L 34-37 | 15 | 200 | 3 | 9-67-1 |
2021 | JaMarr Chase, Cin. | at Balt. | W 41-17 | 8 | 201 | 1 | 7-125-0 |
2023 | Amari Cooper, Cle. | at Hou. | W 36-22 | 11 | 265 | 2 | Saturday |
My working theory is that once a receiver has a huge game against an opponent, he becomes more of a focal point in the rematch. The coverage plan the first time around didn’t work, so they come to the rematch with something new.
(This is the 10,000-foot view, by the way, ignoring such factors as defenses missing key starters or quarterbacks being sidelined – just working with numbers here.)
The “defenses adjust” theory, however, isn’t supported when looking at additional stats. There have been 18 other wide receivers who’ve gone over 200 yards not in their first game against an opponent but in the second. Those players were even worse in their initial games.
For those 18 later-season guys, only two of them scored in the initial matchup. And those 18 receivers averaged only 3.4 catches for 39 yards. None of them reached 100 yards.
Those numbers suggest to me that it’s probably less about defenses coming up with new solutions and more simply a reflection of it being hard to put up big numbers.
'PREMATCHES' AGAINST 200-YARD RECEIVERS | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Opp | Result | No | Yds | TD | Rematch |
2003 | Torry Holt, St.L. | at S.F. | L 10-30 | 11 | 200 | 1 | 6-64-1 |
2005 | Chris Chambers, Mia. | Buff. | W 24-23 | 15 | 238 | 1 | 4-60-0 |
2008 | Antonio Bryant, T.B. | at Car. | L 23-38 | 9 | 200 | 2 | 1-13-0 |
2008 | Andre Johnson, Hou. | Ten. | W 13-12 | 11 | 207 | 1 | 2-29-0 |
2009 | Sidney Rice, Min. | Det. | W 27-10 | 7 | 201 | 0 | 3-29-0 |
2009 | Jabar Gaffney, Den. | K.C. | L 24-44 | 14 | 213 | 0 | 0-0-0 |
2011 | Calvin Johnson, Det. | at G.B. | L 41-45 | 11 | 244 | 1 | 4-49-1 |
2012 | Justin Blackmon, Jac. | at Hou. | L 37-43 | 7 | 236 | 1 | 0-0-0 |
2012 | Calvin Johnson, Det. | at Min. | L 24-34 | 12 | 207 | 1 | 5-54-0 |
2012 | Andre Johnson, Hou. | Jac. | W 43-37 | 14 | 273 | 1 | 3-21-0 |
2013 | Alshon Jeffery, Chi. | at Min. | L 20-23 | 12 | 249 | 2 | 1-11-0 |
2014 | Eric Decker, NYJ | at Mia. | W 37-24 | 10 | 221 | 1 | 2-18-0 |
2014 | DeAndre Hopkins, Hou. | Ten. | W 45-21 | 9 | 238 | 2 | 5-95-0 |
2016 | Adam Thielen, Min. | at G.B. | L 25-38 | 12 | 202 | 2 | 4-41-0 |
2017 | Antonio Brown, Pitt. | Balt. | W 39-38 | 11 | 213 | 0 | 4-34-0 |
2018 | Amari Cooper, Dall. | Phil. | W 29-23 | 10 | 217 | 3 | 6-75-0 |
2022 | Justin Jefferson, Min. | at Det. | L 23-34 | 11 | 223 | 0 | 3-14-0 |
2022 | Mike Evans, T.B. | Car. | W 30-24 | 10 | 207 | 3 | 9-96-0 |
With these numbers, I’m thinking I would rather go with guys like CeeDee, Amon-Ra St. Brown, Puka Nacua and Cooper Kupp in this initial rack of games.
—Ian Allan