The expectation was that the Packers would add an experienced pass catcher at some point. That never happened, but it didn’t matter at all. They got by just fine with the youngest receiving group in the league.
Historically good, in my eyes. Jordan Love threw 32 touchdown passes, and all but one of them were caught by players in their first or second season. Christian Watson (who was supposed to be their top guy) missed about half of the season, and they hardly missed him – the receiving group was that deep.
Green Bay drafted Watson and Romeo Doubs in 2022, and those guys have been contributors. And it added three more pass catchers were early picks in last April’s draft – Jayden Reed (pictured) and tight ends Luke Musgrave and Tucker Kraft – and found other contributing wide receivers later on. Dontayvion Wicks, Bo Melton and Malik Heath all chipped in some.
Eleven different players in either their first or second season caught passes for the Packers, including nine who caught touchdowns. Those young players combined for 302 catches, 3,642 yards and 31 touchdowns. As best as I can tell, no team has even gotten as much receiving production from pass catchers early in their careers – most catches, most yards, most touchdowns.
Since the NFL moved to 32 teams in 2002, only 19 other teams has gotten at least 200 catches from players in their first two seasons. The Packers finished with at least 45 more catches and 593 more yards than all of those games.
RECEIVING PRODUCTION -- YOUNG RECEIVERS | |||||
---|---|---|---|---|---|
Year | Team | Plyrs | No | Yds | TD |
2023 | Green Bay | 11 | 302 | 3,642 | 31 |
2019 | Denver | 14 | 257 | 2,821 | 13 |
2015 | Baltimore | 12 | 253 | 2,641 | 12 |
2018 | Pittsburgh | 7 | 244 | 2,592 | 13 |
2018 | Carolina | 8 | 238 | 2,487 | 15 |
2002 | Washington | 14 | 234 | 2,882 | 18 |
2018 | San Francisco | 11 | 233 | 3,049 | 18 |
2021 | Detroit | 12 | 220 | 2,027 | 12 |
2007 | New Orleans | 4 | 220 | 2,072 | 16 |
2017 | NY Giants | 9 | 219 | 2,314 | 11 |
2015 | Jacksonville | 11 | 217 | 3,013 | 28 |
2011 | Tampa Bay | 11 | 217 | 2,558 | 15 |
2012 | Cleveland | 11 | 214 | 2,580 | 13 |
2020 | Washington | 10 | 212 | 2,319 | 6 |
2015 | Tampa Bay | 10 | 210 | 2,813 | 17 |
2003 | Arizona | 9 | 207 | 2,482 | 12 |
2007 | Denver | 7 | 203 | 2,356 | 12 |
2016 | Oakland | 7 | 202 | 2,252 | 15 |
2021 | Pittsburgh | 6 | 201 | 1,876 | 12 |
2016 | New Orleans | 6 | 200 | 2,403 | 16 |
—Ian Allan