With the Super Bowl over, it's now the time of year where we get lots of stories about players either unhappy with their teams or perhaps their contracts. With Brandon Aiyuk, it's not certain which it is, but it seems to be one of them. Aside from the fact he has a contract for next season, he's in a position of strength.
Aiyuk comes off his best season -- in some respects, one of the best seasons by a wide receiver in the last decade. All year long he made big plays, and all year long he was remarkably efficient. After the Super Bowl loss, one of his friends (at Aiyuk's request? Unclear) posted on social media "This is why we're leaving San Francisco." Aiyuk himself, asked about his future, said he wants to remain a Niner "if it's the right move." The Niners would do well to make him happy, because he wouldn't be easily replaced.
Aiyuk averaged nearly 18 yards per catch last season; that in itself is pretty impressive. He also caught over 70 percent of the passes thrown his way. Among all wide receivers with at least 100 targets in a season in the last decade, only one other player has been as impressive in those two metrics. (That was also a 2023 player, Nico Collins.)
In the last 10 years, there have been 67 wide receivers to see at least 100 targets and average over 15 yards per catch. Only Collins caught a higher percentage of the balls thrown his way than Aiyuk. Other top performers from last season in this regard include a couple of the very best wideouts in the game, Tyreek Hill and Justin Jefferson. Makes Aiyuk seem like a pretty underrated guy.
WRS AVERAGING OVER 15 YARDS PER CATCH, 2014-2023 (100 TARGETS) | |||||||
---|---|---|---|---|---|---|---|
Year | Player | Tgt | Rec | Yds | Avg | TD | Ctch% |
2023 | Nico Collins, Hou. | 109 | 80 | 1297 | 16.2 | 8 | 73.4% |
2023 | Brandon Aiyuk, S.F. | 105 | 75 | 1342 | 17.9 | 7 | 71.4% |
2017 | Tyreek Hill, K.C. | 105 | 75 | 1183 | 15.8 | 8 | 71.4% |
2019 | Chris Godwin, T.B. | 121 | 86 | 1333 | 15.5 | 9 | 71.1% |
2020 | Justin Jefferson, Min. | 125 | 88 | 1400 | 15.9 | 7 | 70.4% |
2023 | Tyreek Hill, Mia. | 171 | 119 | 1799 | 15.1 | 13 | 69.6% |
2018 | Brandin Cooks, LAR | 117 | 80 | 1204 | 15.1 | 6 | 68.4% |
2021 | Tyler Lockett, Sea. | 107 | 73 | 1175 | 16.1 | 8 | 68.2% |
2023 | Justin Jefferson, Min. | 100 | 68 | 1074 | 15.8 | 5 | 68.0% |
2016 | Brandin Cooks, N.O. | 117 | 78 | 1173 | 15.0 | 8 | 66.7% |
2019 | Amari Cooper, Dall. | 119 | 79 | 1189 | 15.1 | 8 | 66.4% |
2020 | A.J. Brown, Ten. | 106 | 70 | 1075 | 15.4 | 12 | 66.0% |
2015 | A.J. Green, Cin. | 132 | 86 | 1297 | 15.1 | 10 | 65.2% |
2014 | Jordy Nelson, G.B. | 151 | 98 | 1519 | 15.5 | 13 | 64.9% |
2014 | Dez Bryant, Dall. | 136 | 88 | 1320 | 15.0 | 16 | 64.7% |
2021 | Justin Jefferson, Min. | 167 | 108 | 1616 | 15.0 | 10 | 64.7% |
2015 | John Brown, Ari. | 101 | 65 | 1003 | 15.4 | 7 | 64.4% |
2016 | Julio Jones, Atl. | 129 | 83 | 1409 | 17.0 | 6 | 64.3% |
2020 | DK Metcalf, Sea. | 129 | 83 | 1303 | 15.7 | 10 | 64.3% |
2022 | Terry McLaurin, Was. | 120 | 77 | 1191 | 15.5 | 5 | 64.2% |
2022 | Jaylen Waddle, Mia. | 117 | 75 | 1356 | 18.1 | 8 | 64.1% |
2014 | Julio Jones, Atl. | 163 | 104 | 1593 | 15.3 | 6 | 63.8% |
2021 | Deebo Samuel, S.F. | 121 | 77 | 1405 | 18.3 | 14 | 63.6% |
2018 | Tyreek Hill, K.C. | 137 | 87 | 1479 | 17.0 | 14 | 63.5% |
2018 | T.Y. Hilton, Ind. | 120 | 76 | 1270 | 16.7 | 6 | 63.3% |
2021 | JaMarr Chase, Cin. | 128 | 81 | 1455 | 18.0 | 13 | 63.3% |
2020 | Calvin Ridley, Atl. | 143 | 90 | 1374 | 15.3 | 9 | 62.9% |
2014 | T.Y. Hilton, Ind. | 131 | 82 | 1345 | 16.4 | 7 | 62.6% |
2018 | Mike Evans, T.B. | 138 | 86 | 1524 | 17.7 | 9 | 62.3% |
2017 | Antonio Brown, Pitt. | 163 | 101 | 1533 | 15.2 | 9 | 62.0% |
2015 | Allen Hurns, Jac. | 105 | 64 | 1031 | 16.1 | 10 | 61.0% |
2015 | Odell Beckham, NYG | 158 | 96 | 1450 | 15.1 | 13 | 60.8% |
2022 | A.J. Brown, Phil. | 145 | 88 | 1496 | 17.0 | 11 | 60.7% |
2014 | DeAndre Hopkins, Hou. | 127 | 76 | 1210 | 15.9 | 6 | 59.8% |
2017 | Julio Jones, Atl. | 148 | 88 | 1444 | 16.4 | 3 | 59.5% |
2014 | Jeremy Maclin, Phil. | 143 | 85 | 1318 | 15.5 | 10 | 59.4% |
2023 | George Pickens, Pitt. | 106 | 63 | 1140 | 18.1 | 5 | 59.4% |
2014 | Marques Colston, N.O. | 100 | 59 | 902 | 15.3 | 5 | 59.0% |
2014 | A.J. Green, Cin. | 117 | 69 | 1041 | 15.1 | 6 | 59.0% |
2021 | Mike Williams (Clemson), LAC | 129 | 76 | 1146 | 15.1 | 9 | 58.9% |
2018 | Kenny Golladay, Det. | 119 | 70 | 1063 | 15.2 | 5 | 58.8% |
2016 | T.Y. Hilton, Ind. | 155 | 91 | 1448 | 15.9 | 6 | 58.7% |
2019 | Michael Gallup, Dall. | 113 | 66 | 1107 | 16.8 | 6 | 58.4% |
2023 | Mike Evans, T.B. | 136 | 79 | 1255 | 15.9 | 13 | 58.1% |
2019 | Courtland Sutton, Den. | 124 | 72 | 1112 | 15.4 | 6 | 58.1% |
2019 | DK Metcalf, Sea. | 100 | 58 | 900 | 15.5 | 7 | 58.0% |
2016 | Tyrell Williams, S.D. | 119 | 69 | 1059 | 15.4 | 7 | 58.0% |
2017 | Brandin Cooks, N.E. | 114 | 65 | 1082 | 16.7 | 7 | 57.0% |
2017 | Marvin Jones, Det. | 107 | 61 | 1101 | 18.1 | 9 | 57.0% |
2019 | Mike Evans, T.B. | 118 | 67 | 1157 | 17.3 | 8 | 56.8% |
2023 | Amari Cooper, Cle. | 128 | 72 | 1250 | 17.4 | 5 | 56.3% |
2019 | DeVante Parker, Mia. | 128 | 72 | 1202 | 16.7 | 9 | 56.3% |
2019 | Kenny Golladay, Det. | 116 | 65 | 1190 | 18.3 | 11 | 56.0% |
2016 | DeSean Jackson, Was. | 100 | 56 | 1005 | 18.0 | 4 | 56.0% |
2020 | DJ Moore, Car. | 118 | 66 | 1193 | 18.1 | 4 | 55.9% |
2014 | Mike Evans, T.B. | 122 | 68 | 1051 | 15.5 | 12 | 55.7% |
2022 | Davante Adams, L.V. | 180 | 100 | 1516 | 15.2 | 14 | 55.6% |
2014 | Calvin Johnson, Det. | 128 | 71 | 1077 | 15.2 | 8 | 55.5% |
2023 | DK Metcalf, Sea. | 119 | 66 | 1114 | 16.9 | 8 | 55.5% |
2016 | Marvin Jones, Det. | 103 | 55 | 930 | 16.9 | 4 | 53.4% |
2017 | Marquise Goodwin, S.F. | 105 | 56 | 962 | 17.2 | 2 | 53.3% |
2015 | Allen Robinson, Jac. | 151 | 80 | 1400 | 17.5 | 14 | 53.0% |
2017 | T.Y. Hilton, Ind. | 109 | 57 | 966 | 17.0 | 4 | 52.3% |
2015 | T.Y. Hilton, Ind. | 134 | 69 | 1124 | 16.3 | 5 | 51.5% |
2014 | Sammy Watkins, Buff. | 128 | 65 | 982 | 15.1 | 6 | 50.8% |
2015 | Mike Evans, T.B. | 148 | 74 | 1206 | 16.3 | 3 | 50.0% |
2020 | Jerry Jeudy, Den. | 113 | 52 | 856 | 16.5 | 3 | 46.0% |
San Francisco also has Deebo Samuel, of course, but Samuel has an injury history; he's missed six games the last two seasons since his breakout 2021 campaign; 10 games his first two seasons, as well.
Maybe this is all much ado about nothing and Aiyuk is just looking for a raise. Whatever the case, he looks like an important player for the team to make happy this offseason.
--Andy Richardson