Odell Beckham has agreed to a one-year deal with Miami. Per reports, it includes incentives making it worth up to $8.5 million. Not a needle-moving transaction, methinks.
Beckham was once one of the league’s top few playmakers, but time marches on. He’s 31 now, and with multiple ACL surgeries. He’s averaged 2.9 catches for 36 yards in the 27 games he’s started the last three years, with 8 TDs. I don’t think he’s a starting receiver anymore.
Here, he’s going to a team that likes to use its two main guys. Tyreek Hill and Jaylen Waddle are a great tandem, and the Dolphins have their offense built around putting the ball in their hands. In each of the last two years, Hill and Waddle have combined for more yards than any other pair of wide receivers.
If the Dolphins can keep them healthy, Hill and Waddle could make a run at becoming the first receiving tandem to lead the league in receiving yards three years in a row.
(I don’t think they’ll be using Beckham too much.)
LEADING PAIRS OF WIDE RECEIVERS (by yards) | |||||||
---|---|---|---|---|---|---|---|
Year | Team | WR #1 | WR #2 | Rec | Yds | Avg | TD |
2023 | Mia. | Tyreek Hill | Jaylen Waddle | 191 | 2,813 | 14.7 | 17 |
2022 | Mia. | Tyreek Hill | Jaylen Waddle | 194 | 3,066 | 15.8 | 15 |
2021 | LAR | Cooper Kupp | Van Jefferson | 195 | 2,749 | 14.1 | 22 |
2020 | Buff. | Stefon Diggs | Cole Beasley | 209 | 2,502 | 12.0 | 12 |
2019 | T.B. | Chris Godwin | Mike Evans | 153 | 2,490 | 16.3 | 17 |
2018 | Pitt. | JuJu Smith-Schuster | Antonio Brown | 215 | 2,723 | 12.7 | 22 |
2017 | Pitt. | Antonio Brown | JuJu Smith-Schuster | 159 | 2,450 | 15.4 | 16 |
2016 | N.O. | Brandin Cooks | Michael Thomas | 170 | 2,310 | 13.6 | 17 |
2015 | Pitt. | Antonio Brown | Martavis Bryant | 186 | 2,599 | 14.0 | 16 |
2014 | Den. | Demaryius Thomas | Emmanuel Sanders | 212 | 3,023 | 14.3 | 20 |
2013 | Den. | Demaryius Thomas | Eric Decker | 179 | 2,718 | 15.2 | 25 |
2012 | Atl. | Roddy White | Julio Jones | 171 | 2,549 | 14.9 | 17 |
2011 | NYG | Victor Cruz | Hakeem Nicks | 158 | 2,728 | 17.3 | 16 |
2010 | Den. | Brandon Lloyd | Jabar Gaffney | 142 | 2,323 | 16.4 | 13 |
2009 | N.E. | Wes Welker | Randy Moss | 206 | 2,612 | 12.7 | 17 |
2008 | Hou. | Andre Johnson | Kevin Walter | 175 | 2,474 | 14.1 | 16 |
2007 | N.E. | Randy Moss | Wes Welker | 210 | 2,668 | 12.7 | 31 |
2006 | Ind. | Marvin Harrison | Reggie Wayne | 181 | 2,676 | 14.8 | 21 |
2005 | Ari. | Larry Fitzgerald | Anquan Boldin | 205 | 2,811 | 13.7 | 17 |
2004 | St.L. | Torry Holt | Isaac Bruce | 183 | 2,664 | 14.6 | 16 |
2003 | St.L. | Torry Holt | Isaac Bruce | 186 | 2,677 | 14.4 | 17 |
2002 | Pitt. | Hines Ward | Plaxico Burress | 190 | 2,654 | 14.0 | 19 |
2001 | Jac. | Jimmy Smith | Keenan McCardell | 205 | 2,483 | 12.1 | 14 |
2000 | St.L. | Torry Holt | Isaac Bruce | 169 | 3,106 | 18.4 | 15 |
1999 | Min. | Randy Moss | Cris Carter | 170 | 2,654 | 15.6 | 24 |
1998 | Min. | Randy Moss | Cris Carter | 147 | 2,324 | 15.8 | 29 |
1997 | Ari. | Rob Moore | Frank Sanders | 172 | 2,601 | 15.1 | 12 |
1996 | Min. | Jake Reed | Cris Carter | 168 | 2,483 | 14.8 | 17 |
1995 | Det. | Herman Moore | Brett Perriman | 231 | 3,174 | 13.7 | 23 |
1994 | Min. | Cris Carter | Jake Reed | 207 | 2,431 | 11.7 | 11 |
1993 | S.F. | Jerry Rice | John Taylor | 154 | 2,443 | 15.9 | 20 |
1992 | Dall. | Michael Irvin | Alvin Harper | 113 | 1,958 | 17.3 | 11 |
1991 | Was. | Gary Clark | Art Monk | 141 | 2,389 | 16.9 | 18 |
1990 | LAR | Henry Ellard | Flipper Anderson | 127 | 2,391 | 18.8 | 8 |
1989 | S.F. | Jerry Rice | John Taylor | 142 | 2,560 | 18.0 | 27 |
1988 | Hou. | Drew Hill | Ernest Givins | 132 | 2,117 | 16.0 | 15 |
1987 | Hou. | Drew Hill | Ernest Givins | 102 | 1,922 | 18.8 | 12 |
1986 | Mia. | Mark Duper | Mark Clayton | 127 | 2,463 | 19.4 | 21 |
1985 | Was. | Art Monk | Gary Clark | 163 | 2,152 | 13.2 | 7 |
1984 | Mia. | Mark Clayton | Mark Duper | 144 | 2,695 | 18.7 | 26 |
1983 | K.C. | Carlos Carson | Henry Marshall | 130 | 2,139 | 16.5 | 13 |
1982 | S.D. | Wes Chandler | Charlie Joiner | 85 | 1,577 | 18.6 | 9 |
1981 | Buff. | Frank Lewis | Jerry Butler | 125 | 2,086 | 16.7 | 12 |
1980 | S.D. | John Jefferson | Charlie Joiner | 153 | 2,472 | 16.2 | 17 |
1979 | S.D. | John Jefferson | Charlie Joiner | 133 | 2,098 | 15.8 | 14 |
1978 | NYJ | Wesley Walker | Derrick Gaffney | 86 | 1,860 | 21.6 | 11 |
1977 | Pitt. | Lynn Swann | John Stallworth | 94 | 1,573 | 16.7 | 14 |
1976 | Balt. | Roger Carr | Glenn Doughty | 83 | 1,740 | 21.0 | 16 |
1975 | Cin. | Isaac Curtis | Charlie Joiner | 81 | 1,660 | 20.5 | 12 |
1974 | Oak. | Cliff Branch | Fred Biletnikoff | 102 | 1,685 | 16.5 | 20 |
1973 | Oak. | Mike Siani | Fred Biletnikoff | 93 | 1,402 | 15.1 | 7 |
1972 | Phil. | Harold Jackson | Ben Hawkins | 92 | 1,560 | 17.0 | 5 |
1971 | K.C. | Otis Taylor | Elmo Wright | 83 | 1,638 | 19.7 | 10 |
1970 | Buff. | Marlin Briscoe | Haven Moses | 96 | 1,762 | 18.4 | 10 |
—Ian Allan