After poking and adjusting the numbers, I decided to make Jahmyr Gibbs the No. 4 running back on my board (for PPR scoring, anyway). I think he’s the safest choice. And I think he’s looking a little safer today after comments made by the team’s GM, Brad Holmes.
Holmes, on the Rich Eisen podcast, indicates the Lions will continue to use a committee backfield, but that Gibbs’ role should expand.
“I definitely would expect him to see more of a load, but David Montgomery will still be here too,” Holmes said. “Dan (Campbell) and I love that 1-2 punch of him and David. But just speaking on, specifically, him being a rookie last year, even when he had some pops in that K.C. game in that opener, I was watching, I was like, ‘He’s still trying to get the feel of the game.’ He was playing very fast, and he actually kind of needed to slow down a little bit … But once he got that sweet spot, you kind of saw it in the Ravens game, which unfortunately we didn’t show up very well for that game, but that’s when you started seeing some glimpses of, ‘I think it’s coming, I think it’s coming,’ Then, obviously, that Raiders game where I believe everyone saw the breakout. … I think he has much more to offer in the passing game, so most likely you’ll see an increase in that as well.”
Once the Lions settled down last year, Gibbs and Montgomery operated as a tandem. In their final 12 games together (when both were healthy) Gibbs averaged 11 carries for 58 yards and 2.9 catches for 20 yards, with 12 TDs. Montgomery in those 12 games averaged 14 carries for 68 yards, 1.2 catches for 8 yards, with 9 TDs. (This is including the three playoff games.)
I see the receiving production (mentioned briefly by Holmes) as the key area. Gibbs was an excellent receiver at Georgia Tech and Alabama, but they weren’t really able to get that going last year. He averaged only 6.1 yards per catch. He caught 41 passes in his first nine games, but with those not amounting to much, they moved away from those plays (he caught only 22 passes in his final nine).
Now that they’ve had an offseason to polish things up, I expect they’ll be making another stab at Gibbs being a big part of their passing offense. That pass-catching production, I think, makes him a much safer selection in PPR formats than guys like Jonathan Taylor and Derrick Henry.
Below see the receiving numbers for the 31 running backs last year who saw at least 40 targets. Gibbs averaged only 4.5 yards per pass play, coming in ahead of only five others. I expect dramatic improvement in this area, with Gibbs turning at least a couple of catches into long gainers.
RUNNING BACKS / YARDS PER PASS PLAY | ||||||
---|---|---|---|---|---|---|
Player | Tgt | Rec | Yds | Avg | TD | Yd/Tgt |
Brian Robinson, Was. | 43 | 36 | 368 | 10.2 | 4 | 8.6 |
James Cook, Buff. | 54 | 44 | 445 | 10.1 | 4 | 8.2 |
Samaje Perine, Den. | 56 | 50 | 455 | 9.1 | 0 | 8.1 |
Rachaad White, T.B. | 70 | 64 | 549 | 8.6 | 3 | 7.8 |
Christian McCaffrey, S.F. | 83 | 67 | 564 | 8.4 | 7 | 6.8 |
Antonio Gibson, Was. | 59 | 48 | 389 | 8.1 | 2 | 6.6 |
Travis Etienne, Jac. | 73 | 58 | 476 | 8.2 | 1 | 6.5 |
Breece Hall, NYJ | 95 | 76 | 591 | 7.8 | 4 | 6.2 |
Austin Ekeler, LAC | 74 | 51 | 436 | 8.6 | 1 | 5.9 |
Joe Mixon, Cin. | 64 | 52 | 376 | 7.2 | 3 | 5.9 |
Bijan Robinson, Atl. | 86 | 58 | 487 | 8.4 | 4 | 5.7 |
Tyjae Spears, Ten. | 70 | 52 | 385 | 7.4 | 1 | 5.5 |
Josh Jacobs, L.V. | 54 | 37 | 296 | 8.0 | 0 | 5.5 |
Alvin Kamara, N.O. | 86 | 75 | 466 | 6.2 | 1 | 5.4 |
Aaron Jones, G.B. | 43 | 30 | 233 | 7.8 | 1 | 5.4 |
Chuba Hubbard, Car. | 44 | 39 | 233 | 6.0 | 0 | 5.3 |
Roschon Johnson, Chi. | 40 | 34 | 209 | 6.2 | 0 | 5.2 |
Zach Charbonnet, Sea. | 40 | 33 | 209 | 6.3 | 0 | 5.2 |
Jerome Ford, Cle. | 63 | 44 | 319 | 7.3 | 5 | 5.1 |
Jaylen Warren, Pitt. | 74 | 61 | 370 | 6.1 | 0 | 5.0 |
Isiah Pacheco, K.C. | 49 | 44 | 244 | 5.6 | 2 | 5.0 |
Ezekiel Elliott, N.E. | 65 | 51 | 313 | 6.1 | 2 | 4.8 |
Rhamondre Stevenson, N.E. | 51 | 38 | 238 | 6.3 | 0 | 4.7 |
Saquon Barkley, NYG | 60 | 41 | 280 | 6.8 | 4 | 4.7 |
Tony Pollard, Dall. | 67 | 55 | 311 | 5.7 | 0 | 4.6 |
Jahmyr Gibbs, Det. | 71 | 52 | 316 | 6.1 | 1 | 4.5 |
D'Andre Swift, Phil. | 49 | 39 | 214 | 5.5 | 1 | 4.4 |
Alexander Mattison, Min. | 44 | 30 | 192 | 6.4 | 3 | 4.4 |
Kyren Williams, LAR | 48 | 32 | 206 | 6.4 | 3 | 4.3 |
Javonte Williams, Den. | 58 | 47 | 228 | 4.9 | 2 | 3.9 |
Miles Sanders, Car. | 41 | 27 | 154 | 5.7 | 0 | 3.8 |
—Ian Allan