Tua Tagovailoa needs a new contract. He's heading into the fifth, option year of his rookie deal, and more often than not teams secure successful quarterbacks to extensions before they play that season out. But it's understandable that there might be differing opinions on his value.
At the start of his career, he seemed just OK; a game-manager type, perhaps. Then in 2022 (coinciding with the arrival of Tyreek Hill) he had his best season, while also suffering multiple concussions that looked like they might derail his career.
So the Dolphins have that to think about before signing him to the type of monster deal that Trevor Lawrence just signed, and they also have 2023 to consider. Tagovailoa had a big first half of the season, but his second half wasn't close to being as good.
The table below shows all quarterbacks to start at least 5 games the second half of last season, and how much better (or worse) they were than the first half of the year. This being a fantasy site, that percent increase or decrease is based on fantasy points -- 4-point TD passes, 6-point TD runs, 1 point for every 10 rushing or 20 passing yards.
First column show fantasy points per game for those quarterbacks the first half of the season, and then their stats in the second half, and is sorted by percent increase or decrease. On that basis, Tagovailoa's production declined by 22 percent the second of the season, during which Miami stumbled. The only quarterbacks who declined by more were youngsters: Sam Howell and Bryce Young.
QUARTERBACKS, 1ST HALF VERSUS 2ND HALF, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Player | Pts (1st) | St | Pass | TD | Run | TD | Pts (2nd) | Imp? |
Geno Smith, Sea. | 16.7 | 7 | 1822 | 11 | 102 | 1 | 21.9 | 31% |
Matthew Stafford, LAR | 18.0 | 7 | 1895 | 16 | -3 | 0 | 22.6 | 25% |
Dak Prescott, Dall. | 21.3 | 9 | 2505 | 23 | 124 | 1 | 26.6 | 25% |
Trevor Lawrence, Jac. | 19.3 | 8 | 2081 | 12 | 123 | 4 | 23.8 | 23% |
Jordan Love, G.B. | 20.9 | 9 | 2439 | 20 | 76 | 2 | 24.6 | 18% |
Lamar Jackson, Balt. | 23.1 | 7 | 1724 | 15 | 381 | 0 | 26.6 | 15% |
Derek Carr, N.O. | 16.7 | 8 | 1757 | 15 | 17 | 0 | 18.9 | 13% |
Aidan O'Connell, L.V. | 14.3 | 8 | 1696 | 11 | 8 | 0 | 16.2 | 13% |
Brock Purdy, S.F. | 21.5 | 8 | 2247 | 19 | 37 | 0 | 24.0 | 11% |
Baker Mayfield, T.B. | 19.7 | 9 | 2179 | 16 | 41 | 1 | 20.3 | 3% |
Russell Wilson, Den. | 20.6 | 7 | 1457 | 10 | 140 | 3 | 21.3 | 3% |
Jared Goff, Det. | 21.3 | 9 | 2401 | 18 | 8 | 0 | 21.9 | 3% |
Desmond Ridder, Atl. | 17.9 | 5 | 1079 | 6 | 43 | 1 | 18.1 | 1% |
Josh Allen, Buff. | 28.5 | 8 | 1883 | 11 | 291 | 9 | 27.9 | -2% |
Justin Fields, Chi. | 22.3 | 7 | 1361 | 5 | 420 | 3 | 21.2 | -5% |
C.J. Stroud, Hou. | 23.2 | 7 | 1838 | 9 | 89 | 2 | 21.3 | -8% |
Justin Herbert, LAC | 22.9 | 5 | 1108 | 7 | 130 | 0 | 19.3 | -16% |
Patrick Mahomes, K.C. | 24.0 | 7 | 1741 | 10 | 131 | 0 | 20.0 | -17% |
Jalen Hurts, Phil. | 27.9 | 8 | 1511 | 8 | 289 | 8 | 23.1 | -17% |
Gardner Minshew, Ind. | 20.8 | 8 | 1778 | 7 | 55 | 1 | 16.6 | -21% |
Tua Tagovailoa, Mia. | 23.3 | 8 | 2015 | 10 | 41 | 0 | 18.1 | -22% |
Sam Howell, Was. | 22.6 | 8 | 1475 | 7 | 106 | 4 | 17.3 | -23% |
Bryce Young, Car. | 16.4 | 9 | 1502 | 3 | 136 | 0 | 11.4 | -30% |
I think Miami will ultimately work something out with Tagovailoa, something less than what Lawrence signed for, but numbers that will still be quite large. Quarterbacks are tough to come by, and teams that let theirs leave typically spend the next few years (and several swings and misses) trying to find one.
But between the concussion history and the reality that Tagovailoa hasn't really knocked it out of the park, I think he'll come at a discount. He benefits a lot from working with Tyreek (who, recall, was hurt the second half of last year). I think Miami will probably him, but it's not a given. And if they do, they'll be looking to get him a little cheaper than what other top quarterbacks are getting.
--Andy Richardson