Ladd McConkey is a candidate to lead the Chargers in receiving as a rookie and Justin Herbert is talking as if it will happen. McConkey, Herbert says, has been checking all the boxes so far.
“He’s just picked up the offense so easily. It’s like he’s been a four- or five-year vet,” Herbert says, via Kris Rhim of ESPN. “He understands the game.”
The Chargers don’t have much else at the position. Joshua Palmer is their top returning option. In his first three seasons, he’s been on the field for over 75 percent of their plays 17 teams, and he’s caught 87 passes for 1,107 yards and 5 TDs in those games.
They’ve got Quentin Johnston coming back for a second season after struggling as a rookie. While a turnaround is possible, he’s looking more likely to be a missed first-round pick. They’ve also got DJ Chark, who had a 1,000-yard season a few years back.
But McConkey, if he’s as good as the Chargers are hoping, should be their top guy.
On the downside, the team will be relying on the run a lot more than it has in previous seasons. Jim Harbaugh and Greg Roman believe in pounding opponents into submission.
McConkey also lasted until the second round of the draft, and while plenty of good receivers have come out of that round (Deebo Samuel, Michael Pittman, DK Metcalf and many others) there’s been a lot more misses than hits.
Below see the 22 receivers selected in the first half of the second round in the last 10 years. Only three finished with top-30 numbers (PPR scoring) in their first season.
I’m expecting McConkey to lead the Chargers in receiving (Andy & I picked him in an experts draft a few weeks ago) but I wouldn’t make him one of the top 30 chosen at the position.
RECEIVERS SELECTED IN FIRST HALF OF SECOND ROUND | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | G | GS | Rec | Yds | TD | PPR | Rk |
2014 | • Jordan Matthews, Phil. | 16 | 10 | 67 | 872 | 8 | 202.2 | 25 |
2014 | Marqise Lee, Jac. | 13 | 8 | 37 | 422 | 1 | 86.1 | 88 |
2014 | Paul Richardson, Sea. | 15 | 6 | 29 | 271 | 1 | 62.1 | 98 |
2015 | Dorial Green-Beckham, Ten. | 16 | 5 | 32 | 549 | 4 | 112.9 | 59 |
2015 | Devin Funchess, Car. | 16 | 5 | 31 | 473 | 5 | 108.3 | 65 |
2015 | Devin Smith, NYJ | 10 | 3 | 9 | 115 | 1 | 26.5 | 142 |
2016 | • Michael Thomas, N.O. | 15 | 12 | 92 | 1137 | 9 | 259.7 | 7 |
2016 | Sterling Shepard, NYG | 16 | 16 | 65 | 683 | 8 | 184.4 | 36 |
2017 | Zay Jones, Buff. | 15 | 10 | 27 | 316 | 2 | 70.6 | 87 |
2017 | Curtis Samuel, Car. | 9 | 4 | 15 | 115 | 0 | 32.9 | 126 |
2018 | Courtland Sutton, Den. | 16 | 9 | 42 | 704 | 4 | 136.3 | 50 |
2018 | Christian Kirk, Ari. | 12 | 7 | 43 | 590 | 3 | 123.5 | 58 |
2018 | Dante Pettis, S.F. | 12 | 7 | 27 | 467 | 5 | 103.5 | 71 |
2019 | Deebo Samuel, S.F. | 15 | 11 | 57 | 802 | 6 | 191.1 | 31 |
2020 | • Tee Higgins, Cin. | 16 | 14 | 67 | 908 | 6 | 196.6 | 28 |
2020 | Laviska Shenault, Jac. | 14 | 12 | 58 | 600 | 5 | 157.1 | 46 |
2020 | Michael Pittman, Ind. | 13 | 8 | 40 | 503 | 1 | 98.9 | 80 |
2020 | KJ Hamler, Den. | 13 | 4 | 30 | 381 | 3 | 90.1 | 88 |
2021 | Elijah Moore, NYJ | 11 | 6 | 43 | 538 | 6 | 138.2 | 50 |
2022 | Christian Watson, G.B. | 14 | 11 | 41 | 611 | 9 | 164.1 | 42 |
2022 | Wan'Dale Robinson, NYG | 6 | 3 | 23 | 227 | 1 | 51.6 | 116 |
2023 | Jonathan Mingo, Car. | 15 | 14 | 43 | 418 | 0 | 84.8 | 81 |
2024 | Keon Coleman, Buf. | ? | ? | ? | ? | ? | ? | ? |
2024 | Ladd McConkey, LAC | ? | ? | ? | ? | ? | ? | ? |
2024 | Ja'Lynn Polk, N.E. | ? | ? | ? | ? | ? | ? | ? |
—Ian Allan