That was an interesting three-way battle involving Kansas City, Carolina and Buffalo at the end of the first round of the draft. All three teams selected wide receivers, and all did so after trading with each other. Xavier Worthy, Xavier Legette and Keon Coleman will be compared for the duration of their careers.
My leaning, after watching all of the passes thrown to those guys last year, is that Carolina looks like the favorite to emerge as the winner of this group. Legette to me looks like the kind of guy where people might be looking back in a couple of years, wondering how he made it to the final pick of the round.
If we look at just the 10 best plays for each guy last year, Legette was definitely the most impressive. I see more ability to adjust and track long balls, including three where he high-pointed the ball over a defender who had him covered. And I saw a couple of catches where he turned on the jets after the ball was in his hands, pulling away for 75-yard touchdowns. I saw another couple plays where he carried defenders for 7 and 10 yards. (In the play-by-play breakdown at the end of this article, I have tagged with black dots the plays you’ll want to look closely at.)
There have been a bunch of large, physical receivers that have come out of South Carolina, with Sterling Sharpe, Deebo Samuel and Alshon Jeffery leading the way, and Legette last year looked like a worthy addition to that group. There’s some Terrell Owens and Brandon Marshall in his game.
With these three 2024 receivers, Legette is arguably the No. 1 guy physically. The Panthers have him listed at 6-foot-3 and 227 pounds, and he ran 4.39 at the combine. Coleman has similar size (6-4, 215) but ran only 4.61 at the combine. (There were a couple of long Legette touchdowns last year that would not have occurred had we teleported Coleman into the situation.)
(Note: sizes on those guys were a little different at the combine, with Legette measured 2 inches shorter and 6 pounds lighter, and Coleman measuring 1 inch shorter and 2 pounds lighter.)
Worthy is a different flavor of receiver. He ran the record 4.21 at the combine but measures only 5-foot-11 and 165 pounds. With the speed, you might think Worthy would be the best deep threat of these guys, but size is also a factor on those plays, providing the QB with a bigger target, and with more ability to win in contested situations. On plays where the receiver was trying to make the catch at least 20 yards downfield last year, Worthy caught only 6 of 21 passes, with just one touchdown. Legette went 10 of 20 on those plays, with 3 TDs.
I’ve looked at a half dozen of these second-tier receivers in the last week, and Legette has been by far the best at high-pointing long balls. Almost too much. There was at least one I saw where he could have made the catch without going airborne (gaining a lot more yards). It reminded me of Terry Glenn; I remember him doing that a bunch, turning some long touchdowns into long non-scoring receptions.
Carolina has a pair of other receivers who’ve had 100-catch seasons, Diontae Johnson and Adam Thielen. With their experience, I suppose there will be areas where they’ll be running ahead of Legette for now. Especially Johnson (Thielen is getting long in the tooth). But I expect it won’t take many practices this summer before they figure out that Legette is a lot better than Johnson or Thielen at winning in contested situations on long throws. Some players are good at that – Mike Williams, Mike Evans – and Legette has some of that.
Carolina was sitting at 33 and decided to give up the 141st pick to move up a spot. It could have stood pat and settled for Coleman or hoped Legette lasted one more pick, but it didn’t want to do that. It believes Legette is better.
The Panthers have fired a couple of second-round picks on wide receivers in recent years and haven’t gotten much out of either (Jonathan Mingo and Terrace Marshall). But neither of those guys coming in were prospects on par with Legette.
In the last week, I have taken deep dives on three other receivers – Roman Wilson, Ladd McConkey, Ricky Pearsall. McConkey has the interesting situation, with the possibility of leading his team in receiving as a rookie. But Legette (to me) looks like he’s physically way ahead of all of those guys – a big, fast, playmaker kind of guy who can do things a lot of receivers can’t. While Pearsall was picked before Legette, I have to believe that the vast majority of NFL teams had Legette higher on their boards.
While I love Legette’s upside, it makes sense to also run down some of his flaws. He wasn’t much of a factor in his first four years at South Carolina (just 18 catches as a junior, and under 10 in his other three seasons). He’s 23, so perhaps closer to his ceiling as a player.
As a larger guy, he’s not sudden. He needs to build up a head of steam. He’s not quick or elusive. If we look just at the short, quick throws at the line of scrimmage, Worthy was a lot better in those situations at using his speed and elusive to unexpectedly get around the edge when he was seemingly pinned down. For Legette, a lot of those plays didn’t result in much. He averaged over a catch less per play on those catches.
On the boo-boo report, I saw one concentration drop and a couple of other throws where he perhaps should have come down with the ball. (Should we give him half of a drop on those?) His worst miscue came on a swing pass (that wasn’t a pass) against Clemson; he dropped it, and it got scooped for a 42-yard touchdown the other way.
But I like Legette. While both Worthy and Coleman are going to teams with better quarterbacks, my leaning today is that Legette will wind up being the best of these three receivers.
For the stats below, their unofficial (tabulated off the cutups on YouTube). I’m missing 10 of Legette’s catches. I know that includes 7 from the Jacksonville State game, but with that being a smaller school, I didn’t bother trying to run those down. And there were a couple of sideways passes that may have been runs rather than catches (and versa-vice).
In the “range” column of table, I’m separating the stats based on how far downfield Legette was when the ball showed up, with “BLOS” = behind the line of scrimmage, “short” = 0-9 yards, “medium” = 10-19 yards and “long” = 20-plus.
XAVIER LEGETTE RECEIVING BREAKDOWN | ||||||
---|---|---|---|---|---|---|
Range | Tgt | No | Yds | Avg | TD | YAC |
BLOS | 14 | 14 | 66 | 4.7 | 0 | 121 |
short | 26 | 20 | 220 | 11.0 | 1 | 127 |
medium | 31 | 20 | 364 | 18.2 | 3 | 75 |
long | 20 | 10 | 457 | 45.7 | 3 | 104 |
Total | 91 | 64 | 1107 | 17.3 | 7 | 427 |
Official | -- | 74 | 1255 | 17.0 | 2 | -- |
XAVIER LEGETTE 2023 PLAYS | |||||
---|---|---|---|---|---|
Opp. | Tgt | No | Yds | Range | Comment |
North Carolina | 1 | 1 | -3 | BLOS | aborted gadget play |
North Carolina | 1 | 1 | 17 | medium | middle of field |
North Carolina | 1 | 1 | 37 | long | • high-points bomb over defender |
North Carolina | 1 | 1 | 30 | medium | • carries defender for extra 7 yards |
North Carolina | 1 | 1 | 6 | short | scoops low throw for 6 |
North Carolina | 1 | 1 | 32 | long | • high-points bomb over defender |
North Carolina | 1 | 0 | 0 | long | covered, bomb, throw OOB |
North Carolina | 1 | 1 | 14 | short | easy catch with cushion, 8 YAC |
North Carolina | 1 | 1 | 8 | short | underneath on 4th&19 doesn’t work |
North Carolina | 1 | 1 | 12 | medium | leaping catch just behind sticks |
North Carolina | 1 | 1 | 22 | short | short flip late against prevent D |
North Carolina | 1 | 1 | 11 | short | catch on sideline late in 14-pt loss |
North Carolina | 1 | 0 | 0 | long | ball bounces as it gets to him |
North Carolina | 1 | 0 | 0 | long | ball over his head at goal line, 4&21 |
Furham | 1 | 1 | 7 | BLOS | catches swing pass 6 yds behind LOS |
Furham | 1 | 1 | 5 | short | headed to sideline, can't get free |
Furham | 1 | 1 | 6 | short | catches on his knees |
Furham | 1 | 1 | -2 | BLOS | swing pass, can't shake free |
Furham | 1 | 1 | 5 | short | catch on sideline converts 4th&2 |
Furham | 1 | 1 | 54 | long | • high-points after adjusting for throw |
Furham | 1 | 0 | 0 | long | well covered on 22 att into end zone |
Furham | 1 | 1 | 42 | long | • hand-fighting on 42 TD on 3rd&8 |
at Georgia | 1 | 1 | 18 | medium | • high catch v. tight coverage on sideline |
at Georgia | 1 | 1 | 0 | BLOS | swing pass, battles back to LOS |
at Georgia | 1 | 1 | 14 | medium | stops for catch, no YAC |
at Georgia | 1 | 1 | -2 | BLOS | quick outside, can't get going |
at Georgia | 1 | 1 | -3 | BLOS | quick outside, can't get going |
at Georgia | 1 | 1 | 7 | short | leaping catch on high throw |
at Georgia | 1 | 1 | 35 | long | • high-points bomb (but didn't have to) |
at Georgia | 1 | 0 | 0 | medium | covered, high throw broken up |
at Georgia | 1 | 1 | 3 | BLOS | quick throw doesn't net much |
at Georgia | 1 | 0 | 0 | medium | covered, ball thrown OOB |
at Georgia | 1 | 0 | 0 | short | slant, covered, looks like a drop (probably) |
Mississippi St. | 1 | 1 | 76 | short | • burst turns shallow cross into long TD |
Mississippi St. | 1 | 1 | 14 | medium | stops for high catch on sideline |
Mississippi St. | 0 | 0 | 4 | run | jet sweep for 4 |
Mississippi St. | 1 | 1 | 7 | short | leaping catch with guys in the vicinity |
Mississippi St. | 1 | 1 | 75 | long | • 33-yd bomb; pulls away for 75 TD |
Mississippi St. | 1 | 1 | 17 | BLOS | lesser WR might have got half as much |
at Tennessee | 1 | 1 | 1 | short | crossing route on 3rd&4, stopped |
at Tennessee | 0 | 0 | 8 | run | aborted gadget play, crossfield for 8 |
at Tennessee | 1 | 1 | 3 | short | crossing route, adds 3 YAC |
at Tennessee | 1 | 0 | 0 | medium | DB has better chance at lob into end zone |
at Tennessee | 1 | 1 | 32 | long | fake punt, wide open |
at Tennessee | 1 | 1 | 1 | short | can't get to the edge on 4th&2 |
at Tennessee | 1 | 0 | 0 | medium | covered on off-target 13 yd att |
at Tennessee | 1 | 1 | 16 | medium | leaping catch, muscles for 3 YAC |
Florida | 1 | 1 | 9 | BLOS | pop pass, works through traffic |
Florida | 1 | 1 | 53 | medium | • 53-yd catch and run (nullified, I think) |
Florida | 1 | 1 | 13 | medium | middle of field, DB on his back, no YAC |
Florida | 1 | 1 | 46 | long | • high-points bomb over defender |
Florida | 1 | 1 | 1 | BLOS | pop pass doesn't net much |
Florida | 1 | 0 | 0 | long | covered on underthrown bomb; intercepted |
at Missouri | 1 | 1 | 20 | medium | open in middle of the field, 7 YAC |
at Missouri | 1 | 0 | 0 | medium | off-target throw knocked down. Inj on play |
at Texas A&M | 1 | 0 | 0 | medium | open, but 18-yard att is off target |
at Texas A&M | 1 | 1 | -1 | BLOS | quick throw outside, goes nowhere |
at Texas A&M | 1 | 1 | 2 | BLOS | catches while speeding to sideline |
at Texas A&M | 1 | 0 | 0 | short | Concentration drop on 5-yd slant |
at Texas A&M | 1 | 0 | 0 | long | Contested 24-yd high throw (half drop?) |
at Texas A&M | 1 | 1 | 20 | BLOS | quick outside, uses blocks for 22 YAC |
Jacksonville St. | 1 | 1 | 5 | medium | wide-open TD. Blown coverage |
Jacksonville St. | 1 | 1 | 65 | long | wide-open TD bomb. Lesser competition |
Vanderbilt | 1 | 1 | 17 | medium | open, leaping catch, middle of field |
Vanderbilt | 1 | 0 | 0 | medium | open, but 13-yd att lands at his feet |
Vanderbilt | 1 | 1 | 39 | long | scramble drill, 29-yd bomb, YAC to the 1 |
Vanderbilt | 1 | 1 | 14 | medium | settles down for 14 gain on 2nd&11 |
Vanderbilt | 1 | 0 | 0 | medium | covered, off target, intercepted |
Vanderbilt | 1 | 0 | 0 | long | DB gets hand in on 31-yd att (had a chance) |
Vanderbilt | 1 | 0 | 0 | short | bobble eliminates chance of YAC |
Vanderbilt | 1 | 1 | 7 | short | open in middle of field, but bodies rally |
Vanderbilt | 1 | 1 | 19 | medium | open on sideline |
Vanderbilt | 1 | 0 | 0 | long | outfights DB but can't high-point (catchable) |
Kentucky | 1 | 1 | 9 | medium | out route for 10 going out of bounds |
Kentucky | 1 | 1 | 13 | medium | wide open for 13-yd TD |
Kentucky | 1 | 1 | 8 | short | open on sideline, picks up 2 YAC |
Kentucky | 1 | 0 | 0 | short | slightly off 5-yd TD knocked down by LB |
Kentucky | 0 | 0 | -11 | run | reverses field twice, makes bad play worse |
Kentucky | 1 | 0 | 0 | medium | sideline route, off target |
Kentucky | 1 | 0 | 0 | long | double covered on underthrown bomb |
Kentucky | 0 | 0 | 1 | run | as RB, sweep gets 1 yard |
Kentucky | 1 | 1 | 28 | medium | open for 19, continues for 9 YAC |
Kentucky | 1 | 1 | 18 | BLOS | outside after play-action, rumbles for YAC |
Kentucky | 1 | 1 | 17 | medium | • leaping TD at goal-line vs. 3rd-down blitz |
Kentucky | 0 | 0 | -1 | run | at RB, carries late to drain the clock |
Clemson | 1 | 1 | 18 | medium | out route, decisive strike on first play |
Clemson | 0 | 0 | 0 | run | drops lateral pass, 42 fumble return TD |
Clemson | 1 | 0 | 0 | long | ill-advised 41 bomb att is intercepted |
Clemson | 1 | 1 | 5 | short | lucky to still after ACL (thrown into tackle) |
Clemson | 1 | 1 | 3 | short | thrown better and it's an easy 4-yd TD |
Clemson | 1 | 0 | 0 | medium | Covered on 12 att on sideline. Overthrown. |
Clemson | 1 | 0 | 0 | short | Bounced before it got to him. Open. |
Clemson | 1 | 0 | 0 | short | DB arrives on 5 att. Drop or knocked down |
Clemson | 1 | 0 | 0 | medium | Contested, off target, knocked down |
Clemson | 1 | 1 | 17 | medium | open, middle of field |
Clemson | 1 | 1 | 16 | short | • 10 yds after DB had him wrapped up |
Clemson | 1 | 1 | 9 | short | spins/drags DB for extra 5 yards |
—Ian Allan