There’s no obvious No. 1 wide receiver in dynasty leagues, as far as I can see. Justin Jefferson is very good, but there are two other LSU receivers who are right there with him, I think. And three other wide receivers who would get some No. 1 votes if you polled 20-30 team owners.
Jefferson has the benefit of being paired with a great offensive play-caller; Kevin O’Connell knows how to feature him, getting him the ball not on short, possession-type balls but more impactful downfield shots. Jefferson is averaging 17.8 yards per catch, and he closed last year at close to 16.
With Ja’Marr Chase, he’s working with one of the best passers. I think he’s right there with Jefferson.
Malik Nabers is only four games into his career, but he’s looking like another Jefferson-Chase kind of receiver, with an insane workload. He’s averaging almost 9 catches per week. He’s 4 years younger than Jefferson and 3 years younger than Chase.
And others, I think, can be given at least some consideration for that No. 1 spot. CeeDee Lamb put up some of the best receiving numbers of all-time in the final two thirds of last year. Marvin Harrison hasn’t been used too much in his first four games, but he’s shown the ability to put the ball in the end zone. And Nico Collins right now is on pace to finish with over 2,000 receiving yards.
After the initial half dozen, I think we’re getting into very good players, but not guys you’d consider with the No. 1 spot at the position.
My stab at a top 80 appears below. On these rankings, they’re crafted by hand (rather than the 2024-only projections, where I’m projecting stats for each guy at each category). On this one, I’m just forming a list of 80, then combing down the list a few times, looking at the ages and moving just up and down a few spots until it feels right.
I turn my attention to dynasty leagues every Saturday during the regular season, rotating between the four notable positions. I’m assuming a 12-team league that uses PPR scoring, with owners holding the rights to players indefinitely. So I’m looking not just at 2024, but 2025 and beyond (if a 26-year-old looks comparable to a 29-year-old right now, the younger player will appear higher). Rookies are tagged with black dots.
Last week: Tight ends
Next week: Quarterbacks
DYNASTY LEAGUE WIDE RECEIVERS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | MIN | Justin Jefferson | 25.3 |
2. | CIN | Ja'Marr Chase | 24.6 |
3. | NYG | • Malik Nabers | 21.2 |
4. | DAL | CeeDee Lamb | 25.5 |
5. | ARI | • Marvin Harrison | 22.2 |
6. | HOU | Nico Collins | 25.5 |
7. | DET | Amon-Ra St. Brown | 24.9 |
8. | PHI | A.J. Brown | 27.3 |
9. | SEA | DK Metcalf | 26.8 |
10. | ATL | Drake London | 23.2 |
11. | LAR | Puka Nacua | 23.4 |
12. | GB | Jayden Reed | 24.4 |
13. | NO | Chris Olave | 24.3 |
15. | SF | Deebo Samuel | 28.7 |
14. | NYJ | Garrett Wilson | 24.2 |
16. | CHI | DJ Moore | 27.5 |
18. | MIA | Tyreek Hill | 30.6 |
17. | PIT | George Pickens | 23.6 |
19. | PHI | DeVonta Smith | 25.9 |
21. | BAL | Zay Flowers | 24.1 |
20. | SEA | Jaxon Smith-Njigba | 22.6 |
22. | CHI | • Rome Odunze | 22.3 |
23. | KC | Rashee Rice | 24.5 |
24. | IND | Michael Pittman | 27.0 |
25. | BUF | Khalil Shakir | 24.7 |
26. | MIA | Jaylen Waddle | 25.9 |
27. | JAC | • Brian Thomas | 22.0 |
28. | KC | • Xavier Worthy | 21.5 |
29. | MIN | Jordan Addison | 22.7 |
30. | WAS | Terry McLaurin | 29.1 |
31. | SF | Brandon Aiyuk | 26.6 |
32. | CAR | Diontae Johnson | 28.2 |
33. | DET | Jameson Williams | 23.5 |
34. | BUF | • Keon Coleman | 21.4 |
35. | TB | Chris Godwin | 28.6 |
36. | CLE | Amari Cooper | 30.3 |
37. | DEN | Courtland Sutton | 29.0 |
38. | HOU | Tank Dell | 24.9 |
39. | LAC | • Ladd McConkey | 21.9 |
40. | GB | Christian Watson | 25.4 |
41. | TB | Mike Evans | 31.1 |
42. | LAR | Cooper Kupp | 31.3 |
43. | ATL | Darnell Mooney | 26.9 |
44. | LV | Jakobi Meyers | 27.9 |
45. | NO | Rashid Shaheed | 26.1 |
46. | CIN | Tee Higgins | 25.7 |
47. | CAR | • Xavier Legette | 23.7 |
48. | JAC | Christian Kirk | 27.9 |
49. | HOU | Stefon Diggs | 30.9 |
50. | LV | Davante Adams | 31.8 |
51. | LAC | Quentin Johnston | 23.1 |
52. | SF | Jauan Jennings | 27.2 |
53. | NYG | Wan'Dale Robinson | 23.7 |
54. | IND | Josh Downs | 23.1 |
55. | TEN | Calvin Ridley | 29.8 |
56. | GB | Dontayvion Wicks | 23.3 |
57. | KC | Marquise Brown | 27.3 |
58. | TEN | DeAndre Hopkins | 32.3 |
59. | SF | • Ricky Pearsall | 24.1 |
60. | CIN | • Jermaine Burton | 23.3 |
61. | NE | • Ja'Lynn Polk | 22.5 |
62. | LV | Tre Tucker | 23.6 |
63. | DAL | Jalen Tolbert | 25.6 |
64. | NYJ | Mike Williams | 30.0 |
65. | BAL | Rashod Bateman | 24.9 |
66. | IND | • Adonai Mitchell | 22.0 |
67. | SEA | Tyler Lockett | 32.0 |
68. | ARI | Michael Wilson | 24.6 |
69. | NE | DeMario Douglas | 23.8 |
70. | WAS | • Luke McCaffrey | 23.5 |
71. | LAR | • Jordan Whittington | 24.0 |
72. | DAL | Brandin Cooks | 31.0 |
73. | DEN | Josh Reynolds | 29.6 |
74. | GB | Romeo Doubs | 24.5 |
75. | NYJ | Allen Lazard | 28.8 |
76. | MIN | Jalen Nailor | 25.6 |
77. | IND | Alec Pierce | 24.4 |
78. | CIN | Andrei Iosevisis | 24.9 |
79. | LAC | Joshua Palmer | 25.0 |
80. | CLE | Jerry Jeudy | 25.4 |
—Ian Allan