Ranking running backs for dynasty purposes is notoriously difficult right now. There’s no one guy that can be guaranteed to be great for the next five years.
Breece Hall and Bijan Robinson show signs at times of being that kind of player, but catch them on a different day and you start wondering if they’re even the best running back on their own team. In Braelon Allen, the Jets have landed another up-and-coming back. And in Atlanta, Tyler Allgeier isn’t as versatile as Robinson but has more size and tackle-breaking ability.
There’s Jahmyr Gibbs in Detroit, but he’s a smaller back who shares time with another big-time player.
Jonathan Taylor at times looks very good, but he’s got a history of ankle injuries.
With Saquon Barkley, we’re getting into an older back; he’ll be 28 in February.
It’s a tricky position. But I’ll take a stab at it, as I do once a month during the season.
The following rankings assume a dynasty format. I’m assuming 12 teams using PPR scoring, with the ability to control players’ rights indefinitely. In the rankings below, rookies are tagged with black dots.
I turn my attention to dynasty leagues each Saturday, rotating between the four notable positions. To see previous installments, use the “past issues” navigation tools on this page.
Last week: Quarterbacks
Next week: Tight ends
DYNASTY RUNNING BACKS | |||
---|---|---|---|
Rk | Tm | Player | Age |
1. | NYJ | Breece Hall | 23.4 |
2. | ATL | Bijan Robinson | 22.7 |
3. | DET | Jahmyr Gibbs | 22.6 |
4. | IND | Jonathan Taylor | 25.7 |
5. | PHI | Saquon Barkley | 27.7 |
6. | LAR | Kyren Williams | 24.1 |
7. | SEA | Kenneth Walker | 24.0 |
8. | DET | David Montgomery | 27.4 |
9. | SF | Christian McCaffrey | 28.4 |
10. | GB | Josh Jacobs | 26.7 |
11. | HOU | Joe Mixon | 28.2 |
12. | BUF | James Cook | 25.1 |
13. | BAL | Derrick Henry | 30.8 |
14. | TEN | Tony Pollard | 27.5 |
15. | MIA | DeVon Achane | 23.0 |
16. | LAC | J.K. Dobbins | 25.8 |
17. | KC | Isiah Pacheco | 25.6 |
18. | CAR | • Jonathon Brooks | 21.2 |
19. | WAS | Brian Robinson | 25.6 |
20. | TB | • Bucky Irving | 22.2 |
21. | DEN | Javonte Williams | 24.5 |
22. | NE | Rhamondre Stevenson | 26.7 |
23. | MIN | Aaron Jones | 29.9 |
24. | CIN | Chase Brown | 24.6 |
25. | JAC | Travis Etienne | 25.7 |
26. | NO | Alvin Kamara | 29.2 |
27. | ARI | James Conner | 29.5 |
28. | PIT | Najee Harris | 26.6 |
29. | NYG | • Tyrone Tracy | 24.9 |
30. | NYJ | • Braelon Allen | 20.7 |
31. | CHI | D'Andre Swift | 25.8 |
32. | CAR | Chuba Hubbard | 25.4 |
33. | CLE | Nick Chubb | 28.8 |
34. | SF | Jordan Mason | 25.4 |
35. | ATL | Tyler Allgeier | 24.5 |
36. | MIA | • Jaylen Wright | 21.6 |
37. | JAC | Tank Bigsby | 23.1 |
38. | CIN | Zack Moss | 26.8 |
39. | ARI | • Trey Benson | 22.2 |
40. | BUF | • Ray Davis | 24.9 |
41. | SEA | Zach Charbonnet | 23.8 |
42. | SF | • Isaac Guerendo | 24.3 |
43. | LAR | • Blake Corum | 23.9 |
44. | DEN | Jaleel McLaughlin | 24.1 |
45. | NYG | Devin Singletary | 27.1 |
46. | DAL | Rico Dowdle | 26.3 |
47. | CHI | Roschon Johnson | 23.7 |
48. | TB | Rachaad White | 25.8 |
49. | PIT | Jaylen Warren | 26.0 |
50. | HOU | Dameon Pierce | 24.7 |
51. | LV | Alexander Mattison | 26.3 |
52. | TEN | Tyjae Spears | 23.3 |
53. | LAC | • Kimani Vidal | 23.1 |
54. | NO | Kendre Miller | 22.4 |
55. | NE | Antonio Gibson | 26.3 |
56. | WAS | Austin Ekeler | 29.4 |
57. | GB | • MarShawn Lloyd | 23.8 |
58. | MIN | Ty Chandler | 26.4 |
59. | TB | Sean Tucker | 23.0 |
60. | CLE | Jerome Ford | 25.1 |
61. | DEN | • Audric Estime | 21.1 |
62. | KC | Kareem Hunt | 29.2 |
63. | MIA | Raheem Mostert | 32.5 |
64. | GB | Emanuel Wilson | 25.4 |
65. | BAL | Justice Hill | 26.9 |
66. | IND | Trey Sermon | 25.7 |
67. | PHI | • Will Shipley | 22.1 |
68. | CHI | Khalil Herbert | 26.5 |
69. | LV | Zamir White | 25.1 |
70. | WAS | Jeremy McNichols | 28.8 |
71. | PHI | Kenneth Gainwell | 25.6 |
72. | CLE | Pierre Strong | 25.9 |
73. | CAR | Miles Sanders | 27.5 |
74. | NYG | Eric Gray | 25.0 |
75. | KC | Clyde Edwards-Helaire | 25.5 |
76. | DAL | Ezekiel Elliott | 29.2 |
77. | BUF | Ty Johnson | 27.1 |
78. | JAC | D'Ernest Johnson | 28.6 |
79. | IND | Tyler Goodson | 23.9 |
80. | NYJ | • Isaiah Davis | 22.7 |
—Ian Allan