The Giants are plugging in Tommy DeVito at quarterback, and sign me up as interested – not in DeVito but in the defenses that will be playing against him.
DeVito is limited and inexperienced. He wasn’t even drafted a year ago. And he’ll be operating behind a problematic offensive line. The best member of that group, left tackle Andrew Thomas, is out for the year.
Under similar circumstances last year, DeVito took 37 sacks despite starting only six times. Give him credit for somehow winning half of those games, and he threw only 1 interception as a starter (along with his 2 when coming off the bench).
The sack numbers were historic. Defenses got him on 17 percent of his attempts. David Carr, Justin Fields and Alex Smith, for all the sacks we’ve seen them taken, never got up that high. It’s the highest total by anyone (with at least 100 attempts) since Randall Cunningham in 1986. Cunningham at that time was scrambling around behind the line of scrimmage, trying to make plays.
DeVito in the preseason took 10 sacks – just 2 in 34 attempts against the Lions and Texans, but 8 against the Jets while completing 14 of 27 passes.
The Buccaneers get DeVito this week, and I’m expecting them to finish right near the top in sacks.
HIGHEST SACK RATES SINCE 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Season | Player | Com | Att | Yds | TD | Int | Sk | Pct |
2023 | • Tommy DeVito, NYG | 114 | 178 | 1,101 | 8 | 3 | 37 | 17.2 |
2023 | • Daniel Jones, NYG | 108 | 160 | 909 | 2 | 6 | 30 | 15.8 |
2011 | Caleb Hanie, Chi. | 51 | 102 | 613 | 3 | 9 | 19 | 15.7 |
2004 | Craig Krenzel, Chi. | 59 | 127 | 718 | 3 | 6 | 23 | 15.3 |
2005 | Alex Smith, S.F. | 84 | 165 | 875 | 1 | 11 | 29 | 14.9 |
2022 | Justin Fields, Chi. | 192 | 318 | 2,242 | 17 | 11 | 55 | 14.7 |
2002 | David Carr, Hou. | 233 | 444 | 2,592 | 9 | 15 | 76 | 14.6 |
2018 | Cody Kessler, Jac. | 85 | 131 | 709 | 2 | 2 | 22 | 14.4 |
2006 | Andrew Walter, Oak. | 147 | 276 | 1,677 | 3 | 13 | 46 | 14.3 |
2005 | David Carr, Hou. | 256 | 423 | 2,488 | 14 | 11 | 68 | 13.8 |
2014 | Michael Vick, NYJ | 64 | 121 | 604 | 3 | 2 | 19 | 13.6 |
2006 | Daunte Culpepper, Mia. | 81 | 134 | 929 | 2 | 3 | 21 | 13.5 |
2019 | Marcus Mariota, Ten. | 95 | 160 | 1,203 | 7 | 2 | 25 | 13.5 |
2014 | Robert Griffin, Was. | 147 | 214 | 1,694 | 4 | 6 | 33 | 13.4 |
2024 | Deshaun Watson, Cle. | 137 | 216 | 1,148 | 5 | 3 | 33 | 13.3 |
2024 | Will Levis, Ten. | 118 | 179 | 1,169 | 8 | 8 | 27 | 13.1 |
2003 | Josh McCown, Ari. | 95 | 166 | 1,018 | 5 | 6 | 25 | 13.1 |
2016 | Robert Griffin, Was. | 87 | 147 | 886 | 2 | 3 | 22 | 13.0 |
2012 | Kevin Kolb, Ari. | 109 | 183 | 1,169 | 8 | 3 | 27 | 12.9 |
2019 | Josh Rosen, Mia. | 58 | 109 | 567 | 1 | 5 | 16 | 12.8 |
2008 | J.T. O'Sullivan, S.F. | 128 | 220 | 1,678 | 8 | 11 | 32 | 12.7 |
2008 | J.P. Losman, Buff. | 63 | 104 | 584 | 2 | 5 | 15 | 12.6 |
2005 | Daunte Culpepper, Min. | 139 | 216 | 1,564 | 6 | 12 | 31 | 12.6 |
2004 | Michael Vick, Atl. | 181 | 321 | 2,313 | 14 | 12 | 46 | 12.5 |
2019 | Dwayne Haskins, Was. | 119 | 203 | 1,365 | 7 | 7 | 29 | 12.5 |
2002 | Chris Chandler, Chi. | 103 | 161 | 1,023 | 4 | 4 | 23 | 12.5 |
2004 | Chad Hutchinson, Chi. | 92 | 161 | 903 | 4 | 3 | 23 | 12.5 |
2004 | Kurt Warner, NYG | 174 | 277 | 2,054 | 6 | 4 | 39 | 12.3 |
2023 | Ryan Tannehill, Ten. | 149 | 230 | 1,616 | 4 | 7 | 32 | 12.2 |
2022 | Sam Ehlinger, Ind. | 64 | 101 | 573 | 3 | 3 | 14 | 12.2 |
—Ian Allan