The Cardinals and Falcons have lost 4 and 3 games in a row, going from first place in their divisions to not even in the playoff field. But both have schedules that are about to get a lot easier.
Atlanta, if the current win-loss records are to be believe, have the 2nd-easiest schedule the rest of the way, with their final four games against teams that are currently 15-37 – at Las Vegas, Giants, at Washington, Panthers.
Similarly, the closing schedule looks friendly for Arizona, with remaining opponents currently have a win-loss record of 19-33 – Patriots, at Carolina, at Rams, 49ers. Let’s not stick a fork in them just yet.
Other teams with soft remaining schedules: Jaguars, Colts, Chargers, Dolphins.
Teams with the hardest remaining schedules: Chicago (by far), Steelers, Patriots, Vikings.
| STRENGTH OF SCHEDULE (last 4 G) | |||
|---|---|---|---|
| Team | W | L | Pct |
| Jacksonville | 14 | 38 | .269 |
| Atlanta | 15 | 37 | .288 |
| Indianapolis | 16 | 36 | .308 |
| Arizona | 19 | 33 | .365 |
| LA Chargers | 20 | 32 | .385 |
| Miami | 20 | 32 | .385 |
| Buffalo | 21 | 31 | .404 |
| Las Vegas | 22 | 30 | .423 |
| Tampa Bay | 21 | 30 | .412 |
| Tennessee | 21 | 30 | .412 |
| Baltimore | 23 | 29 | .442 |
| LA Rams | 23 | 29 | .442 |
| Cincinnati | 24 | 28 | .462 |
| Carolina | 24 | 27 | .471 |
| New Orleans | 26 | 26 | .500 |
| NY Jets | 26 | 26 | .500 |
| Philadelphia | 25 | 26 | .490 |
| Green Bay | 28 | 24 | .538 |
| Washington | 27 | 24 | .529 |
| Dallas | 29 | 23 | .558 |
| Houston | 29 | 23 | .558 |
| Kansas City | 29 | 23 | .558 |
| Cleveland | 30 | 21 | .588 |
| Denver | 30 | 21 | .588 |
| Detroit | 31 | 21 | .596 |
| NY Giants | 31 | 21 | .596 |
| San Francisco | 31 | 21 | .596 |
| Seattle | 31 | 21 | .596 |
| Minnesota | 33 | 19 | .635 |
| New England | 34 | 18 | .654 |
| Pittsburgh | 35 | 16 | .686 |
| Chicago | 40 | 12 | .769 |
—Ian Allan