Jalen Hurts has passed for fewer than 160 yards four times in playoff games, and Philadelphia has won all of them. That’s not typically a formula for success, but this isn’t a typical quarterback or team.
The Eagles have more ability than other teams to simply grind things out on the ground, and they’ve been successful doing it – even more so now that they have Saquon Barkley at tailback.
Kansas City had some problems stopping the run against both Houston and Buffalo, so I would think the Eagles should have some success grinding up yards and clock. Recall that they were able to win a Monday night game at Arrowhead in 2023, with Hurts passing for only 150 yards in that game.
But it’s not what we typically see. Since the league moved to 32 teams in 2002, only 33 times has a quarterback started and passed for fewer than 160 yards, with his team winning anyway.
WINNING WITHOUT PASSING MUCH | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Player | Opp | Result | Com | Att | Yds | TD | Int |
2020 | John Wolford, LAR | at Sea. | W 30-20 | 3 | 6 | 29 | 0 | 0 |
2009 | Joe Flacco, Balt. | at N.E. | W 33-14 | 4 | 10 | 34 | 0 | 1 |
2005 | Mark Brunell, Was. | at T.B. | W 17-10 | 7 | 15 | 41 | 0 | 1 |
2019 | Ryan Tannehill, Ten. | at N.E. | W 20-13 | 8 | 15 | 72 | 1 | 1 |
2019 | Jimmy Garoppolo, S.F. | G.B. | W 37-20 | 6 | 8 | 77 | 0 | 0 |
2004 | Michael Vick, Atl. | St.L. | W 47-17 | 12 | 16 | 82 | 2 | 0 |
2017 | Blake Bortles, Jac. | Buff. | W 10-3 | 12 | 23 | 87 | 1 | 0 |
2019 | Ryan Tannehill, Ten. | at Balt. | W 28-12 | 7 | 14 | 88 | 2 | 0 |
2009 | Mark Sanchez, NYJ | at S.D. | W 17-14 | 12 | 23 | 100 | 1 | 1 |
2003 | Jake Delhomme, Car. | at Phil. | W 14-3 | 9 | 14 | 101 | 1 | 0 |
2013 | Russell Wilson, Sea. | N.O. | W 23-15 | 9 | 18 | 103 | 0 | 0 |
2002 | Michael Vick, Atl. | at G.B. | W 27-7 | 13 | 25 | 117 | 1 | 0 |
2022 | Jalen Hurts, Phil. | S.F. | W 31-7 | 15 | 25 | 121 | 0 | 0 |
2005 | Ben Roethlisberger, Pitt. | vs. Sea. | W 21-10 | 9 | 21 | 123 | 0 | 2 |
2024 | Josh Allen, Buff. | Balt. | W 27-25 | 16 | 22 | 127 | 0 | 0 |
2013 | Philip Rivers, S.D. | at Cin. | W 27-10 | 12 | 16 | 128 | 1 | 0 |
2024 | Jalen Hurts, Phil. | LAR | W 28-22 | 15 | 20 | 128 | 0 | 0 |
2019 | Jimmy Garoppolo, S.F. | Min. | W 27-10 | 11 | 19 | 131 | 1 | 1 |
2021 | Jimmy Garoppolo, S.F. | at G.B. | W 13-10 | 11 | 19 | 131 | 0 | 1 |
2024 | Jalen Hurts, Phil. | G.B. | W 22-10 | 13 | 21 | 131 | 2 | 0 |
2010 | Ben Roethlisberger, Pitt. | NYJ | W 24-19 | 10 | 19 | 133 | 0 | 2 |
2008 | Joe Flacco, Balt. | at Mia. | W 27-9 | 9 | 23 | 135 | 0 | 0 |
2005 | Jake Delhomme, Car. | at NYG | W 23-0 | 15 | 22 | 140 | 1 | 0 |
2007 | David Garrard, Jac. | at Pitt. | W 31-29 | 9 | 21 | 140 | 1 | 2 |
2015 | Peyton Manning, Den. | vs. Car. | W 24-10 | 13 | 23 | 141 | 0 | 1 |
2015 | Russell Wilson, Sea. | at Min. | W 10-9 | 13 | 26 | 142 | 1 | 1 |
2004 | Tom Brady, N.E. | Ind. | W 20-3 | 18 | 27 | 144 | 1 | 0 |
2006 | Rex Grossman, Chi. | N.O. | W 39-14 | 11 | 26 | 144 | 1 | 0 |
2023 | Lamar Jackson, Balt. | Hou. | W 34-10 | 16 | 22 | 152 | 2 | 0 |
2006 | Jeff Garcia, Phil. | NYG | W 23-20 | 17 | 31 | 153 | 1 | 0 |
2022 | Jalen Hurts, Phil. | NYG | W 38-7 | 16 | 24 | 154 | 2 | 0 |
2003 | Steve McNair, Ten. | at Balt. | W 20-17 | 14 | 23 | 159 | 1 | 3 |
2011 | T.J. Yates, Hou. | Cin. | W 31-10 | 11 | 20 | 159 | 1 | 0 |
—Ian Allan