Looking back at the 2025 season on its final day, three NFL teams stood above the field in fantasy leagues. If you were winning titles, it seems pretty likely you had players from the Rams, Cowboys and Lions on your team.
The Rams were the only team with four players who finished in the top 10 at their position in PPR leagues. Matthew Stafford, Kyren Williams, Puka Nacua and Davante Adams all pulled it off. Stafford says he's coming back for 2026, and Adams is also expected to, so health permitting, they'll be in the mix to do so again.
The Lions and Cowboys were the only other teams to put even three players in the top 10 at their respect positions. Each also put a fourth in the top 12. Dallas has contract issues to work out with a couple of theirs, but those are the other teams that look good to have some top performers in 2026.
Of the league's other 29 teams, nobody else put more than 2 in the top 10. Philadelphia came closest; they had three top 12 finishers.
Top 12 players in PPR leagues last year are shown below, sorted alphabetically by team.
| 2025 TOP 12 SKILL PLAYERS | |||||||
|---|---|---|---|---|---|---|---|
| Player | Pass | PaTD | Run | No | Rec | TD | PPR |
| Trey McBride, Ari. | 0 | 0 | 0 | 126 | 1239 | 11 | 1 |
| Michael Wilson, Ari. | 0 | 0 | 0 | 78 | 1006 | 7 | 10 |
| Bijan Robinson, Atl. | 0 | 0 | 1478 | 79 | 820 | 11 | 2 |
| Kyle Pitts, Atl. | 0 | 0 | 0 | 88 | 928 | 5 | 2 |
| Derrick Henry, Balt. | 0 | 0 | 1595 | 15 | 150 | 16 | 7 |
| Zay Flowers, Balt. | 0 | 0 | 62 | 86 | 1211 | 6 | 7 |
| Josh Allen, Buff. | 3668 | 25 | 579 | 0 | 0 | 14 | 1 |
| James Cook, Buff. | 0 | 0 | 1621 | 33 | 291 | 14 | 6 |
| Caleb Williams, Chi. | 3942 | 27 | 388 | 2 | 22 | 4 | 6 |
| Colston Loveland, Chi. | 0 | 0 | -2 | 58 | 713 | 6 | 12 |
| Ja'Marr Chase, Cin. | 0 | 0 | 14 | 125 | 1412 | 8 | 4 |
| Chase Brown, Cin. | 0 | 0 | 1019 | 69 | 437 | 11 | 8 |
| Harold Fannin, Cle. | 0 | 0 | 13 | 72 | 731 | 7 | 6 |
| Jake Ferguson, Dall. | 0 | 0 | 1 | 82 | 600 | 8 | 4 |
| Dak Prescott, Dall. | 4552 | 30 | 177 | 0 | 0 | 2 | 5 |
| George Pickens, Dall. | 0 | 0 | 0 | 93 | 1429 | 9 | 5 |
| Javonte Williams, Dall. | 0 | 0 | 1201 | 35 | 137 | 13 | 12 |
| Bo Nix, Den. | 3931 | 25 | 356 | 0 | 0 | 5 | 7 |
| Jahmyr Gibbs, Det. | 0 | 0 | 1223 | 77 | 616 | 18 | 3 |
| Amon-Ra St. Brown, Det. | 0 | 0 | 9 | 117 | 1401 | 11 | 3 |
| Jared Goff, Det. | 4564 | 34 | 45 | 0 | 0 | 0 | 8 |
| Jameson Williams, Det. | 0 | 0 | 12 | 65 | 1117 | 7 | 12 |
| Nico Collins, Hou. | 0 | 0 | 15 | 71 | 1117 | 7 | 8 |
| Dalton Schultz, Hou. | 0 | 0 | 0 | 82 | 777 | 3 | 10 |
| Jonathan Taylor, Ind. | 0 | 0 | 1585 | 46 | 378 | 20 | 4 |
| Tyler Warren, Ind. | 0 | 0 | 8 | 76 | 817 | 5 | 5 |
| Trevor Lawrence, Jac. | 4007 | 29 | 359 | 0 | 0 | 9 | 4 |
| Travis Etienne, Jac. | 0 | 0 | 1107 | 36 | 292 | 13 | 10 |
| Travis Kelce, K.C. | 0 | 0 | 1 | 76 | 851 | 5 | 3 |
| Patrick Mahomes, K.C. | 3587 | 22 | 422 | 1 | -10 | 5 | 11 |
| Ashton Jeanty, L.V. | 0 | 0 | 975 | 55 | 346 | 10 | 11 |
| Brock Bowers, L.V. | 0 | 0 | 2 | 64 | 680 | 7 | 11 |
| Justin Herbert, LAC | 3727 | 26 | 498 | 0 | 0 | 2 | 9 |
| Puka Nacua, LAR | 0 | 0 | 105 | 129 | 1715 | 11 | 1 |
| Matthew Stafford, LAR | 4707 | 46 | 1 | 0 | 0 | 0 | 2 |
| Kyren Williams, LAR | 0 | 0 | 1252 | 36 | 281 | 13 | 9 |
| Davante Adams, LAR | 0 | 0 | 0 | 60 | 789 | 14 | 9 |
| DeVon Achane, Mia. | 0 | 0 | 1350 | 67 | 488 | 12 | 5 |
| Drake Maye, N.E. | 4394 | 31 | 450 | 1 | 2 | 4 | 3 |
| Hunter Henry, N.E. | 0 | 0 | 0 | 60 | 768 | 7 | 9 |
| Chris Olave, N.O. | 0 | 0 | -3 | 100 | 1163 | 9 | 6 |
| Juwan Johnson, N.O. | 0 | 0 | 0 | 77 | 889 | 3 | 8 |
| Dallas Goedert, Phil. | 0 | 0 | 0 | 60 | 591 | 11 | 7 |
| Jalen Hurts, Phil. | 3224 | 25 | 421 | 0 | 0 | 8 | 10 |
| A.J. Brown, Phil. | 0 | 0 | 0 | 78 | 1003 | 7 | 11 |
| Christian McCaffrey, S.F. | 0 | 0 | 1202 | 102 | 924 | 17 | 1 |
| Jaxon Smith-Njigba, Sea. | 0 | 0 | 36 | 119 | 1793 | 10 | 2 |
| Baker Mayfield, T.B. | 3693 | 26 | 382 | 0 | 0 | 1 | 12 |
Eight teams didn't finish with anyone in the top 12 at their respective positions. A couple were surprising, most not so much. The eight were the Panthers, Packers, Vikings, Jets, Giants, Steelers, Titans and Commanders.
--Andy Richardson

