The Steelers released Jonnu Smith, but I haven’t seen any indication anybody is rushing to sign him. After a lesser season with the Steelers, he’s a depressed asset.
I imagine some team will bring him in for a look at some point. He caught 88 passes and 8 TDs in 2024 with the Dolphins. But I don’t expect he’ll be getting anything more than an incentive-filled contract for around the minimum.
Smith was not a good fit with the Patriots and spent only one year with Atlanta. He’ll be 31 on opening day, likely playing for a fifth different team in five years.
At 6-foot-3, he’s short for a tight end, and he’s been used the last two years mainly as a short-range option around the line of scrimmage. He averaged only 5.8 yards per catch last year, and he was at 10 yards per grab the previous season.
Since the merger in 1970, 930 tight ends have caught at least 35 passes in a season. All of those guys averaged at least a yard more per catch than Smith last year.
Smith for the second half of the 2024 season was about the most productive tight end in the league, but I don’t think he’s getting back to being that guy. That production was more about how he was used rather than his talent, and I don’t see a current team having any interest in trying to make Jonnu Smith a key part of their offense.
| TIGHT ENDS AVERAGE UNDER 8 YARDS PER CATCH | |||||
|---|---|---|---|---|---|
| Year | Player | Rec | Yds | Avg | TD |
| 2025 | Jonnu Smith, Pitt. | 38 | 222 | 5.8 | 2 |
| 2006 | Steve Heiden, Cle. | 36 | 249 | 6.9 | 2 |
| 2009 | Donald Lee, G.B. | 37 | 260 | 7.0 | 1 |
| 2017 | Austin Seferian-Jenkins, NYJ | 50 | 357 | 7.1 | 3 |
| 2006 | Alex Smith, T.B. | 35 | 250 | 7.1 | 3 |
| 2019 | Vance McDonald, Pitt. | 38 | 273 | 7.2 | 3 |
| 1999 | Ryan Wetnight, Chi. | 38 | 277 | 7.3 | 1 |
| 2025 | Jake Ferguson, Dall. | 82 | 600 | 7.3 | 8 |
| 2005 | Bo Scaife, Ten. | 37 | 273 | 7.4 | 2 |
| 2014 | Jermaine Gresham, Cin. | 62 | 460 | 7.4 | 5 |
| 2024 | Evan Engram, Jac. | 47 | 365 | 7.8 | 1 |
| 2008 | Donald Lee, G.B. | 39 | 303 | 7.8 | 5 |
| 2000 | Jackie Harris, Dall. | 39 | 306 | 7.9 | 5 |
| 2007 | Eric Johnson, N.O. | 48 | 378 | 7.9 | 2 |
| 2024 | David Njoku, Cle. | 64 | 505 | 7.9 | 5 |
| 1992 | Marv Cook, N.E. | 52 | 413 | 7.9 | 2 |
| 1986 | Bruce Hardy, Mia. | 54 | 430 | 8.0 | 5 |
| 2022 | Hayden Hurst, Cin. | 52 | 414 | 8.0 | 2 |
—Ian Allan

