Maybe because a brilliant mind like Sean McVay gave up on him, and because the quarterback he was traded for (Matthew Stafford) won a Super Bowl, Jared Goff tends to be underrated. I've been as guilty of it as anyone.
I think it's also because Detroit has been so good running the ball in recent years; they tend to be thought of as a running team, with the quarterback and passing game just supporting it.
So it's surprising, when looking at the numbers from recent years, just how good Goff has been. He's not drafted with any enthusiasm in fantasy leagues, but he's been really, really good.
Over the past four years, in fact, Goff has thrown 13 more touchdowns (130) than any other quarterback, and passed for over 1,000 more yards (18,206). Now granted, some of that is simply showing up: he's the only one who's played in 68 games. But that's a plus in fantasy leagues as well.
Table shows per-game stats from quarterbacks from 2022-2025 who started at least half the games those four years. It's sorted by touchdown passes, although Goff would be 2nd if sorted by passing yards, too. He doesn't run at all, which is why he slips to 10th among quarterbacks when looking at fantasy points (assuming 4-point TD passes). But you could do worse than simply waiting to draft a quarterback after the perceived elite are off the board, and just selecting Goff and running him out there each week.
| QUARTERBACKS PER GAME (2022-2025) | ||||||
|---|---|---|---|---|---|---|
| Player | St | PYd | TDP | RYd | TDR | Pts |
| Joe Burrow | 51 | 264.9 | 2.16 | 11.5 | .14 | 24.0 |
| Jared Goff | 68 | 267.7 | 1.91 | 2.9 | .04 | 21.7 |
| Dak Prescott | 54 | 257.5 | 1.85 | 12.1 | .11 | 22.3 |
| Patrick Mahomes | 63 | 269.0 | 1.84 | 23.4 | .17 | 24.4 |
| Brock Purdy | 45 | 253.5 | 1.82 | 13.9 | .24 | 22.9 |
| Lamar Jackson | 58 | 217.9 | 1.78 | 49.1 | .24 | 24.5 |
| Matthew Stafford | 57 | 254.8 | 1.75 | 2.0 | .02 | 20.1 |
| Josh Allen | 67 | 238.6 | 1.75 | 35.8 | .73 | 27.1 |
| Jordan Love | 47 | 232.5 | 1.70 | 11.3 | .11 | 20.5 |
| Tua Tagovailoa | 55 | 249.1 | 1.69 | 4.3 | .00 | 19.8 |
| Baker Mayfield | 61 | 229.8 | 1.67 | 16.4 | .10 | 20.6 |
| Sam Darnold | 41 | 236.6 | 1.66 | 10.5 | .10 | 20.2 |
| Kirk Cousins | 47 | 256.0 | 1.60 | 2.7 | .06 | 20.0 |
| Bo Nix | 34 | 226.6 | 1.59 | 23.1 | .29 | 22.0 |
| Aaron Rodgers | 51 | 214.0 | 1.53 | 5.1 | .04 | 17.8 |
| Derek Carr | 42 | 227.3 | 1.52 | 5.1 | .02 | 18.3 |
| Justin Herbert | 63 | 245.6 | 1.49 | 18.7 | .11 | 21.0 |
| Trevor Lawrence | 60 | 236.4 | 1.43 | 18.5 | .35 | 21.8 |
| Geno Smith | 64 | 238.3 | 1.41 | 14.1 | .06 | 19.4 |
| Jalen Hurts | 63 | 217.2 | 1.40 | 38.3 | .79 | 25.1 |
| Russell Wilson | 44 | 224.0 | 1.39 | 19.7 | .18 | 19.9 |
| Caleb Williams | 34 | 220.1 | 1.38 | 25.8 | .12 | 20.1 |
| C.J. Stroud | 46 | 236.4 | 1.35 | 13.2 | .09 | 19.1 |
| Kyler Murray | 41 | 219.0 | 1.24 | 34.3 | .29 | 21.4 |
| Bryce Young | 44 | 187.2 | 1.11 | 16.1 | .18 | 16.7 |
| Mac Jones | 40 | 216.9 | 1.08 | 8.7 | .05 | 16.4 |
| Justin Fields | 43 | 166.7 | 1.05 | 56.1 | .49 | 21.3 |
| Daniel Jones | 45 | 206.3 | .98 | 29.8 | .33 | 19.3 |
--Andy Richardson

