Patrick Mahomes came in only 15th among quarterbacks in the Experts Poll in the magazine. That’s looking like it might not age well at all.
Certainly, Mahomes is one of the top talents at the position, and it’s looking pretty certain he’ll be reasonably healthy when the season starts. He’s been fully cleared for training camp.
That being in the case, should he be slotted above at least half of those quarterbacks that came in above him in the magazine poll. Jayden Daniels and Jaxson Dart, as two examples, both are inexperienced, and both have had problems staying healthy. Who’s taking them before Mahomes?
But only two of the analysts in the Experts Poll included Mahomes in their top 10. Tom Kessenich of NFFC ranked him 9th, and Tony Holm slotted him 10th.
As an added bonus, Rashee Rice is also looking 100 percent physically. “We’ll keep an eye on him, but he’s cleared to go,” Andy Reid says.
Kansas City’s offense should also be helped along by a better, healthier line, as well as the addition of Kenneth Walker.
There also, I think, should be some benefit from the decision to jettison Matt Nagy. I don’t think he’s a good fit with today’s game. In his three years as as their offensive coordinator, Kansas City ranked only 15th, 15th and 21st in scoring.
| SCORING (last 3 years) | ||||
|---|---|---|---|---|
| Team | 23 | 24 | 25 | Points |
| Detroit | 5 | 1 | 4t | 29.5 |
| Buffalo | 6 | 2 | 4t | 28.6 |
| Baltimore | 4 | 3 | 11 | 27.9 |
| Dallas | 1 | 21 | 7 | 26.1 |
| San Francisco | 3 | 13t | 10 | 25.8 |
| LA Rams | 8 | 20 | 1 | 25.3 |
| Philadelphia | 7 | 7 | 19 | 25.0 |
| Cincinnati | 16 | 6 | 12 | 24.5 |
| Indianapolis | 10t | 17 | 8 | 24.3 |
| Green Bay | 12 | 8 | 16 | 24.2 |
| Tampa Bay | 20 | 4 | 18 | 24.1 |
| Seattle | 17 | 18 | 3 | 24.0 |
| Miami | 2 | 22 | 25 | 23.3 |
| Denver | 19 | 10 | 14 | 23.2 |
| Jacksonville | 13t | 26 | 6 | 23.0 |
| Washington | 25 | 5 | 22 | 22.9 |
| Houston | 13t | 19 | 13 | 22.6 |
| Minnesota | 22 | 9 | 26 | 22.0 |
| Kansas City | 15 | 15 | 21 | 21.9 |
| LA Chargers | 21 | 11 | 20 | 21.9 |
| Chicago | 18 | 28 | 9 | 21.8 |
| Arizona | 24 | 12 | 23 | 21.3 |
| Pittsburgh | 28 | 16 | 15 | 21.2 |
| Atlanta | 26 | 13t | 24 | 20.8 |
| New Orleans | 9 | 24t | 28 | 20.5 |
| New England | 31t | 30 | 2 | 19.9 |
| Cleveland | 10t | 32 | 31 | 18.3 |
| NY Giants | 30 | 31 | 17 | 18.0 |
| NY Jets | 29 | 24t | 29 | 17.8 |
| Tennessee | 27 | 27 | 30 | 17.6 |
| Carolina | 31t | 23 | 27 | 17.4 |
| Las Vegas | 23 | 29 | 32 | 17.3 |
While I’m not a big Eric Bieniemy fan, the offense was a lot more prolific with he was with the team previously. In his five years as an offensive coordinator, Kansas City ranked 1st, 5th, 6th, 4th and 1st in scoring, averaging 3.6 more points per week than any other team.
The idea of Mahomes being drafted not as a starter but a backup in a 12-team fantasy league, that doesn’t look right to me.
| SCORING (2018 to 2022) | ||||||
|---|---|---|---|---|---|---|
| Team | 18 | 19 | 20 | 21 | 22 | Points |
| Kansas City | 1 | 5 | 6 | 4 | 1 | 30.1 |
| New Orleans | 3 | 3t | 5 | 19 | 17 | 26.5 |
| Tampa Bay | 12 | 3t | 3 | 2 | 25 | 26.5 |
| Dallas | 22 | 6 | 17 | 1 | 4 | 26.4 |
| Baltimore | 13 | 1 | 7 | 17 | 19 | 25.9 |
| Seattle | 6t | 9 | 8 | 16 | 9 | 25.5 |
| Green Bay | 14t | 15 | 1 | 10 | 14 | 25.4 |
| San Francisco | 21 | 2 | 21 | 13 | 6 | 25.3 |
| LA Rams | 2 | 11 | 22t | 7t | 27 | 25.1 |
| Buffalo | 30 | 23 | 2 | 3 | 2 | 25.0 |
| Minnesota | 19 | 8 | 11 | 14 | 8 | 25.0 |
| LA Chargers | 6t | 21 | 18t | 5 | 13 | 24.6 |
| Philadelphia | 18 | 12 | 26 | 12 | 3 | 24.5 |
| Indianapolis | 5 | 16t | 9 | 9 | 30t | 24.2 |
| New England | 4 | 7 | 27 | 6 | 22 | 24.1 |
| Tennessee | 27 | 10 | 4 | 15 | 28 | 23.4 |
| Atlanta | 10 | 13 | 16 | 26 | 15t | 22.8 |
| Cincinnati | 17 | 30 | 29 | 7t | 7 | 22.7 |
| Detroit | 25 | 18t | 20 | 25 | 5 | 22.2 |
| Cleveland | 20 | 22 | 14 | 20 | 18 | 22.1 |
| Las Vegas | 28 | 24 | 10 | 18 | 12 | 22.0 |
| Arizona | 32 | 16t | 13 | 11 | 21 | 21.8 |
| Pittsburgh | 6t | 27 | 12 | 21 | 26 | 21.8 |
| Miami | 26 | 25 | 15 | 22 | 11 | 21.5 |
| Houston | 11 | 14 | 18t | 30 | 30t | 21.1 |
| Carolina | 14t | 20 | 24 | 29 | 20 | 20.9 |
| Chicago | 9 | 29 | 22t | 27 | 23 | 20.9 |
| NY Giants | 16 | 18t | 31 | 31 | 15t | 19.7 |
| Denver | 24 | 28 | 28 | 23t | 32 | 19.0 |
| Washington | 29 | 32 | 25 | 23t | 24 | 18.8 |
| Jacksonville | 31 | 26 | 30 | 32 | 10 | 18.4 |
| NY Jets | 23 | 31 | 32 | 28 | 29 | 17.8 |
—Ian Allan

