Bijan Robinson and Jahmyr Gibbs will be the first two players selected in a lot of fantasy drafts, but neither is practicing right now. Both are looking to land new contracts.
It makes sense to me. Both are crucial cogs, and both are grossly underpaid. These are both superstars – the kind of guys that are causing the TV sets to turn on – yet they’ve been working so far for pennies on the dollar.
Both are entering their fourth seasons, and neither has made much yet. Gibbs is on a four-year deal worth $17.8 million. Robinson is only slightly higher ($22 million for four years). This in a league where a dozen quarterbacks have contracts averaging over $50 million. Jacoby Brissett just re-worked his deal, moving up to $15.5 million.
I understand there are dynamics with player positions, but it makes no sense to me that Brissett is making 3 times more than either of those backs.
So I encourage Gibbs and Bijan to dig in and get whatever they can. Running back is a tough position, with careers not lasting long. Below is a list of the top 50 running backs of the 32-team era. Shown in the best season for each player, using PPR scoring (each player is listed only once).
Note that 70 percent of these players had their best season while they were on their rookie contract (first four years). And only six had their best season while older than 28 (those guys are in bold). So Gibbs and Bijan should move to get those deals now, before their values drop significantly.
With both guys, I imagine things will be resolved quickly. Neither team wants to play without those guys, and I imagine even with new contracts, both will still be underpaid, given the league’s positional dynamics.
James Cook was one of these hold-in guys last year. That dropped him a few spots in a lot of early drafts last year, making him a key value. (I would not shy away from picking Gibbs or Bijan.)
In chart below, players older than 28 are in bold. Guys who posted their best numbers after their fourth season are tagged with black dots.
| BEST SEASONS FOR RUNNING BACKS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Player | Yr | Age | Run | Rec | Yds | TD | PPR |
| 2006 | • LaDainian Tomlinson, S.D. | 6 | 27 | 1,815 | 508 | 2,323 | 31 | 483.3 |
| 2019 | Christian McCaffrey, Car. | 3 | 23 | 1,387 | 1,005 | 2,392 | 19 | 471.2 |
| 2003 | • Priest Holmes, K.C. | 7 | 30 | 1,420 | 690 | 2,110 | 27 | 447.0 |
| 2006 | Steven Jackson, St.L. | 3 | 23 | 1,528 | 806 | 2,334 | 16 | 419.4 |
| 2016 | David Johnson, Ari. | 2 | 25 | 1,239 | 879 | 2,118 | 20 | 413.8 |
| 2009 | Chris Johnson, Ten. | 2 | 24 | 2,006 | 503 | 2,509 | 16 | 398.9 |
| 2010 | Arian Foster, Hou. | 2 | 24 | 1,616 | 604 | 2,220 | 18 | 396.0 |
| 2003 | • Ahman Green, G.B. | 6 | 26 | 1,883 | 367 | 2,250 | 20 | 395.0 |
| 2017 | Todd Gurley, LAR | 3 | 23 | 1,305 | 788 | 2,093 | 19 | 387.3 |
| 2018 | Saquon Barkley, NYG | 1 | 21 | 1,307 | 721 | 2,028 | 15 | 385.8 |
| 2013 | • Jamaal Charles, K.C. | 6 | 27 | 1,287 | 693 | 1,980 | 19 | 382.0 |
| 2005 | • Shaun Alexander, Sea. | 6 | 28 | 1,880 | 78 | 1,958 | 28 | 378.8 |
| 2022 | • Austin Ekeler, LAC | 6 | 27 | 915 | 722 | 1,637 | 18 | 378.7 |
| 2020 | Alvin Kamara, N.O. | 4 | 25 | 932 | 756 | 1,688 | 21 | 377.8 |
| 2021 | Jonathan Taylor, Ind. | 2 | 22 | 1,811 | 360 | 2,171 | 20 | 377.1 |
| 2011 | Ray Rice, Balt. | 4 | 24 | 1,364 | 704 | 2,068 | 15 | 376.9 |
| 2025 | Bijan Robinson, Atl. | 3 | 23 | 1,478 | 820 | 2,298 | 11 | 376.8 |
| 2006 | Larry Johnson, K.C. | 4 | 27 | 1,789 | 410 | 2,199 | 19 | 374.9 |
| 2007 | • Brian Westbrook, Phil. | 6 | 28 | 1,333 | 771 | 2,104 | 12 | 372.4 |
| 2002 | Ricky Williams, Mia. | 4 | 25 | 1,853 | 363 | 2,216 | 17 | 370.6 |
| 2014 | LeVeon Bell, Pitt. | 2 | 22 | 1,361 | 854 | 2,215 | 11 | 370.5 |
| 2025 | Jahmyr Gibbs, Det. | 3 | 23 | 1,223 | 616 | 1,839 | 18 | 368.9 |
| 2014 | DeMarco Murray, Dall. | 4 | 26 | 1,845 | 416 | 2,261 | 13 | 361.1 |
| 2005 | • Tiki Barber, NYG | 9 | 30 | 1,860 | 530 | 2,390 | 11 | 361.0 |
| 2012 | • Adrian Peterson, Min. | 6 | 27 | 2,097 | 217 | 2,314 | 13 | 351.4 |
| 2014 | • Matt Forte, Chi. | 7 | 29 | 1,038 | 808 | 1,846 | 10 | 350.6 |
| 2002 | • Charlie Garner, Oak. | 9 | 30 | 962 | 941 | 1,903 | 11 | 347.3 |
| 2020 | Dalvin Cook, Min. | 4 | 25 | 1,557 | 361 | 1,918 | 17 | 343.8 |
| 2024 | • Derrick Henry, Balt. | 9 | 30 | 1,921 | 193 | 2,114 | 18 | 338.4 |
| 2003 | Jamal Lewis, Balt. | 4 | 24 | 2,066 | 205 | 2,271 | 14 | 337.1 |
| 2006 | Frank Gore, S.F. | 2 | 23 | 1,695 | 485 | 2,180 | 9 | 333.0 |
| 2003 | Deuce McAllister, N.O. | 3 | 25 | 1,641 | 516 | 2,157 | 8 | 332.7 |
| 2013 | • LeSean McCoy, Phil. | 5 | 25 | 1,607 | 539 | 2,146 | 11 | 332.6 |
| 2018 | Ezekiel Elliott, Dall. | 3 | 23 | 1,434 | 567 | 2,001 | 9 | 331.1 |
| 2022 | Josh Jacobs, L.V. | 4 | 24 | 1,653 | 400 | 2,053 | 12 | 330.3 |
| 2004 | Domanick Williams, Hou. | 2 | 24 | 1,188 | 588 | 1,776 | 14 | 329.6 |
| 2009 | Maurice Jones-Drew, Jac. | 4 | 24 | 1,391 | 374 | 1,765 | 16 | 325.5 |
| 2025 | DeVon Achane, Mia. | 3 | 24 | 1,350 | 488 | 1,838 | 12 | 322.8 |
| 2002 | Clinton Portis, Den. | 1 | 21 | 1,508 | 364 | 1,872 | 17 | 322.2 |
| 2015 | Devonta Freeman, Atl. | 2 | 23 | 1,056 | 578 | 1,634 | 14 | 320.4 |
| 2004 | • Curtis Martin, NYJ | 10 | 31 | 1,697 | 245 | 1,942 | 14 | 319.2 |
| 2019 | Aaron Jones, G.B. | 3 | 25 | 1,084 | 474 | 1,558 | 19 | 318.8 |
| 2012 | Doug Martin, T.B. | 1 | 23 | 1,454 | 472 | 1,926 | 12 | 313.6 |
| 2025 | James Cook, Buff. | 4 | 26 | 1,621 | 291 | 1,912 | 14 | 308.2 |
| 2008 | DeAngelo Williams, Car. | 3 | 25 | 1,515 | 121 | 1,636 | 20 | 307.6 |
| 2014 | • Marshawn Lynch, Sea. | 8 | 28 | 1,306 | 367 | 1,673 | 17 | 306.3 |
| 2010 | Peyton Hillis, Cle. | 3 | 24 | 1,177 | 477 | 1,654 | 13 | 305.1 |
| 2002 | Travis Henry, Buff. | 2 | 24 | 1,438 | 309 | 1,747 | 14 | 301.7 |
| 2021 | Najee Harris, Pitt. | 1 | 23 | 1,200 | 467 | 1,667 | 10 | 300.7 |
| 2006 | Willie Parker, Pitt. | 3 | 26 | 1,494 | 222 | 1,716 | 16 | 298.6 |
—Ian Allan

