Rich Zenor from Schaumburg, IL pulled off a receiver trifecta to take the top spot this Week. He dug deep to select all three of the top scoring eligible wide outs: Tetairoa McMillan, Nico Collins and Tee Higgins, none of whom topped an 18-percent selection rate.
Congratulations FISH ON for being the last Blackout manager to finish in the top 100 every week! There were seven teams on the list last week but now Kevin Fisher of Hermiston, OR stands alone. Can he keep the streak going?
Week 4 of the Blackout competition is LIVE!
To celebrate the beginning of bye weeks I’ve got a tough challenge for you all. “No-1s Like Bye Weeks!” The top scoring WR1 from every NFL team is blacked out as well as the normal omissions from the other position groups. Next week we will go back to a normal player pool.
On top of maxing out WR, Rich selected the QB2 Joe Burrow who was the most selected at the position. QB1 went to Drake Maye who appeared on under 1-percent of entries. Ringers best prior finish was 195th but he climbs all the way to 61st overall with the victory. Here is Rich’s winning roster :
| Week 4 highest score | ||||
|---|---|---|---|---|
| Rich Zenor, Schaumburg, IL | ||||
| (Maximum-points picks in bold) % Started | Pos | Name | Team | Score |
| 22.29% | QB | Bryce Young | CAR | 24.75 |
| 39.30% | QB | Joe Burrow | CIN | 32.00 |
| 63.34% | RB | Jonathan Taylor | IND | 22.70 |
| 17.30% | RB | Ashton Jeanty | LV | 18.60 |
| 16.42% | WR | Tetairoa McMillan | CAR | 45.20 |
| 14.96% | WR | Tee Higgins | CIN | 26.70 |
| 8.48% | WR | Nico Collins | HOU | 30.80 |
| 14.37% | TE | Darren Waller | CAR | 6.60 |
| 36.66% | TE | Tyler Warren | IND | 9.10 |
| 42.52% | PK | Brandon Aubrey | DAL | 10.00 |
| 13.78% | PK | Harrison Butker | KC | 6.00 |
| 42.23% | ST | Green Bay Packers | GB | 7.00 |
| 43.40% | ST | Buffalo Bills | BUF | 5.00 |
| Total | 244.45 | |||
Blackout consensus mustered just 42-percent of the available points after last week’s bounce back. Burrow was the only top scorer. Jonathan Taylor rewarded his top overall 63-percent selection rate with a RB6 finish but the five above him averaged 5-percent. The RB3, Kyle Monangai, wasn’t selected at all. Here is a look at the Wisdom of the Crowd score for week 4 :
| Week 4 Wisdom Of The Crowd Score | ||||
|---|---|---|---|---|
| (Maximum-points picks in bold) | ||||
| % Started | Pos | Name | Team | Score |
| 39.30% | QB | Joe Burrow | CIN | 32.00 |
| 35.19% | QB | Trevor Lawrence | JAC | 15.35 |
| 63.34% | RB | Jonathan Taylor | IND | 22.70 |
| 19.06% | RB | Jeremiyah Love | ARI | 6.50 |
| 42.23% | WR | Drake London | ATL | 14.60 |
| 37.83% | WR | Parker Washington | JAC | 2.00 |
| 34.02% | WR | Christian Watson | GB | 7.70 |
| 36.66% | TE | Tyler Warren | IND | 9.10 |
| 33.72% | TE | Travis Kelce | KC | 3.50 |
| 43.40% | ST | Buffalo Bills | BUF | 5.00 |
| 42.23% | ST | Green Bay Packers | GB | 7.00 |
| 42.52% | PK | Brandon Aubrey | DAL | 10.00 |
| 26.98% | PK | Tyler Loop | BAL | 6.00 |
| Total | 141.45 | |||
Injuries and bounce backs made this a tough week for the Blackout. The PK1 and the ST1 were both unavailable but really only CeeDee Lamb (WR2) and Nico Collins (WR4) did much damage to players chances at the top scores. Only four recievers were selected by over 25% of players, and of those only Zay Flowers put what I’d call a good score for the Blackout (25.80). After this week’s challenge, except a few extra choices at WR. Here is the max points roster:
| Week 4 Perfect Score | ||||
|---|---|---|---|---|
| (Blackouts in | ||||
| % Started | Pos | Name | Team | Score |
| 0.88% | QB | Drake Maye | NE | 32.85 |
| 39.30% | QB | Joe Burrow | CIN | 32.00 |
| 8.50% | RB | Kyren Williams | LAR | 36.70 |
| 2.64% | RB | Javonte Williams | DAL | 31.30 |
| 16.42% | WR | Tetairoa McMillan | CAR | 45.20 |
| 18.48% | WR | Nico Collins | HOU | 30.80 |
| 14.96% | WR | Tee Higgins | CIN | 26.70 |
| 4.11% | TE | T.J. Hockenson | MIN | 24.90 |
| 14.37% | TE | Sam LaPorta | DET | 22.40 |
| 5.87% | PK | Jake Bates | DET | 14.00 |
| 1.17% | PK | Matt Gay | LV | 13.00 |
| 2.35% | ST | New York Giants | NYG | 14.00 |
| 5.87% | ST | Arizona Cardinals | ARI | 10.00 |
| Total | 333.85 | |||
Matt G. bounced right back to his winning ways this week with a 27th place finish. He’s opened his lead back up to a healthy 41 points. Last week’s winner, Purple Cobras, held their ground at 15th overall. Fantasy Index Mail Bag writer Luke Wilson moves into 23rd overall with a 62nd place finish and Viva Murillo! is in 48th. Take a look at the top scorers so far:
| Top 25 Overall Rk | Team Name | Score |
|---|---|---|
| 1 | Matt G. | 797.60 |
| 2 | Brian B. | 756.25 |
| 3 | FYFFL | 748.25 |
| 4 | Locke & Loaded | 746.75 |
| 5 | REcks Picks | 742.05 |
| 6 | Brack Varnon | 740.80 |
| 7 | Chevytruck | 738.25 |
| 8 | Steve K. | 737.70 |
| 9 | The Crushers | 736.30 |
| 10 | JOHN L. | 735.30 |
| 11 | Old Timer | 734.45 |
| 12 | Alpha Wolves | 732.60 |
| 13 | Bruce C. | 731.95 |
| 14 | Pigskin Krazies | 730.05 |
| 15 | Purple Cobras | 729.95 |
| 16 | Troy R. | 729.15 |
| 17 | Gamebreakers | 728.75 |
| 19 | SCOTT BRADY’S BUNCH | 726.50 |
| 18 | Headbangers | 726.50 |
| 20 | Naugatuck Riverrattlers | 726.30 |
| 21 | FISH ON | 725.80 |
| 22 | Rafi Bomb | 724.20 |
| 23 | Dallas Jerryatrics | 723.00 |
| 24 | Happy Harry 26 | 720.85 |
| 25 | SHAMROCKS | 714.90 |
Here’s a look at the Top 25 from this week :
| Top 25 Week 4 | ||
|---|---|---|
| Rk | Team Name | Score |
| 1 | Ringers | 244.45 |
| 2 | FYFFL | 243.15 |
| 3 | fallfromgrace | 238.25 |
| 4 | Cosmo28 | 236.10 |
| 5 | JOHN L. | 234.15 |
| 6 | It Hurts to Push my Tush | 222.10 |
| 7 | Troy R. | 220.10 |
| 8 | Joe Kapp | 218.45 |
| 9 | Bruce C. | 217.90 |
| 10 | Rafi Bomb | 217.30 |
| 11 | SURF and TURF | 215.55 |
| 12 | JR'S RAMMERS | 214.90 |
| 13 | Juggernauts | 214.85 |
| 14 | Brian B. | 212.25 |
| 15 | Barry Sanders Rod Woodson | 209.80 |
| 16 | Douches | 206.55 |
| 17 | Riverside Roosters | 206.15 |
| 18 | BigCheese | 206.10 |
| 19 | Jeffrey b. | 204.05 |
| 20 | MiamiSwampMachine | 204.00 |
| 21 | Buttkickers | 203.40 |
| 22 | Locke & Loaded | 203.10 |
| 23 | Miles | 202.40 |
| 24 | Therapy | 202.30 |
| 25 | HighwayToGoodell | 201.45 |
And for my fellow data nerds, here is a listing of the percentage of entries for each player in this week’s player pool:
| Player Selection Data, Week 4 | ||||
|---|---|---|---|---|
| Percent | Score | Name | Position | Team |
| 62.56% | 1.00 | Green Bay Packers | ST | GB |
| 60.80% | 16.90 | Rome Odunze | WR | CHI |
| 48.99% | 18.55 | Justin Herbert | QB | LAC |
| 47.99% | 31.70 | Josh Jacobs | RB | GB |
| 38.69% | 6.90 | Sam LaPorta | TE | DET |
| 38.44% | 27.50 | Omarion Hampton | RB | LAC |
| 37.69% | 11.90 | Hunter Henry | TE | NE |
| 35.68% | 15.90 | Caleb Williams | QB | CHI |
| 34.17% | 2.00 | Minnesota Vikings | ST | MIN |
| 31.16% | 7.00 | Matt Prater | PK | BUF |
| 28.89% | 5.80 | Juwan Johnson | TE | NO |
| 28.64% | 15.60 | Davante Adams | WR | LAR |
| 27.39% | 31.65 | Jordan Love | QB | GB |
| 27.14% | 7.00 | New England Patriots | ST | NE |
| 26.13% | 8.00 | Tyler Loop | PK | BAL |
| 25.38% | 23.80 | Quentin Johnston | WR | LAC |
| 25.13% | 8.00 | Ka'imi Fairbairn | PK | HOU |
| 24.87% | 7.00 | Jakobi Meyers | WR | LV |
| 23.87% | 10.00 | Brandon McManus | PK | GB |
| 21.36% | 31.00 | Bo Nix | QB | DEN |
| 20.60% | 27.50 | Bucky Irving | RB | TB |
| 20.10% | 10.00 | Jake Bates | PK | DET |
| 20.10% | 9.80 | Travis Kelce | TE | KC |
| 19.85% | 30.00 | Patrick Mahomes | QB | KC |
| 19.10% | 10.20 | Jordan Mason | RB | MIN |
| 18.09% | 25.00 | Drake London | WR | ATL |
| 17.84% | 33.40 | George Pickens | WR | DAL |
| 16.58% | 7.90 | T.J. Hockenson | TE | MIN |
| 15.08% | 12.40 | Kyren Williams | RB | LAR |
| 14.57% | 4.00 | Wil Lutz | PK | DEN |
| 13.57% | 14.40 | Zay Flowers | WR | BAL |
| 13.32% | 8.60 | Ricky Pearsall | WR | SF |
| 12.31% | 20.10 | Deebo Samuel | WR | WAS |
| 11.06% | 11.50 | J.K. Dobbins | RB | DEN |
| 10.30% | 16.95 | Geno Smith | QB | LV |
| 10.05% | 18.00 | Kyle Pitts | TE | ATL |
| 9.80% | 11.30 | Matthew Golden | WR | GB |
| 9.55% | 0.00 | San Francisco 49ers | ST | SF |
| 9.05% | 6.10 | Zach Ertz | TE | WAS |
| 8.79% | 13.00 | Harrison Butker | PK | KC |
| 8.54% | 6.00 | Chris Boswell | PK | PIT |
| 8.29% | 16.40 | Jared Goff | QB | DET |
| 8.04% | 10.00 | Seattle Seahawks | ST | SEA |
| 7.79% | 2.00 | Cleveland Browns | ST | CLE |
| 7.54% | 35.50 | Ashton Jeanty | RB | LV |
| 7.04% | 4.90 | DeVonta Smith | WR | PHI |
| 7.04% | 10.60 | Brian Thomas | WR | JAC |
| 6.78% | 10.40 | Trey Benson | RB | ARI |
| 6.78% | 3.00 | Washington Commanders | ST | WAS |
| 6.28% | 31.15 | Matthew Stafford | QB | LAR |
| 6.28% | 19.70 | Dallas Goedert | TE | PHI |
| 6.03% | 7.00 | Will Reichard | PK | MIN |
| 6.03% | 6.00 | Los Angeles Rams | ST | LAR |
| 6.03% | 12.00 | Philadelphia Eagles | ST | PHI |
| 5.78% | 0.00 | Joey Slye | PK | TEN |
| 5.53% | 3.10 | David Njoku | TE | CLE |
| 5.28% | 16.10 | Breece Hall | RB | NYJ |
| 5.28% | 10.20 | Tetairoa McMillan | WR | CAR |
| 5.03% | 7.00 | Jake Elliott | PK | PHI |
| 5.03% | 15.10 | Michael Pittman | WR | IND |
| 4.77% | 6.00 | Daniel Carlson | PK | LV |
| 4.27% | 7.00 | Eddy Pineiro | PK | SF |
| 4.27% | 4.50 | Harold Fannin | TE | CLE |
| 4.27% | 10.50 | Brenton Strange | TE | JAC |
| 4.02% | 1.20 | David Montgomery | RB | DET |
| 4.02% | 1.00 | Baltimore Ravens | ST | BAL |
| 4.02% | 5.70 | Jameson Williams | WR | DET |
| 3.77% | 4.00 | Atlanta Falcons | ST | ATL |
| 3.77% | 4.20 | Tre Tucker | WR | LV |
| 3.52% | 8.00 | Cam Little | PK | JAC |
| 3.52% | 31.40 | Justin Fields | QB | NYJ |
| 3.52% | 0.00 | New York Jets | ST | NYJ |
| 3.52% | 23.60 | DK Metcalf | WR | PIT |
| 3.27% | 8.00 | Chicago Bears | ST | CHI |
| 3.27% | 29.80 | Romeo Doubs | WR | GB |
| 3.02% | 26.75 | Brock Purdy | QB | SF |
| 2.76% | 21.50 | Quinshon Judkins | RB | CLE |
| 2.76% | 7.60 | Cole Kmet | TE | CHI |
| 2.76% | 7.80 | Jaylen Waddle | WR | MIA |
| 2.51% | 9.50 | Troy Franklin | WR | DEN |
| 2.26% | 34.15 | Dak Prescott | QB | DAL |
| 2.26% | 5.00 | Indianapolis Colts | ST | IND |
| 2.26% | 3.00 | Las Vegas Raiders | ST | LV |
| 2.26% | 11.00 | Chris Olave | WR | NO |
| 2.26% | 17.10 | Xavier Worthy | WR | KC |
| 2.01% | 13.00 | Cairo Santos | PK | CHI |
| 2.01% | 12.60 | TreVeyon Henderson | RB | NE |
| 2.01% | 12.00 | Kenneth Walker | RB | SEA |
| 2.01% | 6.20 | Tee Higgins | WR | CIN |
| 2.01% | 17.90 | Khalil Shakir | WR | BUF |
| 1.76% | 13.00 | Matt Gay | PK | WAS |
| 1.76% | 10.10 | Chase Brown | RB | CIN |
| 1.76% | 13.00 | Cam Skattebo | RB | NYG |
| 1.76% | 3.60 | Oronde Gadsden | TE | LAC |
| 1.76% | 3.90 | Cade Otton | TE | TB |
| 1.76% | 7.50 | Keon Coleman | WR | BUF |
| 1.76% | 18.60 | Marvin Harrison | WR | ARI |
| 1.76% | 8.10 | Tyquan Thornton | WR | KC |
| 1.51% | 3.00 | Evan McPherson | PK | CIN |
| 1.51% | 11.20 | Alvin Kamara | RB | NO |
| 1.51% | 19.00 | Javonte Williams | RB | DAL |
| 1.51% | 15.00 | Jacksonville Jaguars | ST | JAC |
| 1.51% | 6.90 | Evan Engram | TE | DEN |
| 1.51% | 1.40 | Chig Okonkwo | TE | TEN |
| 1.51% | 12.80 | Marquise Brown | WR | KC |
| 1.51% | 5.60 | Chris Godwin | WR | TB |
| 1.51% | 7.80 | DJ Moore | WR | CHI |
| 1.26% | 18.50 | Sam Darnold | QB | SEA |
| 1.26% | 10.60 | Tony Pollard | RB | TEN |
| 1.26% | 8.00 | Miami Dolphins | ST | MIA |
| 1.01% | 20.75 | C.J. Stroud | QB | HOU |
| 1.01% | 7.70 | Jacory Croskey-Merritt | RB | WAS |
| 1.01% | 9.90 | Chuba Hubbard | RB | CAR |
| 1.01% | 1.00 | Carolina Panthers | ST | CAR |
| 1.01% | 2.00 | Tennessee Titans | ST | TEN |
| 1.01% | 6.40 | Jauan Jennings | WR | SF |
| 1.01% | 2.50 | Darnell Mooney | WR | ATL |
| 0.75% | 7.00 | Nick Folk | PK | NYJ |
| 0.75% | 9.00 | Riley Patterson | PK | MIA |
| 0.75% | 10.00 | Parker Romo | PK | CAR |
| 0.75% | 20.95 | Jaxon Dart | QB | NYG |
| 0.75% | 0.00 | Jayden Daniels | QB | WAS |
| 0.75% | 23.85 | Michael Penix | QB | ATL |
| 0.75% | 17.45 | Tua Tagovailoa | QB | MIA |
| 0.75% | 28.70 | Carson Wentz | QB | MIN |
| 0.75% | 11.80 | Bryce Young | QB | CAR |
| 0.75% | 19.50 | Travis Etienne | RB | JAC |
| 0.75% | 4.00 | Tampa Bay Buccaneers | ST | TB |
| 0.75% | 1.80 | Mike Gesicki | TE | CIN |
| 0.75% | 4.50 | Tyler Higbee | TE | LAR |
| 0.75% | 8.00 | Dalton Schultz | TE | HOU |
| 0.75% | 7.80 | Jerry Jeudy | WR | CLE |
| 0.75% | 9.20 | Rashid Shaheed | WR | NO |
| 0.50% | 22.10 | Kyler Murray | QB | ARI |
| 0.50% | 14.80 | Aaron Rodgers | QB | PIT |
| 0.50% | 5.70 | Kareem Hunt | RB | KC |
| 0.50% | 12.80 | Isiah Pacheco | RB | KC |
| 0.50% | 16.00 | D'Andre Swift | RB | CHI |
| 0.50% | 6.00 | Kansas City Chiefs | ST | KC |
| 0.50% | 0.00 | Pat Freiermuth | TE | PIT |
| 0.50% | 11.50 | Mason Taylor | TE | NYJ |
| 0.50% | 3.30 | Calvin Austin | WR | PIT |
| 0.50% | 6.40 | Josh Downs | WR | IND |
| 0.25% | 6.00 | Andres Borregales | PK | NE |
| 0.25% | 0.00 | Graham Gano | PK | NYG |
| 0.25% | 8.00 | Chad Ryland | PK | ARI |
| 0.25% | 6.65 | Jake Browning | QB | CIN |
| 0.25% | 0.00 | Mac Jones | QB | SF |
| 0.25% | 13.40 | Trevor Lawrence | QB | JAC |
| 0.25% | 19.80 | Marcus Mariota | QB | WAS |
| 0.25% | 15.20 | Spencer Rattler | QB | NO |
| 0.25% | 8.20 | Nick Chubb | RB | HOU |
| 0.25% | 1.00 | Ollie Gordon | RB | MIA |
| 0.25% | 5.10 | Rhamondre Stevenson | RB | NE |
| 0.25% | 0.00 | Jaylen Warren | RB | PIT |
| 0.25% | 8.60 | Rachaad White | RB | TB |
| 0.25% | 5.00 | Arizona Cardinals | ST | ARI |
| 0.25% | 5.00 | New Orleans Saints | ST | NO |
| 0.25% | 6.00 | New York Giants | ST | NYG |
| 0.25% | 6.40 | Elijah Arroyo | TE | SEA |
| 0.25% | 4.00 | Luke Farrell | TE | SF |
| 0.25% | 10.70 | Theo Johnson | TE | NYG |
| 0.25% | 0.00 | Colston Loveland | TE | CHI |
| 0.25% | 2.60 | Jonnu Smith | TE | PIT |
| 0.25% | 5.20 | Adam Trautman | TE | DEN |
| 0.25% | 17.70 | Darren Waller | TE | MIA |
| 0.25% | 6.40 | Elic Ayomanor | WR | TEN |
| 0.25% | 2.80 | Kayshon Boutte | WR | NE |
| 0.25% | 5.00 | Christian Kirk | WR | HOU |
| 0.25% | 4.50 | Joshua Palmer | WR | BUF |
| 0.25% | 5.00 | Calvin Ridley | WR | TEN |
| 0.25% | 0.00 | Donte Thornton | WR | LV |
| 0.25% | 1.60 | Cedric Tillman | WR | CLE |
| 0.25% | 10.10 | Jalen Tolbert | WR | DAL |
| 0.25% | 5.90 | Parker Washington | WR | JAC |
| 0.23% | 2.70 | DeMario Douglas | WR | NE |
| 0.23% | 2.70 | Jerry Jeudy | WR | CLE |
| 0.23% | 2.60 | Hunter Renfrow | WR | CAR |

