The Titans snuck out of Indianapolis with a win today, but it wasn’t a game that left me feeling any better about Cam Ward. As we near the halfway point of his second season, it’s looking like the they may be considering quarterback yet again in next year’s draft.
Ward finished this game with another lesser stat line – 11 of 22 for 102 yards. That leaves him at an average of 166 passing yards after six games, with 4 TDs and 4 interceptions.
Ward in this one at least connected with Carnell Tate for a touchdown for the first time, but he didn’t play a big role in the game. With the Titans trailing 20-13, they got a blocked punt for a touchdown. Ward’s best play was throwing a long ball on a late drive that resulted in a pass interference penalty, setting up the winning field goal.
The Titans brought in Brian Daboll to work with him, and that doesn’t seem to be panning out. (Daboll, it can be noted, also didn’t have much success when trying to develop Daniel Jones.)
The general vibe isn’t good. Ward is 4-19 as a starter. He comes up with cool connections downfield once in a while, but not often enough. Thus far he’s averaging only 9.6 yards per completion. In the 32-team era, 35 other quarterbacks have been selected with top-5 overall picks, and all but one of them have averaged more yards per completion in their first 25 starts.
Ward as a pro is averaging only 181 passing yards per game. Of those 35 other quarterbacks, only 10 have failed to average over 190 passing yards in their first 25 starts, and they haven’t tended to be able to turn around their careers. Alex Smith had a good career, and Bryce Young is looking good now, but not so much for the others.
I think if it were going to happen for Ward, we would have seen more potential by now.
| QUARTERBACKS TAKEN WITH TOP-5 PICKS | |||||||
|---|---|---|---|---|---|---|---|
| Year | Player | Pct | Yd/G | TD | Int | Sk | YPC |
| 2020 | Joe Burrow, Cin. | 67.8 | 274.1 | 43 | 19 | 79 | 11.4 |
| 2012 | Andrew Luck, Ind. | 55.7 | 262.9 | 37 | 24 | 63 | 12.6 |
| 2023 | C.J. Stroud, Hou. | 63.5 | 259.2 | 35 | 11 | 72 | 12.3 |
| 2018 | Baker Mayfield, Cle. | 61.7 | 257.6 | 42 | 28 | 56 | 12.0 |
| 2015 | Jameis Winston, T.B. | 59.0 | 255.6 | 41 | 25 | 49 | 12.4 |
| 2009 | Matthew Stafford, Det. | 58.9 | 253.2 | 46 | 35 | 52 | 11.2 |
| 2011 | Cam Newton, Car. | 59.0 | 247.8 | 29 | 27 | 59 | 13.3 |
| 2019 | Kyler Murray, Ari. | 65.8 | 243.9 | 37 | 20 | 61 | 10.9 |
| 2003 | Carson Palmer, Cin. | 64.6 | 241.8 | 44 | 25 | 41 | 11.3 |
| 2016 | Carson Wentz, Phi. | 61.8 | 241.8 | 39 | 19 | 56 | 10.9 |
| 2014 | Blake Bortles, Jac. | 58.4 | 238.4 | 36 | 28 | 90 | 11.1 |
| 2012 | Robert Griffin III, Was. | 62.7 | 236.6 | 34 | 15 | 52 | 12.3 |
| 2015 | Marcus Mariota, Ten. | 62.4 | 236.2 | 44 | 18 | 58 | 12.3 |
| 2016 | Jared Goff, LAR | 61.2 | 233.4 | 39 | 16 | 55 | 12.2 |
| 2018 | Sam Darnold, NYJ | 59.7 | 227.6 | 35 | 27 | 61 | 11.6 |
| 2024 | Drake Maye, N.E. | 69.4 | 226.6 | 38 | 16 | 72 | 11.4 |
| 2010 | Sam Bradford, St.L. | 58.1 | 219.3 | 24 | 20 | 67 | 10.3 |
| 2021 | Trevor Lawrence, Jac. | 60.5 | 219.2 | 22 | 23 | 44 | 10.3 |
| 2024 | Caleb Williams, Chi. | 62.1 | 218.3 | 32 | 10 | 82 | 10.7 |
| 2008 | Matt Ryan, Atl. | 60.5 | 217.9 | 30 | 23 | 29 | 12.3 |
| 2004 | Eli Manning, S.D. | 53.2 | 214.3 | 35 | 28 | 48 | 12.3 |
| 2020 | Tua Tagovailoa, Mia. | 66.7 | 213.4 | 35 | 18 | 45 | 10.3 |
| 2017 | Mitchell Trubisky, Chi. | 63.3 | 210.1 | 31 | 19 | 55 | 11.2 |
| 2004 | Philip Rivers, NYG | 61.4 | 205.2 | 32 | 19 | 40 | 11.7 |
| 2024 | Jayden Daniels, Was. | 66.0 | 199.8 | 35 | 12 | 66 | 10.8 |
| 2009 | Mark Sanchez, NYJ | 54.4 | 190.0 | 27 | 27 | 43 | 12.5 |
| 2002 | Joey Harrington, Det. | 52.9 | 186.8 | 25 | 35 | 16 | 10.0 |
| 2023 | Bryce Young, Car. | 59.7 | 184.6 | 19 | 19 | 82 | 9.5 |
| 2021 | Zach Wilson, NYJ | 55.4 | 183.8 | 18 | 21 | 75 | 11.4 |
| 2025 | Cam Ward, Ten. | 60.2 | 181.2 | 19 | 11 | 65 | 9.6 |
| 2002 | David Carr, Hou. | 54.4 | 169.3 | 17 | 24 | 90 | 11.5 |
| 2021 | Trey Lance, S.F. | 53.4 | 169.2 | 2 | 4 | 11 | 11.8 |
| 2006 | Vince Young, Ten. | 57.0 | 163.9 | 18 | 28 | 45 | 11.1 |
| 2023 | Anthony Richardson, Ind. | 50.6 | 159.4 | 11 | 13 | 21 | 13.6 |
| 2005 | Alex Smith, S.F. | 56.1 | 159.3 | 17 | 27 | 69 | 11.0 |
| 2007 | JaMarcus Russell, Oak. | 52.5 | 148.4 | 16 | 18 | 59 | 11.7 |
—Ian Allan

