Brent Miles of Pasco, WA moves into 3rd overall with the win. Brent also finished 3rd in the 2025 Blackout, won the 2025 Fantasy Index Open and is currently pacing our FI Invitational League at 7-2 with 1400 PF. Team Miles included six top scoring players, including both running backs and the WR1, George Pickens, who rewarded the 16-percent of mangers who selected him with a dominant performance.
Week 9 of the Blackout competition is LIVE!
Outside of Pickens, Team Miles didn't take many risks. Trevor Lawrence was the most selected player this week and paid off with a QB3 performance. Pivoting to Emmet Johnson paid dividends as the rookie finished RB1. He was the 3rd most selected back. Jonathan Taylor was slightly more popular but was a bust with just 12.30 points. Zay Flowers was another popular bust but DJ Moore came through with a WR4 outing. The real dog in this player pool was Tyler Warren who was the 2nd most selected player but managed just 2.40 points. That didn't stop Brent from snatching 85.13-percent of the available points, topping last week's season high of 79-percent. In fact, it's the highest percentage since 2024. Only five managers have topped 80-percent in that span, with Frank Cross of Rio Grande, NJ coming closest at 84.25-percent in Week 15 of 2024. Here is this week’s winning roster :
| Week 10 highest score | ||||
|---|---|---|---|---|
| Brent Miles, Pasco, WA | ||||
| (Maximum-points picks in bold) | ||||
| % Started | Pos | Name | Team | Score |
| 24.38% | QB | Dak Prescott | DAL | 39.85 |
| 58.30% | QB | Trevor Lawrence | JAC | 32.30 |
| 24.73% | RB | Emmett Johnson | KC | 35.10 |
| 47.35% | RB | Chuba Hubbard | CAR | 34.20 |
| 54.06% | WR | Zay Flowers | BAL | 13.40 |
| 21.20% | WR | DJ Moore | BUF | 19.40 |
| 15.55% | WR | George Pickens | DAL | 43.50 |
| 55.12% | TE | Tyler Warren | IND | 2.40 |
| 6.71% | TE | Kyle Pitts | ATL | 9.00 |
| 19.08% | PK | Eddy Pineiro | SF | 8.00 |
| 30.04% | PK | Will Reichard | MIN | 12.00 |
| 22.26% | ST | Indianapolis Colts | IND | 11.00 |
| 32.86% | ST | Green Bay Packers | GB | 5.00 |
| Total | 265.15 | |||
The most popular roster came back down to Earth with just 55-percent of the available points. Only one of the top scoring players made the cut and seven players failed to reach double digits. Tetairoa McMillan's production rose then fell with the Panthers' success. He hasn't topped 58 receiving yards in 4 straight games. Likewise, Sam LaPorta delt his 4th consecutive dud this week but still commands an absurd selection rate, he was the 12th most selected player. Overall, a chalky week with not much return to be had from the most popular selections. Here is a look at the Wisdom of the Crowd score for Week 10 :
| Week 10 Wisdom Of The Crowd Score | ||||
|---|---|---|---|---|
| (Maximum-points picks in bold) | ||||
| % Started | Pos | Name | Team | Score |
| 58.30% | QB | Trevor Lawrence | JAC | 32.30 |
| 28.62% | QB | Jared Goff | DET | 27.45 |
| 47.35% | RB | Chuba Hubbard | CAR | 34.20 |
| 25.09% | RB | Jonathan Taylor | IND | 12.30 |
| 54.06% | WR | Zay Flowers | BAL | 13.40 |
| 53.71% | WR | Tetairoa McMillan | CAR | 6.50 |
| 34.28% | WR | Rashee Rice | KC | 13.20 |
| 55.12% | TE | Tyler Warren | IND | 2.40 |
| 30.04% | TE | Sam LaPorta | DET | 2.60 |
| 42.40% | PK | Tyler Bass | BUF | 7.00 |
| 33.92% | PK | Spencer Shrader | IND | 6.00 |
| 42.05% | ST | Buffalo Bills | BUF | 8.00 |
| 32.86% | ST | Green Bay Packers | GB | 5.00 |
| Total | 170.35 | |||
Meanwhile, The Blackout was ruthless. Twelve top scoring players were unavailable, yet the perfect roster put up its highest score since Week 5. Big games from Deebo Samuel and Stefon Diggs were not widely predicted. Diggs' selection rate was under 1-percent. Tight end was another tough spot with Jacoby Brissett breathing life back into Mark Andrews and Pat Freiermuth nabbing the TE2 spot in an underwhelming week at the position. The best players to receive no love this week were Deshaun Watson who finished as the QB5 with 26.50 points and Cam Ward who followed up last week's surprise QB2 outing as the QB8. Here is the max points roster:
| Week 10 Perfect Score | ||||
|---|---|---|---|---|
| (Blackouts in | ||||
| % Started | Pos | Name | Team | Score |
| 24.38% | QB | Dak Prescott | DAL | 39.85 |
| 18.73% | QB | Patrick Mahomes | KC | 38.90 |
| 24.73% | RB | Emmett Johnson | KC | 35.10 |
| 47.35% | RB | Chuba Hubbard | CAR | 34.20 |
| 15.55% | WR | George Pickens | DAL | 43.50 |
| 5.65% | WR | Deebo Samuel | SF | 25.90 |
| 0.71% | WR | Stefon Diggs | WAS | 20.30 |
| 2.47% | TE | Mark Andrews | BAL | 16.20 |
| 4.24% | TE | Pat Freiermuth | PIT | 11.50 |
| 2.47% | PK | Jason Sanders | NYJ | 12.00 |
| 30.04% | PK | Will Reichard | MIN | 12.00 |
| 5.30% | ST | Miami Dolphins | MIA | 11.00 |
| 22.26% | ST | Indianapolis Colts | IND | 11.00 |
| Total | 311.45 | |||
Jeffrey B maintained his increasingly impressive run of Top 100 finishes with 14th place this week. That's nine in a row for Jeffrey. Only two managers have finished above the fold in eight weeks, including Alpha Wolves who held onto the top spot with a 26th place finish. Those two are locked in in a dogfight atop the leader board with just 22 points seperating them. Brent moves into 3rd place with his win. He's leading the second tier at about 49 points off the lead. Here is a look at the Top 25 overall through ten weeks:
| Top 25 Overall | ||
|---|---|---|
| Rk | Team Name | Score |
| 1 | Alpha Wolves | 1846.35 |
| 2 | Jeffrey b. | 1824.40 |
| 3 | Miles | 1797.80 |
| 4 | Relm | 1795.40 |
| 5 | Steve K. | 1793.30 |
| 6 | David B. | 1776.40 |
| 7 | fallfromgrace | 1773.40 |
| 8 | Therapy | 1767.80 |
| 9 | Bruce C. | 1765.85 |
| 10 | SHAMROCKS | 1764.30 |
| 11 | Jim V. | 1762.75 |
| 12 | Joe Kapp | 1759.05 |
| 13 | Texas Armadillo | 1757.95 |
| 14 | Purple Cobras | 1755.85 |
| 15 | Los Pollos Hermanos | 1754.45 |
| 16 | BUCXPRESS | 1754.05 |
| 17 | Flying Shoulderpads | 1751.50 |
| 18 | FYFFL | 1751.15 |
| 19 | The Crushers | 1745.55 |
| 20 | Scott K | 1737.10 |
| 21 | FIUSER0824 | 1737.05 |
| 22 | Team Tom | 1736.55 |
| 23 | Dave W. | 1734.40 |
| 24 | Naugatuck Riverrattlers | 1728.30 |
| 25 | Brian B. | 1726.35 |
Here’s a look at the Top 25 from this week :
| Top 25 Week 10 | ||
|---|---|---|
| Rk | Team Name | Score |
| 1 | Miles | 265.15 |
| 2 | BUCXPRESS | 246.75 |
| 3 | Manifest Density | 243.50 |
| 4 | Sir Hardin Thicke | 240.65 |
| 5 | T-Bones | 235.90 |
| 6 | Therapy | 234.30 |
| 7 | STORM CHASERS | 234.00 |
| 8 | Touchdown Montage | 230.50 |
| 9 | Dumpster Fire | 226.95 |
| 10 | Bob R. | 221.85 |
| 11 | fallfromgrace | 218.15 |
| 11 | David B. | 218.15 |
| 12 | Jerry M | 216.50 |
| 13 | Jeffrey b. | 212.60 |
| 14 | Col. Jessup's Code Red | 212.15 |
| 15 | Los Pollos Hermanos | 212.10 |
| 16 | FYFFL | 210.55 |
| 16 | Steve K. | 210.55 |
| 17 | Badassitude | 208.50 |
| 18 | Jerusalem Juggernauts | 208.05 |
| 19 | Team Tom | 207.95 |
| 20 | JK Too | 207.55 |
| 21 | Wild Turkey | 207.50 |
| 22 | Brian B. | 206.05 |
| 23 | Warriors | 204.90 |
| 24 | Alpha Wolves | 204.55 |
| 25 | Barry Sanders Rod Woodson | 204.45 |

