John Broadbent of Philadelphia ranked Ryan Tannehill as his No. 4 quarterback back in August, but it still worked out for him. He’s the winner at the quarterbacks position in the Fantasy Index Open.
That may seem weird, with Tannehill having just a so-so year (he was the 14th quarterback, which is about where most people ranked him), but Broadbent took a number of other gambles, and enough of them paid off for him to climb to the top of the heap at this position.
Broadbent was one of only 18, for example, who included Blake Bortles on his board, and he ranked him as high as anyone (16th). And Broadbent was one of only 19 who found room for Ryan Fitzpatrick.
He also ranked Tom Brady a lot higher than most, while dropping Peyton Manning down to 13th, which is a lot lower than most people had him back in early August. So he’s definitely a worthy winner at this position.
Scott Anderson of Lakewood, Colo., was the runner-up at this position, followed by Adam Taylor of Media, Pa.
| FANTASY INDEX OPEN, Quarterbacks (top 20) | ||||
|---|---|---|---|---|
| Rk | Name | Hometown | Occupation | Points |
| 1. | John Broadbent | Philadelphia, Pa. | Implementation Analyst | 99,236 |
| 2. | Scott Anderson | Lakewood, Colo. | Account Executive | 98,733 |
| 3. | Adam Taylor | Media, Pa. | Public information officer | 98,144 |
| 4. | Kenneth Yuen | Arlington Heights, Ill. | Attorney | 98,098 |
| 5. | Daniel MacDonald | Torrance, Calif. | Transportation Manager | 97,696 |
| 6. | Frank Rotella | Sewell, N.J. | Carpenter | 97,576 |
| 7. | Cory Bonini | San Diego, Calif. | Senior Fantasy Editor | 96,876 |
| 8. | Joseph Michelangelo | Oceanside, N.Y. | Consultant | 96,836 |
| 9. | Mike Rickel | Ira twp, Mich. | Advertising | 96,620 |
| 10. | Johnny Bazzano | Santa Rosa, Calif. | Dispatcher | 96,492 |
| 11. | Jeff Friedrich | Greenville, N.C. | Brewer | 96,317 |
| 12. | Mark Stoecker | Dallas, Tex. | Attorney | 96,238 |
| 13. | Sebastian Falsone | Philadelphia, Pa. | Sales Rep | 96,131 |
| 14. | Miguel Tames | Miami, Fla. | Retail Manager | 96,015 |
| 15. | John Ruppe | Fort Myers, Fla. | Business Owner | 95,987 |
| 16. | Ken Valis | Gaithersburg, Md. | Project Manager | 95,758 |
| 17. | Adam Bergeron | Salem, N.H. | Decorative Plasterer | 95,742 |
| 18. | Will Carpenter | Seven Lakes, N.C. | Banker | 95,701 |
| 19. | Jesse McGuigan | Pittsburgh, Pa. | Night Stocker | 95,686 |
| 20. | John Smulowitz | Wilkes-Barre, Pa. | Teacher | 95,563 |
Scoring with this competition is notoriously complex, but that’s necessary when trying to weigh lists of 20 players submitted by 192 different entries. Basically, the higher you rank a player, the more he counts towards your score.
Cam Newton, for example, was the highest scorer at this position, with 455 points (actually 455.45, but for presentation purposes, we round numbers when listing the results). If you ranked Newton first, you would receive 25 x 455, or about 11,386 points. Nobody ranked him first, however, and nobody ranked him 2nd either, where his multiplying number was 24. Five ranked him 3rd, receiving 23 x 455, or 10,475 points.
It’s complex, but that’s the way we do it.
This competition is an “open”. That is, it’s open to everyone. Most entries come from Fantasy Index readers, but there are also lists submitted by analysts in the fantasy football industry. The 7th-place finisher in this category, notice, is Cory Bonini, who earlier in the day won our Experts Poll, which is a similar competition. Bonini is the senior editor at USA Today Fantasy Sports.
Below are the complete results for this position. Quarterbacks were scored using 6 points for rushing touchdowns, 1 for every 10 rushing yards, 4 for TD passes, 1 for every 20 passing yards, and 2 points for each 2-point conversion. In addition, quarterbacks like Marcus Mariota and Tom Brady got some points for receiving production.
| FANTASY INDEX OPEN, Quarterbacks (alphabetical) | |||
|---|---|---|---|
| Name | Hometown | Points | Rank |
| Adam Bergeron | Salem, N.H. | 95,742 | 17 |
| Adam Locke | Lynnwood, Wash. | 89,752 | 185 |
| Adam Sheets | Santa Rosa, Calif. | 92,612 | 143 |
| Adam Taylor | Media, Pa. | 98,144 | 3 |
| Andrew Leahy | Audubon, N.J. | 93,539 | 99 |
| Andy Richardson | Port Chester, N.Y. | 95,011 | 37 |
| Ben MacLeod | Manchester, N.H. | 95,222 | 27 |
| Bill D'Allesandro | Huntington, N.Y. | 94,649 | 47 |
| Bill Mason | Huntersville, N.C. | 93,387 | 107 |
| Billy Friedrich | Raleigh, N.C. | 95,546 | 22 |
| Bob Adelman | St. Louis, Mo. | 88,018 | 190 |
| Bob Tecca | Minneapolis, Minn. | 92,150 | 155 |
| Brad Freeman | Geneva, Ill. | 93,712 | 88 |
| Brad Henderson | Louisville, Ken. | 92,413 | 150 |
| Brent Miles | Pasco, Wash. | 93,951 | 75 |
| Brenton Roberts | Kirkland, Wash. | 94,308 | 59 |
| Brett Watts | Florence, S.C. | 94,195 | 63 |
| Brian Sauber | Highlands Ranch, Colo. | 92,194 | 154 |
| Bruce Alwine | Havertown, Pa. | 92,624 | 141 |
| Charles Raifman | Short Hills, N.J. | 91,388 | 172 |
| Chris Durham | Yuma, Ariz. | 92,278 | 152 |
| Chris Henkle | Aurora, Ill. | 91,234 | 175 |
| Chris Hertzberg | Austin, Tex. | 95,181 | 29 |
| Chris Weber | Appleton, Wis. | 94,522 | 54 |
| Chris Whitney | San Jose, Calif. | 92,899 | 128 |
| Chris Winder | San Ramon, Calif. | 95,353 | 25 |
| Cliff Shannon | Maple Ridge, B.C. | 93,468 | 102 |
| Cory Bonini | San Diego, Calif. | 96,876 | 7 |
| Craig Leedy | Sacramento, Calif. | 94,194 | 64 |
| Curt Goldgrabe | Boise, Idaho | 92,076 | 158 |
| Dale Gander | Sun Prairie, Wis. | 94,673 | 44 |
| Dana Duffield | Rochester, Minn. | 93,079 | 120 |
| Daniel Bowman | Liberty, Mo. | 94,927 | 39 |
| Daniel MacDonald | Torrance, Calif. | 97,696 | 5 |
| Dave Cohen | Brooklyn, N.Y. | 92,792 | 134 |
| Dave Pizzica | Springfield, Pa. | 88,098 | 189 |
| Dave Wilde | Mukwonago, Wis. | 95,099 | 32 |
| David Bouchard | Fort Kent, Maine | 94,252 | 61 |
| Dennis Lyons | Elk Grove, Calif. | 94,167 | 67 |
| Derek Irelan | Round Hill, Va. | 94,632 | 48 |
| Don Pavelka | Plainview, Minn. | 91,833 | 162 |
| Doug Brown | Fort Gratiot, Mich. | 92,629 | 140 |
| Doug Pacey | Tempe, Ariz. | 93,879 | 80 |
| Drew Englebright | London, U.K. | 95,046 | 35 |
| Duke Davis | Merchantville, N.J. | 91,360 | 173 |
| Ed Burke | Philadelphia, Pa. | 92,473 | 148 |
| Ed Weiss | Parsippany, N.J. | 93,188 | 117 |
| Eric Goetz | Shoreline, Wash. | 93,556 | 98 |
| Eric Gustitus | Exeter, Pa. | 93,831 | 84 |
| Eric Scolnick | Redmond, Wash. | 93,867 | 82 |
| Fabrizio Danova | Los Angeles, Calif. | 93,710 | 89 |
| Frank Rotella | Sewell, N.J. | 97,576 | 6 |
| Frank Shinnick | Milford, Mass. | 92,895 | 129 |
| Gary Allen | Charleston, S.C. | 92,893 | 130 |
| Geoff Greggs | Roy, Wash. | 94,039 | 71 |
| Glen Williams | Columbus, Ohio | 91,696 | 165 |
| Greg Heminway | Sacramento, Calif. | 90,982 | 177 |
| Greg Resin | Hermosa Beach, Calif. | 93,814 | 85 |
| Henry Goers | Bartlett, Ill. | 93,258 | 113 |
| Henry Gong | State College, Pa. | 93,047 | 121 |
| Ian Allan | Seattle, Wash. | 92,814 | 133 |
| Ian MacEwen | Seven Hills, Ohio | 95,375 | 24 |
| J.Brack Varnon | Houston, Tex. | 91,731 | 163 |
| Jacques Dugger | Taylor, Mich. | 94,589 | 49 |
| James Wimmers | Lincolnton, N.C. | 91,689 | 167 |
| Jamie Alberts | Sturgeon Bay, Wis. | 93,885 | 78 |
| Jared Ross | Champaign, Ill. | 87,667 | 191 |
| Jason Howe | Oakland, Calif. | 94,068 | 70 |
| Jason Howes | Stewartville, Minn. | 93,872 | 81 |
| Jason Pilon | Roseville, Minn. | 92,092 | 157 |
| Jay Harding | Portland, Ore. | 92,743 | 137 |
| Jeff Alberts | Sturgeon Bay, Wis. | 92,615 | 142 |
| Jeff Fossett | Newburgh, Ind. | 94,134 | 68 |
| Jeff Friedrich | Greenville, N.C. | 96,317 | 11 |
| Jeff Noordhoff | Indialantic, Fla. | 91,706 | 164 |
| Jeff Ross | Lake Villa, Ill. | 93,024 | 122 |
| Jeffery Lebeouf | Crowley, La. | 93,421 | 105 |
| Jeremy Schwartz | Edison, N.J. | 93,506 | 100 |
| Jesse McGuigan | Pittsburgh, Pa. | 95,686 | 19 |
| Jim Coventry | Chicago, Ill. | 94,495 | 55 |
| Jim Kangas | Viroqua, Wis. | 92,823 | 132 |
| Jim Kovac | Tucson, Ariz. | 94,131 | 69 |
| John Broadbent | Philadelphia, Pa. | 99,236 | 1 |
| John D. Smith | Willow Grove, Pa. | 94,480 | 56 |
| John Dent | Ann Arbor, Mich. | 93,360 | 110 |
| John Duggins | Greenville, S.C. | 89,037 | 187 |
| John Lapertosa | Bethpage, N.Y. | 93,503 | 101 |
| John Moore | Sea Isle City, N.J. | 93,626 | 94 |
| John Ruppe | Fort Myers, Fla. | 95,987 | 15 |
| John Smulowitz | Wilkes-Barre, Pa. | 95,563 | 20 |
| John Stolzmann | Las Vegas, Nev. | 93,250 | 114 |
| Johnny Bazzano | Santa Rosa, Calif. | 96,492 | 10 |
| Johnny Pullen | Tampa, Fla. | 88,257 | 188 |
| Jon Hansen | Reno, Nev. | 92,996 | 124 |
| Jon Rodningen | Omaha, Neb. | 94,759 | 41 |
| Jonathan Mora | Chicago, Ill. | 92,924 | 127 |
| Joseph Michelangelo | Oceanside, N.Y. | 96,836 | 8 |
| Keen Johnson | Dearborn, Mich. | 93,679 | 90 |
| Ken Norman | Chanhassen, Minn. | 93,767 | 87 |
| Ken Valis | Gaithersburg, Md. | 95,758 | 16 |
| Kenneth Jones | Aurora, Colo. | 94,193 | 65 |
| Kenneth Yuen | Arlington Heights, Ill. | 98,098 | 4 |
| Kevin Cuozzo | Concord, Mass. | 93,242 | 115 |
| Kevin E. Smith | Philadelphia, Pa. | 93,347 | 111 |
| Kevin Hall | Allen, Tex. | 95,553 | 21 |
| Kyle Soppe | Rochester, N.Y. | 94,031 | 72 |
| Larry Weinhauer | Andover, N.Y. | 94,728 | 42 |
| Mark Burns | Runnemede, N.J. | 94,017 | 73 |
| Mark Kundrotas | Waterford, N.J. | 95,460 | 23 |
| Mark Stoecker | Dallas, Tex. | 96,238 | 12 |
| Matt Weight | Minneapolis, Minn. | 94,987 | 38 |
| Michael DeSario | Las Vegas, Nev. | 93,424 | 104 |
| Michael Kolton | Green Bay, Wis. | 93,771 | 86 |
| Michael Livengood | Ward, Ark. | 93,410 | 106 |
| Michael McAninch | Naperville, Ill. | 91,521 | 170 |
| Michael McIlraith | North Hollywood, Calif. | 93,879 | 79 |
| Michael O'Brien | Brighton, Colo. | 94,006 | 74 |
| Michael Stoltz | Great Falls, Va. | 91,967 | 161 |
| Miguel Tames | Miami, Fla. | 96,015 | 14 |
| Mike Balliet | Milton, Pa. | 92,881 | 131 |
| Mike Clay | Blandon, Pa. | 92,277 | 153 |
| Mike Craig | Kokoko, Ind. | 93,198 | 116 |
| Mike Knorowski | Wesley Chapel, Fla. | 94,200 | 62 |
| Mike Kovacev | Lynnfield, Mass. | 93,571 | 96 |
| Mike McIlraith | Fort Worth, Tex. | 90,302 | 180 |
| Mike Nease | West Chicago, Ill. | 92,526 | 146 |
| Mike Rickel | Ira twp, Mich. | 96,620 | 9 |
| Mike Taylor | Meridian, Idaho | 92,457 | 149 |
| Mike Wells | Good Thunder, Minn. | 93,678 | 91 |
| Moishe Steigmann | Milwaukee, Wis. | 94,558 | 52 |
| Nathan Kline | Topton, Pa. | 95,124 | 30 |
| Nathan Priest | Waynesboro, Pa. | 94,190 | 66 |
| Nathan Roberts | Lucasville, Ohio | 92,502 | 147 |
| Nathan Zanon | San Jose, Calif. | 95,023 | 36 |
| Nick Petrevski | El Segundo, Calif. | 94,712 | 43 |
| Norm Shirk | Rockford, Ill. | 90,715 | 179 |
| Owen Kennedy | Midhurst, Ont. | 92,568 | 144 |
| Paul McCann | Hopewell Twp., Pa. | 90,071 | 183 |
| Paul Owers | Lake Worth , Fla. | 94,566 | 51 |
| Paul Staas | Pompano Beach, Fla. | 94,881 | 40 |
| Pete Collins | Orland Park, Ill. | 92,404 | 151 |
| Pete Owers | West Palm Beach, Fla. | 91,692 | 166 |
| Pete Richmond | Alexandria, Va. | 92,956 | 126 |
| Peter Johnson | Fullerton, Calif. | 94,583 | 50 |
| Rich Mays | The Dalles, Ore. | 89,275 | 186 |
| Richard Fechter | Coral Gables, Fla. | 95,303 | 26 |
| Richard Jackson | San Francisco, Calif. | 94,669 | 45 |
| Richard Loppnow | Ephrata, Wash. | 93,179 | 118 |
| Richard Meadors | Seymour , Ind. | 95,123 | 31 |
| Richard Meyers | Gurley, Ala. | 93,383 | 108 |
| Rob Dammers | Ringwood, N.J. | 94,527 | 53 |
| Robert Milelli | Cherry Hill, N.J. | 93,643 | 93 |
| Rocky Petrella | Philadelphia, Pa. | 92,974 | 125 |
| Rudy Flores | Chicago, Ill. | 89,933 | 184 |
| Rustin Paul | New York, N.Y. | 93,913 | 77 |
| Rusty Stephens | Atlanta, Ga. | 94,360 | 57 |
| Sam Wood | Boston, Mass. | 92,758 | 135 |
| Scott Anderson | Lakewood, Colo. | 98,733 | 2 |
| Scott Kopischke | Menomonee Falls, Wis. | 92,563 | 145 |
| Scott Liles | Russellville, Ark. | 94,662 | 46 |
| Scott Sachs | Canton, Ohio | 93,019 | 123 |
| Seamus McGuigan | Pittsburgh, Pa. | 92,127 | 156 |
| Sean Chi | Flushing, N.Y. | 93,565 | 97 |
| Sebastian Falsone | Philadelphia, Pa. | 96,131 | 13 |
| Sergio Garcia | Lake Elsinore, Calif. | 93,446 | 103 |
| Shane Scott | Toronto, Ont. | 92,029 | 159 |
| Stephen McKenzie | New Richmond, Wis. | 91,283 | 174 |
| Steve Blenker | Sloan, N.Y. | 92,647 | 139 |
| Steve Clark | Las Vegas, Nev. | 90,201 | 181 |
| Steve Horne | Novi, Mich. | 92,657 | 138 |
| Steve Hoyt | Buffalo Grove, Ill. | 93,662 | 92 |
| Steve Math | Austin, Tex. | 93,339 | 112 |
| Steve Moyer | Oakland, Calif. | 95,076 | 34 |
| Steve Tortora | Wallingford, Conn. | 90,852 | 178 |
| Steven Alessandrini | Flanders, N.J. | 94,309 | 58 |
| Thomas Alexander | Bristow, Va. | 87,210 | 192 |
| Tim Smith | Hayward, Calif. | 93,612 | 95 |
| Tim Wandling | Rohnert Park, Calif. | 91,616 | 168 |
| Todd Voorhees | Chula Vista, Calif. | 91,099 | 176 |
| Tom Deskovitz | South Lyon, Mich. | 91,976 | 160 |
| Tom Morande | Tinley Park, Ill. | 95,077 | 33 |
| Tommy Libretti | Long Island, N.Y. | 93,154 | 119 |
| Tony Holm | Chicago, Ill. | 90,104 | 182 |
| Tony Zeller | Dundalk, Md. | 93,950 | 76 |
| Travis Perry | Coeburn, Va. | 91,547 | 169 |
| Trevor Ross | Edmonton, Alberta | 93,865 | 83 |
| Trey Quinn | Annapolis, Md. | 94,297 | 60 |
| Victor Kitzes | Maple Valley, Wash. | 93,368 | 109 |
| Will Carpenter | Seven Lakes, N.C. | 95,701 | 18 |
| William Rehor | Culver City, Calif. | 95,207 | 28 |
| Zach Leavitt | Highlands Ranch, Colo. | 91,497 | 171 |
| Zach Nizolek | Kansas City, Mo. | 92,745 | 136 |
—Ian Allan