A carpenter from New Jersey is the winner in our Fantasy Index Open competition. Frank Rotella from Sewell, N.J. He was able to make enough good picks to emerge as the best of the 192 entries we received before the start of the first full week of preseason games.
Rotella finished in the top 20 in only one category. He was 6th at quarterbacks. He didn’t bomb in any of them. He was just outside the top 10 percent at running backs (21st), 57th at kickers, 60th at tight ends, 83rd at wide receivers and 79th at defenses and special teams.
His strong finish at quarterback was enough to edge him ahead of Jason Howell, a regional manager from Oakland, Calif. Howell had finished 2nd at running backs, along with 7th at kicker and 20th at wider receiver, but finished down at 70th at the quarterback position.
Both Rotella and Howe earn spots in the Experts Poll that will be featured in the pages of the 2016 edition of Fantasy Football Index magazine, where they will compete against 18 industry analysts.
Rotella wins a gigantic trophy from the folks at Affordable Trophies (the company that’s been partnering with us on this competition over the last four years.
The overall top 20 includes a dispatcher, a fingerprint examiner, a rabbi and an execustive recruiter.
| FANTASY INDEX OPEN, Overall (top 20) | |||
|---|---|---|---|
| Name | Hometown | Occupation | Overall |
| Frank Rotella | Sewell, N.J. | Carpenter | 281,382 |
| Jason Howe | Oakland, Calif. | Regional Manager | 281,273 |
| Pete Collins | Orland Park, Ill. | Product Architect | 280,328 |
| Matt Weight | Minneapolis, Minn. | Football Enthusiast | 280,052 |
| Michael O'Brien | Brighton, Colo. | Fingerprint Examiner | 279,848 |
| Scott Anderson | Lakewood, Colo. | Account Executive | 279,777 |
| Moishe Steigmann | Milwaukee, Wis. | Rabbi | 279,360 |
| Mark Stoecker | Dallas, Tex. | Attorney | 279,243 |
| Zach Leavitt | Highlands Ranch, Colo. | Accountant | 279,199 |
| Gary Allen | Charleston, S.C. | Engineer | 279,031 |
| Johnny Bazzano | Santa Rosa, Calif. | Dispatcher | 278,938 |
| Daniel MacDonald | Torrance, Calif. | Transportation Manager | 278,930 |
| Jim Coventry | Chicago, Ill. | Writer | 278,811 |
| Michael Kolton | Green Bay, Wis. | Teacher | 278,752 |
| Greg Resin | Hermosa Beach, Calif. | Executive Recruiter | 278,738 |
| John Ruppe | Fort Myers, Fla. | Business Owner | 278,723 |
| Steve Moyer | Oakland, Calif. | Investment realtor | 278,662 |
| Daniel Bowman | Liberty, Mo. | Federal Employee | 278,565 |
| Ben MacLeod | Manchester, N.H. | Academic Advisor | 278,535 |
| Andrew Leahy | Audubon, N.J. | Sales Director | 278,348 |
Here are the final standings, in alphabetical order by first name, with rank at each position (out of 192 entries), total points, and place (out of 192).
| FANTASY INDEX OPEN, Final Standings (alphabetical) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | QB | RB | WR | TE | PK | ST | Overall | Place |
| Adam Bergeron | 17 | 162 | 40 | 51 | 126 | 166 | 276,173 | 57 |
| Adam Locke | 185 | 114 | 68 | 103 | 113 | 100 | 270,369 | 167 |
| Adam Sheets | 143 | 124 | 17 | 122 | 27 | 94 | 275,954 | 63 |
| Adam Taylor | 3 | 182 | 189 | 28 | 81 | 21 | 275,378 | 77 |
| Andrew Leahy | 99 | 10 | 56 | 41 | 130 | 6 | 278,348 | 20 |
| Andy Richardson | 37 | 44 | 184 | 1 | 143 | 95 | 276,145 | 58 |
| Ben MacLeod | 27 | 85 | 33 | 153 | 41 | 11 | 278,535 | 19 |
| Bill D'Allesandro | 47 | 112 | 78 | 110 | 174 | 33 | 274,098 | 106 |
| Bill Mason | 107 | 179 | 44 | 168 | 166 | 5 | 271,919 | 145 |
| Billy Friedrich | 22 | 175 | 21 | 31 | 88 | 140 | 277,619 | 32 |
| Bob Adelman | 190 | 151 | 52 | 119 | 108 | 10 | 269,101 | 178 |
| Bob Tecca | 155 | 147 | 125 | 173 | 66 | 102 | 270,775 | 159 |
| Brad Freeman | 88 | 23 | 5 | 164 | 86 | 179 | 277,076 | 41 |
| Brad Henderson | 150 | 33 | 142 | 77 | 123 | 61 | 273,523 | 119 |
| Brent Miles | 75 | 108 | 54 | 38 | 36 | 148 | 277,031 | 43 |
| Brenton Roberts | 59 | 165 | 131 | 133 | 15 | 73 | 274,523 | 96 |
| Brett Watts | 63 | 16 | 77 | 48 | 182 | 3 | 276,728 | 46 |
| Brian Sauber | 154 | 115 | 172 | 80 | 170 | 46 | 269,934 | 170 |
| Bruce Alwine | 141 | 138 | 124 | 74 | 191 | 137 | 269,128 | 176 |
| Charles Raifman | 172 | 38 | 88 | 30 | 34 | 160 | 274,962 | 89 |
| Chris Durham | 152 | 1 | 120 | 65 | 145 | 139 | 276,580 | 50 |
| Chris Henkle | 175 | 66 | 105 | 59 | 25 | 117 | 274,050 | 107 |
| Chris Hertzberg | 29 | 120 | 37 | 93 | 138 | 176 | 275,108 | 83 |
| Chris Weber | 54 | 40 | 109 | 67 | 33 | 96 | 277,532 | 35 |
| Chris Whitney | 128 | 149 | 53 | 171 | 74 | 142 | 272,302 | 141 |
| Chris Winder | 25 | 14 | 190 | 176 | 67 | 43 | 273,269 | 123 |
| Cliff Shannon | 102 | 19 | 119 | 37 | 164 | 84 | 274,991 | 88 |
| Cory Bonini | 7 | 72 | 111 | 102 | 118 | 30 | 277,992 | 27 |
| Craig Leedy | 64 | 56 | 110 | 43 | 51 | 56 | 277,353 | 39 |
| Curt Goldgrabe | 158 | 96 | 36 | 132 | 184 | 104 | 271,604 | 151 |
| Dale Gander | 44 | 110 | 49 | 124 | 59 | 169 | 275,850 | 66 |
| Dana Duffield | 120 | 79 | 57 | 9 | 140 | 72 | 276,057 | 60 |
| Daniel Bowman | 39 | 65 | 11 | 131 | 68 | 123 | 278,565 | 18 |
| Daniel MacDonald | 5 | 8 | 108 | 166 | 95 | 134 | 278,930 | 12 |
| Dave Cohen | 134 | 26 | 29 | 114 | 135 | 141 | 275,278 | 80 |
| Dave Pizzica | 189 | 77 | 2 | 5 | 104 | 68 | 275,822 | 68 |
| Dave Wilde | 32 | 132 | 35 | 141 | 12 | 55 | 277,822 | 29 |
| David Bouchard | 61 | 61 | 159 | 170 | 106 | 151 | 272,349 | 140 |
| Dennis Lyons | 67 | 22 | 143 | 24 | 23 | 60 | 278,126 | 23 |
| Derek Irelan | 48 | 118 | 75 | 181 | 82 | 99 | 273,606 | 115 |
| Don Pavelka | 162 | 70 | 82 | 162 | 159 | 47 | 271,369 | 153 |
| Doug Brown | 140 | 48 | 62 | 76 | 37 | 78 | 276,217 | 55 |
| Doug Pacey | 80 | 160 | 117 | 128 | 93 | 128 | 272,760 | 133 |
| Drew Englebright | 35 | 27 | 74 | 42 | 56 | 172 | 278,177 | 22 |
| Duke Davis | 173 | 101 | 164 | 154 | 17 | 153 | 270,640 | 162 |
| Ed Burke | 148 | 130 | 188 | 49 | 152 | 48 | 269,123 | 177 |
| Ed Weiss | 117 | 71 | 25 | 151 | 60 | 131 | 275,736 | 69 |
| Eric Goetz | 98 | 144 | 134 | 85 | 3 | 38 | 275,716 | 70 |
| Eric Gustitus | 84 | 172 | 27 | 182 | 92 | 18 | 273,600 | 116 |
| Eric Scolnick | 82 | 163 | 177 | 152 | 79 | 150 | 270,377 | 166 |
| Fabrizio Danova | 89 | 169 | 87 | 121 | 132 | 86 | 272,477 | 136 |
| Frank Rotella | 6 | 21 | 83 | 60 | 57 | 79 | 281,382 | 1 |
| Frank Shinnick | 129 | 91 | 161 | 15 | 29 | 145 | 274,822 | 93 |
| Gary Allen | 130 | 102 | 7 | 32 | 75 | 17 | 279,031 | 10 |
| Geoff Greggs | 71 | 154 | 141 | 106 | 84 | 19 | 273,776 | 112 |
| Glen Williams | 165 | 187 | 127 | 19 | 28 | 25 | 273,004 | 129 |
| Greg Heminway | 177 | 54 | 150 | 62 | 112 | 80 | 271,792 | 148 |
| Greg Resin | 85 | 31 | 97 | 8 | 26 | 116 | 278,738 | 15 |
| Henry Goers | 113 | 32 | 98 | 79 | 185 | 184 | 271,880 | 146 |
| Henry Gong | 121 | 20 | 92 | 150 | 125 | 189 | 272,421 | 138 |
| Ian Allan | 133 | 116 | 64 | 69 | 97 | 138 | 273,901 | 110 |
| Ian MacEwen | 24 | 141 | 149 | 57 | 39 | 126 | 275,959 | 62 |
| J.Brack Varnon | 163 | 128 | 13 | 29 | 47 | 27 | 276,753 | 45 |
| Jacques Dugger | 49 | 145 | 171 | 175 | 163 | 24 | 270,480 | 164 |
| James Wimmers | 167 | 42 | 80 | 34 | 64 | 53 | 275,576 | 73 |
| Jamie Alberts | 78 | 121 | 102 | 105 | 16 | 41 | 275,843 | 67 |
| Jared Ross | 191 | 59 | 160 | 27 | 115 | 35 | 268,830 | 180 |
| Jason Howe | 70 | 2 | 20 | 135 | 7 | 52 | 281,273 | 2 |
| Jason Howes | 81 | 28 | 81 | 54 | 48 | 130 | 277,467 | 37 |
| Jason Pilon | 157 | 46 | 61 | 143 | 167 | 9 | 273,297 | 120 |
| Jay Harding | 137 | 129 | 16 | 11 | 65 | 32 | 277,803 | 30 |
| Jeff Alberts | 142 | 148 | 174 | 167 | 173 | 120 | 267,490 | 185 |
| Jeff Fossett | 68 | 183 | 173 | 187 | 142 | 57 | 267,944 | 183 |
| Jeff Friedrich | 11 | 94 | 107 | 179 | 63 | 122 | 275,615 | 72 |
| Jeff Noordhoff | 164 | 104 | 42 | 90 | 72 | 63 | 274,371 | 99 |
| Jeff Ross | 122 | 150 | 45 | 149 | 154 | 146 | 271,649 | 150 |
| Jeffery Lebeouf | 105 | 136 | 26 | 144 | 136 | 175 | 273,003 | 130 |
| Jeremy Schwartz | 100 | 58 | 94 | 26 | 146 | 54 | 275,569 | 74 |
| Jesse McGuigan | 19 | 24 | 69 | 158 | 177 | 75 | 275,439 | 76 |
| Jim Coventry | 55 | 87 | 91 | 4 | 53 | 114 | 278,811 | 13 |
| Jim Kangas | 132 | 135 | 166 | 66 | 40 | 144 | 272,459 | 137 |
| Jim Kovac | 69 | 181 | 114 | 22 | 119 | 2 | 275,082 | 85 |
| John Broadbent | 1 | 5 | 192 | 161 | 190 | 4 | 273,534 | 118 |
| John D. Smith | 56 | 12 | 4 | 101 | 121 | 190 | 278,290 | 21 |
| John Dent | 110 | 133 | 72 | 71 | 105 | 76 | 274,241 | 103 |
| John Duggins | 187 | 60 | 99 | 23 | 13 | 67 | 273,291 | 121 |
| John Lapertosa | 101 | 146 | 43 | 13 | 71 | 107 | 276,579 | 51 |
| John Moore | 94 | 122 | 70 | 73 | 155 | 1 | 274,758 | 94 |
| John Ruppe | 15 | 98 | 73 | 63 | 19 | 143 | 278,723 | 16 |
| John Smulowitz | 20 | 153 | 181 | 186 | 144 | 177 | 268,452 | 182 |
| John Stolzmann | 114 | 106 | 15 | 55 | 50 | 180 | 276,491 | 52 |
| Johnny Bazzano | 10 | 119 | 85 | 95 | 43 | 14 | 278,938 | 11 |
| Johnny Pullen | 188 | 157 | 183 | 192 | 96 | 170 | 259,998 | 192 |
| Jon Hansen | 124 | 7 | 186 | 89 | 131 | 59 | 272,737 | 134 |
| Jon Rodningen | 41 | 191 | 151 | 112 | 150 | 39 | 270,921 | 157 |
| Jonathan Mora | 127 | 83 | 156 | 140 | 122 | 155 | 271,353 | 154 |
| Joseph Michelangelo | 8 | 176 | 140 | 21 | 120 | 110 | 276,195 | 56 |
| Keen Johnson | 90 | 37 | 39 | 17 | 89 | 132 | 278,038 | 26 |
| Ken Norman | 87 | 81 | 101 | 165 | 127 | 62 | 273,271 | 122 |
| Ken Valis | 16 | 164 | 158 | 6 | 85 | 178 | 275,179 | 81 |
| Kenneth Jones | 65 | 78 | 47 | 18 | 114 | 23 | 278,112 | 24 |
| Kenneth Yuen | 4 | 41 | 121 | 184 | 181 | 8 | 276,076 | 59 |
| Kevin Cuozzo | 115 | 171 | 162 | 82 | 169 | 89 | 269,902 | 171 |
| Kevin E. Smith | 111 | 105 | 24 | 72 | 180 | 15 | 275,017 | 87 |
| Kevin Hall | 21 | 109 | 132 | 115 | 165 | 156 | 273,732 | 113 |
| Kyle Soppe | 72 | 143 | 12 | 156 | 176 | 157 | 273,054 | 128 |
| Larry Weinhauer | 42 | 159 | 145 | 36 | 35 | 77 | 275,697 | 71 |
| Mark Burns | 73 | 89 | 106 | 136 | 175 | 85 | 272,667 | 135 |
| Mark Kundrotas | 23 | 125 | 14 | 94 | 187 | 51 | 275,979 | 61 |
| Mark Stoecker | 12 | 107 | 22 | 159 | 11 | 113 | 279,243 | 8 |
| Matt Weight | 38 | 18 | 133 | 45 | 1 | 64 | 280,052 | 4 |
| Michael DeSario | 104 | 34 | 153 | 14 | 111 | 173 | 274,731 | 95 |
| Michael Kolton | 86 | 131 | 32 | 40 | 4 | 50 | 278,752 | 14 |
| Michael Livengood | 106 | 158 | 89 | 145 | 30 | 31 | 274,212 | 105 |
| Michael McAninch | 170 | 3 | 79 | 130 | 87 | 13 | 275,948 | 64 |
| Michael McIlraith | 79 | 97 | 115 | 58 | 110 | 159 | 274,274 | 102 |
| Michael O'Brien | 74 | 49 | 19 | 61 | 45 | 12 | 279,848 | 5 |
| Michael Stoltz | 161 | 90 | 175 | 139 | 172 | 191 | 266,757 | 187 |
| Miguel Tames | 14 | 17 | 136 | 155 | 21 | 109 | 277,911 | 28 |
| Mike Balliet | 131 | 127 | 48 | 88 | 148 | 101 | 273,223 | 124 |
| Mike Clay | 153 | 45 | 65 | 70 | 129 | 158 | 273,730 | 114 |
| Mike Craig | 116 | 84 | 58 | 120 | 49 | 121 | 275,352 | 78 |
| Mike Knorowski | 62 | 99 | 155 | 25 | 134 | 118 | 274,342 | 100 |
| Mike Kovacev | 96 | 126 | 67 | 134 | 98 | 127 | 273,577 | 117 |
| Mike McIlraith | 180 | 190 | 59 | 129 | 62 | 133 | 269,270 | 174 |
| Mike Nease | 146 | 111 | 93 | 53 | 147 | 66 | 273,184 | 127 |
| Mike Rickel | 9 | 100 | 130 | 137 | 192 | 111 | 272,891 | 132 |
| Mike Taylor | 149 | 67 | 66 | 47 | 77 | 91 | 275,338 | 79 |
| Mike Wells | 91 | 69 | 148 | 127 | 160 | 185 | 271,147 | 156 |
| Moishe Steigmann | 52 | 43 | 55 | 39 | 10 | 105 | 279,360 | 7 |
| Nathan Kline | 30 | 178 | 104 | 50 | 116 | 149 | 274,216 | 104 |
| Nathan Priest | 66 | 167 | 63 | 157 | 55 | 129 | 273,782 | 111 |
| Nathan Roberts | 147 | 189 | 182 | 190 | 90 | 182 | 264,195 | 190 |
| Nathan Zanon | 36 | 64 | 9 | 35 | 179 | 69 | 278,059 | 25 |
| Nick Petrevski | 43 | 80 | 165 | 138 | 18 | 81 | 275,171 | 82 |
| Norm Shirk | 179 | 188 | 84 | 183 | 6 | 74 | 269,358 | 173 |
| Owen Kennedy | 144 | 11 | 152 | 52 | 31 | 37 | 276,391 | 53 |
| Paul McCann | 183 | 186 | 31 | 160 | 162 | 83 | 267,779 | 184 |
| Paul Owers | 51 | 4 | 129 | 126 | 107 | 171 | 276,222 | 54 |
| Paul Staas | 40 | 142 | 28 | 12 | 153 | 164 | 276,639 | 49 |
| Pete Collins | 151 | 13 | 34 | 2 | 8 | 112 | 280,328 | 3 |
| Pete Owers | 166 | 30 | 51 | 108 | 78 | 188 | 273,207 | 125 |
| Pete Richmond | 126 | 139 | 178 | 44 | 42 | 162 | 272,064 | 143 |
| Peter Johnson | 50 | 36 | 169 | 163 | 161 | 174 | 271,298 | 155 |
| Rich Mays | 186 | 35 | 95 | 188 | 117 | 49 | 268,504 | 181 |
| Richard Fechter | 26 | 161 | 23 | 81 | 99 | 29 | 277,535 | 34 |
| Richard Jackson | 45 | 25 | 146 | 104 | 91 | 98 | 275,895 | 65 |
| Richard Loppnow | 118 | 63 | 46 | 98 | 24 | 82 | 276,864 | 44 |
| Richard Meadors | 31 | 93 | 103 | 172 | 171 | 192 | 269,642 | 172 |
| Richard Meyers | 108 | 9 | 180 | 68 | 189 | 168 | 270,776 | 158 |
| Rob Dammers | 53 | 6 | 76 | 169 | 38 | 88 | 277,773 | 31 |
| Robert Milelli | 93 | 155 | 50 | 177 | 156 | 34 | 271,692 | 149 |
| Rocky Petrella | 125 | 53 | 139 | 87 | 20 | 44 | 275,507 | 75 |
| Rudy Flores | 184 | 180 | 191 | 189 | 157 | 152 | 260,351 | 191 |
| Rustin Paul | 77 | 192 | 8 | 92 | 188 | 186 | 269,935 | 169 |
| Rusty Stephens | 57 | 82 | 138 | 178 | 137 | 65 | 272,285 | 142 |
| Sam Wood | 135 | 88 | 116 | 116 | 83 | 187 | 271,863 | 147 |
| Scott Anderson | 2 | 52 | 113 | 83 | 52 | 183 | 279,777 | 6 |
| Scott Kopischke | 145 | 117 | 38 | 64 | 102 | 103 | 274,457 | 97 |
| Scott Liles | 46 | 62 | 100 | 123 | 9 | 92 | 277,317 | 40 |
| Scott Sachs | 123 | 177 | 144 | 174 | 14 | 7 | 272,391 | 139 |
| Seamus McGuigan | 156 | 113 | 90 | 16 | 103 | 90 | 274,332 | 101 |
| Sean Chi | 97 | 55 | 128 | 118 | 109 | 125 | 273,909 | 109 |
| Sebastian Falsone | 13 | 57 | 41 | 185 | 44 | 165 | 276,683 | 47 |
| Sergio Garcia | 103 | 156 | 137 | 117 | 73 | 28 | 273,190 | 126 |
| Shane Scott | 159 | 137 | 126 | 99 | 94 | 70 | 272,012 | 144 |
| Stephen McKenzie | 174 | 15 | 135 | 180 | 183 | 58 | 269,230 | 175 |
| Steve Blenker | 139 | 47 | 10 | 142 | 58 | 22 | 277,381 | 38 |
| Steve Clark | 181 | 184 | 122 | 113 | 178 | 71 | 266,702 | 188 |
| Steve Horne | 138 | 185 | 163 | 147 | 133 | 26 | 268,923 | 179 |
| Steve Hoyt | 92 | 168 | 170 | 191 | 2 | 163 | 269,961 | 168 |
| Steve Math | 112 | 170 | 168 | 97 | 46 | 161 | 271,420 | 152 |
| Steve Moyer | 34 | 50 | 60 | 20 | 76 | 154 | 278,662 | 17 |
| Steve Tortora | 178 | 103 | 176 | 7 | 128 | 135 | 270,696 | 161 |
| Steven Alessandrini | 58 | 134 | 18 | 109 | 124 | 16 | 276,645 | 48 |
| Thomas Alexander | 192 | 173 | 123 | 148 | 141 | 87 | 264,559 | 189 |
| Tim Smith | 95 | 86 | 147 | 46 | 70 | 97 | 275,022 | 86 |
| Tim Wandling | 168 | 51 | 96 | 86 | 32 | 36 | 274,844 | 91 |
| Todd Voorhees | 176 | 92 | 179 | 146 | 22 | 42 | 270,513 | 163 |
| Tom Deskovitz | 160 | 39 | 71 | 78 | 168 | 93 | 272,951 | 131 |
| Tom Morande | 33 | 140 | 30 | 84 | 80 | 124 | 277,070 | 42 |
| Tommy Libretti | 119 | 29 | 157 | 10 | 5 | 108 | 277,521 | 36 |
| Tony Holm | 182 | 74 | 1 | 107 | 158 | 136 | 274,450 | 98 |
| Tony Zeller | 76 | 75 | 112 | 125 | 69 | 147 | 274,825 | 92 |
| Travis Perry | 169 | 174 | 185 | 33 | 100 | 181 | 267,439 | 186 |
| Trevor Ross | 83 | 95 | 118 | 56 | 151 | 106 | 273,963 | 108 |
| Trey Quinn | 60 | 76 | 187 | 96 | 186 | 45 | 270,466 | 165 |
| Victor Kitzes | 109 | 166 | 167 | 111 | 149 | 20 | 270,733 | 160 |
| Will Carpenter | 18 | 152 | 86 | 100 | 139 | 119 | 274,850 | 90 |
| William Rehor | 28 | 123 | 154 | 91 | 61 | 115 | 275,104 | 84 |
| Zach Leavitt | 171 | 73 | 3 | 3 | 101 | 40 | 279,199 | 9 |
| Zach Nizolek | 136 | 68 | 6 | 75 | 54 | 167 | 277,539 | 33 |
—Ian Allan