On Friday, we crowned Frank Rotella of Sewell, N.J., as the new champion of the Fantasy Index Open. He took home the big prize from the team at Affordable Trophies. I have since had a chance to compile some additional numbers from that competition.
I’ve got the results for the last four years from this competition, so I’ve gone in and totaled the scores for people who’ve entered in multiple years. So we’ve now got an overall lay of the land, which for some entries includes rankings of 480 players.
For this one, I have tossed out the points, instead going with places. That is, there were 192 entries this year. If you finished in first place – like Frank Rotella – you got 191 “wins” and 0 “losses”. That is, you beat 191 people and suffered no losses. If you were in the middle of the pack, you may have finished with 96 wins and 95 losses. This kind of thing.
You take the win-loss records for each year, add them up, and we get an idea of who’s doing the best.
Pete Collins or Orland Park, Ill., is the current leader, with a 92 percent success rate. He finished 3rd this year, and he finished 28th in 2014. Overall record: 330-29. Just five games back, we have Greg Resin of Hermosa Beach, California, who’s finished 21st and 15th the last two years, also outstanding.
Only knock against those guys is that they’ve each entered only twice. If you want to say that you need at least three entries for eligibility, than Scott Liles of Russellville, Ark., is your overall leader, coming in just ahead of Steve Moyer of Oakland. Liles has finished 10th, 6th and 40th in the last three years. Moyer has gone 4th, 49th and 16th.
I have combed through, sorted and processed all the entries. I hopefully have matched up all of the contestants who entered with different names in different years – Peter/Pete, Dave/David, etc. By my count, there are 142 different contestents with at least 350 games worth of participation. I believe there are 25 who have entered all four years, and Zach Leavitt of Highlands Ranch, Colo., is the leader of that group, finishing 14th, 18th, 43rd and 9th. I have put a black dot (•) in front of each of those name.
I just wish I was doing better myself, sitting at only 93rd in this group of 142. I have tried to take too many risks, I think, and too many of them have backfired.
For the 142 with at least 350 games worth of entries, I thank you. This is what the current overall board looks like …
| FANTASY INDEX OPEN (2012-2015) | ||||||
|---|---|---|---|---|---|---|
| Rk | Name | Hometown | Games | Win | Loss | Pct. |
| 1. | Pete Collins | Orland Park, Ill. | 359 | 330 | 29 | .919 |
| 2. | Greg Resin | Hermosa Beach, Calif. | 359 | 325 | 34 | .905 |
| 3. | Scott Liles | Russellville, Ark. | 567 | 512 | 55 | .903 |
| 4. | Steve Moyer | Oakland, Calif. | 567 | 500 | 67 | .882 |
| 5. | • Zach Leavitt | Highlands Ranch, Colo. | 659 | 579 | 80 | .879 |
| 6. | Tom Overberger | Bedminster, Pa. | 376 | 329 | 47 | .875 |
| 7. | Mark Stoecker | Dallas, Tex. | 399 | 341 | 58 | .855 |
| 8. | Jamie Alberts | Sturgeon Bay, Wis. | 491 | 413 | 78 | .841 |
| 9. | • John D. Smith | Willow Grove, Pa. | 659 | 553 | 106 | .839 |
| 10. | Richard Fechter | Coral Gables, Fla. | 359 | 293 | 66 | .816 |
| 11. | Sam Hendricks | Lynchburg, Va. | 468 | 372 | 96 | .795 |
| 12. | Ben MacLeod | Manchester, N.H. | 359 | 285 | 74 | .794 |
| 13. | Cory Bonini | San Diego, Calif. | 399 | 316 | 83 | .792 |
| 14. | Michael Livengood | Ward, Ark. | 567 | 448 | 119 | .790 |
| 15. | Craig Leedy | Sacramento, Calif. | 359 | 282 | 77 | .786 |
| 16. | • Richard Jackson | San Francisco, Calif. | 659 | 516 | 143 | .783 |
| 17. | Brent Miles | Pasco, Wash. | 567 | 437 | 130 | .771 |
| 18. | • Moishe Steigmann | Milwaukee, Wis. | 659 | 505 | 154 | .766 |
| 19. | Mike Clay | Blandon, Pa. | 567 | 427 | 140 | .753 |
| 20. | J.Brack Varnon | Houston, Tex. | 567 | 426 | 141 | .751 |
| 21. | • Michael O'Brien | Brighton, Colo. | 659 | 492 | 167 | .747 |
| 22. | Mike Taylor | Meridian, Idaho | 359 | 266 | 93 | .741 |
| 23. | Joseph Michelangelo | Oceanside, N.Y. | 567 | 420 | 147 | .741 |
| 24. | Andy Richardson | Port Chester, N.Y. | 567 | 414 | 153 | .730 |
| 25. | Jim Coventry | Chicago, Ill. | 359 | 262 | 97 | .730 |
| 26. | John Stolzmann | Las Vegas, Nev. | 359 | 261 | 98 | .727 |
| 27. | Jason Howe | Oakland, Calif. | 399 | 290 | 109 | .727 |
| 28. | Tom Deskovitz | South Lyon, Mich. | 567 | 412 | 155 | .727 |
| 29. | Tom Morande | Tinley Park, Ill. | 359 | 260 | 99 | .724 |
| 30. | • Mike Nease | West Chicago, Ill. | 659 | 475 | 184 | .721 |
| 31. | Adam Sheets | Santa Rosa, Calif. | 399 | 285 | 114 | .714 |
| 32. | • Dana Duffield | Rochester, Minn. | 659 | 463 | 196 | .703 |
| 33. | Richard Loppnow | Ephrata, Wash. | 399 | 275 | 124 | .689 |
| 34. | James Wimmers | Lincolnton, N.C. | 399 | 272 | 127 | .682 |
| 35. | Tony Zeller | Dundalk, Md. | 567 | 385 | 182 | .679 |
| 36. | Bill D'Allesandro | Huntington, N.Y. | 359 | 242 | 117 | .674 |
| 37. | Michael Kolton | Green Bay, Wis. | 567 | 382 | 185 | .674 |
| 38. | Rob Reiber | Randolph, N.J. | 376 | 253 | 123 | .673 |
| 39. | Eric Gustitus | Exeter, Pa. | 567 | 379 | 188 | .668 |
| 40. | • Scott Kopischke | Menomonee Falls, Wis. | 659 | 440 | 219 | .668 |
| 41. | • Miguel Tames | Miami, Fla. | 659 | 432 | 227 | .656 |
| 42. | Michael DeSario | Las Vegas, Nev. | 359 | 233 | 126 | .649 |
| 43. | Michael Stanco | Sunrise, Fla. | 468 | 303 | 165 | .647 |
| 44. | Mike Balliet | Milton, Pa. | 399 | 258 | 141 | .647 |
| 45. | • Shane Scott | Toronto, Ont. | 659 | 426 | 233 | .646 |
| 46. | Paul Owers | Lake Worth , Fla. | 359 | 228 | 131 | .635 |
| 47. | Victor Kitzes | Maple Valley, Wash. | 567 | 359 | 208 | .633 |
| 48. | Kenneth Jones | Aurora, Colo. | 359 | 226 | 133 | .630 |
| 49. | Eric Hotz | Fremont, Ohio | 376 | 236 | 140 | .628 |
| 50. | • Daniel Bowman | Liberty, Mo. | 659 | 411 | 248 | .624 |
| 51. | Kirk Kennedy | Beulaville, N.C. | 468 | 291 | 177 | .622 |
| 52. | Ian MacEwen | Seven Hills, Ohio | 359 | 222 | 137 | .618 |
| 53. | William Rehor | Culver City, Calif. | 491 | 303 | 188 | .617 |
| 54. | • Kenneth Yuen | Arlington Heights, Ill. | 659 | 405 | 254 | .615 |
| 55. | Paul Hazen | Granada Hills, Calif. | 376 | 231 | 145 | .614 |
| 56. | Zach Nizolek | Kansas City, Mo. | 359 | 220 | 139 | .613 |
| 57. | Mark Kundrotas | Waterford, N.J. | 399 | 244 | 155 | .612 |
| 58. | Todd Voorhees | Chula Vista, Calif. | 567 | 346 | 221 | .610 |
| 59. | • Mike Craig | Kokoko, Ind. | 659 | 402 | 257 | .610 |
| 60. | Jeremy Schwartz | Edison, N.J. | 567 | 344 | 223 | .607 |
| 61. | Brad Freeman | Geneva, Ill. | 399 | 242 | 157 | .607 |
| 62. | • Nathan Priest | Waynesboro, Pa. | 659 | 396 | 263 | .601 |
| 63. | Rocky Petrella | Philadelphia, Pa. | 567 | 339 | 228 | .598 |
| 64. | Bradley Wolfrum | Alpharetta, Ga. | 468 | 277 | 191 | .592 |
| 65. | Kevin Hall | Allen, Tex. | 399 | 234 | 165 | .586 |
| 66. | Curt Goldgrabe | Boise, Idaho | 399 | 233 | 166 | .584 |
| 67. | Billy Friedrich | Raleigh, N.C. | 359 | 208 | 151 | .579 |
| 68. | • Kevin Cuozzo | Concord, Mass. | 659 | 381 | 278 | .578 |
| 69. | Brian Staines | Mars, Pa. | 468 | 267 | 201 | .571 |
| 70. | Scott Anderson | Lakewood, Colo. | 491 | 279 | 212 | .568 |
| 71. | • Ed Weiss | Parsippany, N.J. | 659 | 374 | 285 | .568 |
| 72. | Jeffery Lebeouf | Crowley, La. | 567 | 309 | 258 | .545 |
| 73. | • Jason Pilon | Roseville, Minn. | 659 | 356 | 303 | .540 |
| 74. | Tim Wandling | Rohnert Park, Calif. | 567 | 304 | 263 | .536 |
| 75. | • Stephen McKenzie | New Richmond, Wis. | 659 | 353 | 306 | .536 |
| 76. | Chris Hertzberg | Austin, Tex. | 543 | 285 | 258 | .525 |
| 77. | Michael Murillo | Tampa, Fla. | 376 | 195 | 181 | .519 |
| 78. | Jeff Friedrich | Greenville, N.C. | 359 | 185 | 174 | .515 |
| 79. | Adam Thygeson | Portland, Ore. | 468 | 240 | 228 | .513 |
| 80. | Chris Durham | Yuma, Ariz. | 399 | 204 | 195 | .511 |
| 81. | Sean Chi | Flushing, N.Y. | 451 | 230 | 221 | .510 |
| 82. | Nathan Kline | Topton, Pa. | 567 | 284 | 283 | .501 |
| 83. | Peter Steinke | Redmond, Wash. | 376 | 188 | 188 | .500 |
| 84. | Rusty Stephens | Atlanta, Ga. | 567 | 275 | 292 | .485 |
| 85. | Dave Cohen | Brooklyn, N.Y. | 567 | 275 | 292 | .485 |
| 86. | Steve Blenker | Sloan, N.Y. | 359 | 174 | 185 | .485 |
| 87. | Mark Burns | Runnemede, N.J. | 491 | 236 | 255 | .481 |
| 88. | Stephen Fisse | Mandeville, La. | 376 | 180 | 196 | .479 |
| 89. | • John Moore | Sea Isle City, N.J. | 659 | 310 | 349 | .470 |
| 90. | Brian Sauber | Highlands Ranch, Colo. | 567 | 266 | 301 | .469 |
| 91. | Jeff Alberts | Sturgeon Bay, Wis. | 359 | 166 | 193 | .462 |
| 92. | Brad Henderson | Louisville, Ken. | 567 | 262 | 305 | .462 |
| 93. | • Ian Allan | Seattle, Wash. | 659 | 304 | 355 | .461 |
| 94. | Gary Allen | Charleston, S.C. | 567 | 260 | 307 | .459 |
| 95. | • Bob Tecca | Minneapolis, Minn. | 659 | 297 | 362 | .451 |
| 96. | • Rob Dammers | Ringwood, N.J. | 659 | 296 | 363 | .449 |
| 97. | Eddie Tietchen | Sicklerville , N.J. | 376 | 168 | 208 | .447 |
| 98. | • Steve Tortora | Wallingford, Conn. | 659 | 293 | 366 | .445 |
| 99. | Mike McIlraith | Fort Worth, Tex. | 491 | 215 | 276 | .438 |
| 100. | • Scott Sachs | Canton, Ohio | 659 | 288 | 371 | .437 |
| 101. | Greg Heminway | Sacramento, Calif. | 567 | 247 | 320 | .436 |
| 102. | Jonathan Mora | Chicago, Ill. | 567 | 243 | 324 | .429 |
| 103. | Michael McAninch | Naperville, Ill. | 567 | 243 | 324 | .429 |
| 104. | John Duggins | Greenville, S.C. | 567 | 242 | 325 | .427 |
| 105. | Richard Meyers | Gurley, Ala. | 451 | 185 | 266 | .410 |
| 106. | Michael McIlraith | North Hollywood, Calif. | 567 | 232 | 335 | .409 |
| 107. | Chris Winder | San Ramon, Calif. | 567 | 231 | 336 | .407 |
| 108. | John Ruppe | Fort Myers, Fla. | 567 | 231 | 336 | .407 |
| 109. | Kevin Weakland | Tracy, Calif. | 468 | 190 | 278 | .406 |
| 110. | Adam Locke | Lynnwood, Wash. | 491 | 197 | 294 | .401 |
| 111. | Tommy Libretti | Long Island, N.Y. | 399 | 156 | 243 | .391 |
| 112. | • Kevin E. Smith | Philadelphia, Pa. | 659 | 255 | 404 | .387 |
| 113. | Geoff Maleman | Redondo Beach, Calif. | 468 | 181 | 287 | .387 |
| 114. | Adam Holtz | Rochester, Minn. | 468 | 173 | 295 | .370 |
| 115. | Eric Scolnick | Redmond, Wash. | 567 | 206 | 361 | .363 |
| 116. | Adam Taylor | Media, Pa. | 359 | 129 | 230 | .359 |
| 117. | Travis Gray | Wellington, Fla. | 376 | 130 | 246 | .346 |
| 118. | Rey Diaz | Miami, Fla. | 376 | 122 | 254 | .324 |
| 119. | Mike Todd | Otis, Ore. | 376 | 117 | 259 | .311 |
| 120. | Dish Adams | Los Angeles, Calif. | 468 | 145 | 323 | .310 |
| 121. | Rustin Paul | New York, N.Y. | 491 | 151 | 340 | .308 |
| 122. | Paul McCann | Hopewell Twp., Pa. | 359 | 110 | 249 | .306 |
| 123. | Kyle Soppe | Rochester, N.Y. | 359 | 107 | 252 | .298 |
| 124. | Bob Adelman | St. Louis, Mo. | 491 | 145 | 346 | .295 |
| 125. | Andy Gough | Dallas, Texas | 468 | 134 | 334 | .286 |
| 126. | Adam Renzoni | Buffalo, N.Y. | 376 | 107 | 269 | .285 |
| 127. | Mike Rickel | Ira twp, Mich. | 359 | 101 | 258 | .281 |
| 128. | Don Pavelka | Plainview, Minn. | 567 | 154 | 413 | .272 |
| 129. | Michael Crow | Orion, Ill. | 468 | 125 | 343 | .267 |
| 130. | Mike Wells | Good Thunder, Minn. | 567 | 151 | 416 | .266 |
| 131. | Steve Hoyt | Buffalo Grove, Ill. | 567 | 150 | 417 | .265 |
| 132. | Jim Kangas | Viroqua, Wis. | 399 | 104 | 295 | .261 |
| 133. | Bill Mason | Huntersville, N.C. | 491 | 108 | 383 | .220 |
| 134. | Henry Goers | Bartlett, Ill. | 567 | 115 | 452 | .203 |
| 135. | Dan Schneier | New York City, N.Y. | 376 | 72 | 304 | .191 |
| 136. | Jon Hansen | Reno, Nev. | 567 | 103 | 464 | .182 |
| 137. | Treavor Phipps | Salem, Ind. | 468 | 78 | 390 | .167 |
| 138. | Chris Whitney | San Jose, Calif. | 567 | 86 | 481 | .152 |
| 139. | Nathan Roberts | Lucasville, Ohio | 567 | 85 | 482 | .150 |
| 140. | Jeff Fossett | Newburgh, Ind. | 567 | 82 | 485 | .145 |
| 141. | Jeff Slawson | Buffalo, N.Y. | 376 | 39 | 337 | .104 |
| 142. | Richard Meadors | Seymour , Ind. | 567 | 46 | 521 | .081 |
—Ian Allan