Pierre Garcon is headed for free agency, and I’m not sure Washington will make much of an effort to re-sign him. They’ve got younger receivers they’re counting on. But Garcon looks like he’ll be a fit somewhere as a second or third receiver.
Garcon posted on his Instantgram account yesterday, #YallHiring?
Garcon is an older receiver. He’ll be 31 in August. And he doesn’t have much speed. Of the approximate 64 “starting” receivers in the league last year, I don’t know that there are a half dozen who are as slow as him. Separation will be a problem for him at least at times.
But Garcon has a big body (6-0, 216), and there’s something to be said for experienced vets who know what they’re doing. I see him as an Anquan Boldin type option, who could be an above-average third receiver in the right system.
Garcon quietly has some of the best hands in the league. Over the last three years, he’s dropped only 2 passes. During this span, 74 wide receivers have caught at least 100 passes, and Garcon has the best drop rate of anybody.
I think some team will sign him as a third receiver.
| WIDE RECEIVER DROPS (2014-2016) | ||||
|---|---|---|---|---|
| Team | Player | Rec | Drop | Pct |
| WAS | Pierre Garcon | 219 | 2 | .9% |
| DEN | Emmanuel Sanders | 256 | 3 | 1.2% |
| SD | Keenan Allen | 150 | 2 | 1.3% |
| ARI | Larry Fitzgerald | 279 | 4 | 1.4% |
| NE | Danny Amendola | 115 | 2 | 1.7% |
| MIN | Stefon Diggs | 136 | 3 | 2.2% |
| Phi-KC | Jeremy Maclin | 216 | 5 | 2.3% |
| WAS | Jamison Crowder | 126 | 3 | 2.3% |
| PIT | Antonio Brown | 371 | 9 | 2.4% |
| CLE | Andrew Hawkins | 123 | 3 | 2.4% |
| SEA | Doug Baldwin | 238 | 6 | 2.5% |
| NO | Brandin Cooks | 215 | 6 | 2.7% |
| NO | Willie Snead | 141 | 4 | 2.8% |
| SD | Dontrelle Inman | 105 | 3 | 2.8% |
| DAL | Cole Beasley | 164 | 5 | 3.0% |
| GB | Jordy Nelson | 195 | 6 | 3.0% |
| MIA | Jarvis Landry | 288 | 9 | 3.0% |
| DET | Golden Tate | 280 | 9 | 3.1% |
| TEN | Kendall Wright | 122 | 4 | 3.2% |
| NYJ-SF | Jeremy Kerley | 118 | 4 | 3.3% |
| CIN | A.J. Green | 221 | 8 | 3.5% |
| DAL | Terrance Williams | 133 | 5 | 3.6% |
| BAL | Kamar Aiken | 128 | 5 | 3.8% |
| SEA | Jermaine Kearse | 128 | 5 | 3.8% |
| 2 tm | Harry Douglas | 102 | 4 | 3.8% |
| PIT | Markus Wheaton | 101 | 4 | 3.8% |
| IND | Donte Moncrief | 126 | 5 | 3.8% |
| HOU | DeAndre Hopkins | 265 | 11 | 4.0% |
| WAS | DeSean Jackson | 142 | 6 | 4.1% |
| NYJ | Eric Decker | 163 | 7 | 4.1% |
| ATL | Julio Jones | 323 | 14 | 4.2% |
| DET | Calvin Johnson | 159 | 7 | 4.2% |
| Jac | Allen Robinson | 201 | 9 | 4.3% |
| NYG | Odell Beckham Jr. | 288 | 13 | 4.3% |
| TB | Vincent Jackson | 118 | 6 | 4.8% |
| NE-Cin | Brandon LaFell | 175 | 9 | 4.9% |
| Buf-NE | Chris Hogan | 115 | 6 | 5.0% |
| GB | Randall Cobb | 230 | 12 | 5.0% |
| CHI | Alshon Jeffery | 191 | 10 | 5.0% |
| ARI | John Brown | 152 | 8 | 5.0% |
| LA | Kenny Britt | 152 | 8 | 5.0% |
| NYG | Rueben Randle | 128 | 7 | 5.2% |
| BUF | Robert Woods | 163 | 9 | 5.2% |
| 3 tms | Mike Wallace | 178 | 10 | 5.3% |
| IND | T.Y. Hilton | 242 | 14 | 5.5% |
| BUF | Sammy Watkins | 153 | 9 | 5.6% |
| SF-Det | Anquan Boldin | 219 | 13 | 5.6% |
| NO-Mia | Kenny Stills | 132 | 8 | 5.7% |
| SD-Chi | Eddie Royal | 132 | 8 | 5.7% |
| Oak-GB | James Jones | 123 | 8 | 6.1% |
| DAL | Dez Bryant | 169 | 11 | 6.1% |
| Hou-Ind | Andre Johnson | 135 | 9 | 6.3% |
| Cin-Atl | Mohamed Sanu | 148 | 10 | 6.3% |
| BAL | Steve Smith Sr. | 195 | 14 | 6.7% |
| ATL | Roddy White | 123 | 9 | 6.8% |
| Mia-Ten | Rishard Matthews | 120 | 9 | 7.0% |
| Cle-SD | Travis Benjamin | 133 | 10 | 7.0% |
| PHI | Jordan Matthews | 225 | 17 | 7.0% |
| GB | Davante Adams | 163 | 13 | 7.4% |
| NE | Julian Edelman | 251 | 21 | 7.7% |
| OAK | Amari Cooper | 155 | 13 | 7.7% |
| DEN | Demaryius Thomas | 306 | 26 | 7.8% |
| CAR | Kelvin Benjamin | 136 | 12 | 8.1% |
| Rams | Tavon Austin | 141 | 13 | 8.4% |
| TB | Mike Evans | 238 | 22 | 8.5% |
| Jac | Allen Hurns | 150 | 14 | 8.5% |
| 3 tms | Cecil Shorts III | 106 | 10 | 8.6% |
| Ari-NE | Michael Floyd | 136 | 13 | 8.7% |
| JAX | Marqise Lee | 115 | 11 | 8.7% |
| Chi-NYJ | Brandon Marshall | 229 | 22 | 8.8% |
| NO | Marques Colston | 104 | 10 | 8.8% |
| SF-Oak | Michael Crabtree | 242 | 24 | 9.0% |
| Bal-SF | Torrey Smith | 102 | 11 | 9.7% |
| Ari-Car | Ted Ginn Jr. | 112 | 18 | 13.8% |
—Ian Allan